Table of Contents Show
Overcome crisis and the unrelenting pressure of a frozen ocean. Flee or fight alien lifeforms, explore a strange new world in Jupiter’s orbit, command your crew and craft equipment in a tense 2D experience.
Other Barotrauma Guides:
Barotrauma Crafting Recipes
List of all craftable and deconstructable items in Barotrauma.
Use CTRL-F to find what you want or just browse through using the categories.
Fabricator
The Fabricator is used to craft different types of items, equipment, weapons and so on.
It currently allows crafting of 75 different items.
- 47 require no skill to be crafted
- 14 need the mechanical skill to be crafted
- 12 need the weapons skill to be crafted
- 2 need the medical skill to be crafted
Tools
Item | Materials | Time | Skill |
Plasma Cutter | Steel Bar, Plastic | 20s | Mechanical 30 |
Welding Tool | Steel Bar, Plastic | 20s | Mechanical 30 |
Crowbar | Iron | 20s | Mechanical 30 |
Screwdriver | Iron | 20s | |
Wrench | Iron | 20s |
Equipment
Item | Materials | Time | Skill |
Underwater Scooter | 2x Aluminium | 30s | |
Diving Mask | 2x Rubber, Plastic | 20s | Mechanical 25 |
Diving Suit | 2x Rubber, Titanium-Aluminium Alloy | 30s | Mechanical 40 |
Flashlight | Aluminium, Light Component | 10s | |
Handheld Sonar | FPGA Circuit, Plastic | 10s | |
Sonar Beacon | FPGA Circuit, Plastic | 10s | |
Ballistic Helmet | Ballistic Fiber | 20s | |
Body Armor | 2x Ballistic Fiber | 30s | |
Handcuffs | Steel Bar | 10s | Mechanical 20 |
Riot Shield | Titanium-Aluminium Alloy | 10s | Mechanical 50 |
Health Scanner HUD | FPGA Circuit, Plastic | 10s | Medical 50 |
Headset | FPGA Circuit, Plastic | 10s |
Supplies
Item | Materials | Time |
Battery Cell | Zinc, Lithium | 10s |
Fulgurium Battery Cell | Zinc, Fulgurium Bar | 15s |
Oxygen Tank (Empty) | Aluminium | 0s |
Oxygenite Tank | Aluminium, 2x Liquid Oxygenite | 5s |
Welding Fuel Tank | Aluminium, Ethanol | 10s |
Welding Fuel Tank (Empty) | Aluminium | 0s |
Incendium Fuel Tank | Aluminium, Incendium | 0s |
Fire Extinguisher | Aluminium, Sodium | 10s |
Flare | Flash Powder (25%), Plastic (25%) | 10s |
Fuel Rod | Steel Bar, Uranium | 10s |
Fulgurium Fuel Rod | Steel Bar, Fulgurium Bar | 0s |
Weapons
Item | Materials | Time | Skill |
Harpoon Gun | Steel Bar, Plastic | 20s | Weapons 30 |
Diving Knife | Iron | 10s | Weapons 30 |
Stun Baton | Steel Bar, Button | 10s | Weapons 30 |
Syringe Gun | Aluminium, Plastic | 10s | Medical 50 |
Spear | Steel Bar | 10s | |
Explosive Spear | Spear, C-4 Block | 10s | |
Stun Grenade | Iron, Phosphorus, Flash Powder | 20s | Weapons 30 |
Incendium Grenade | Iron, Incendium | 20s | Weapons 40 |
EMP Grenade | Iron, Copper, UEX | 20s | Weapons 50 |
Frag Grenade | Iron, UEX | 20s | Weapons 60 |
UEX | Sodium, Phosphorus | 20s | Weapons 60 |
C-4 Block | UEX, Plastic | 20s | Weapons 70 |
IC-4 Block | C-4 Block, Incendium | 20s | Weapons 50 |
Coilgun Ammunition Box | Steel Bar, 2x Aluminium | 20s | Mechanical 25 |
Railgun Shell | Steel Bar | 20s | Mechanical 25 |
Nuclear Shell | Steel Bar, Uranium, UEX | 30s | Mechanical 40 |
Depth Charge Shell | Steel Bar, Aluminium | 20s | Mechanical 25 |
Nuclear Depth Charge | Steel Bar, Uranium, UEX | 30s | Mechanical 40 |
Depth Decoy Shell | Steel Bar, Aluminium, Sonar Beacon | 20s | Mechanical 25 |
Nuclear Depth Decoy | Steel Bar, Uranium, UEX, Sonar Beacon | 30s | Mechanical 40 |
Alien Spear | Physicorium Bar | 20s |
Materials
Item | Materials | Time |
Steel Bar | Carbon, Iron | 5s |
Titanium-Aluminium Alloy | Titanium, Aluminium | 5s |
Plastic | Silicon, Carbon | 5s |
Ballistic Fiber | Plastic, Titanium | 5s |
Flash Powder | Magnesium, Potassium | 5s |
Electrical Items
Item | Materials | Time |
Blue Wire | Copper (20%), Rubber (20%) | 5s |
Red Wire | Copper (20%), Rubber (20%) | 5s |
Orange Wire | Copper (20%), Rubber (20%) | 5s |
FPGA Circuit | Plastic, Copper | 5s |
Button | FPGA Circuit, Plastic | 10s |
Switch | FPGA Circuit, Plastic | 10s |
And Component | FPGA Circuit, Tin | 10s |
Or Component | FPGA Circuit, Tin | 10s |
Not Component | FPGA Circuit, Tin | 10s |
Relay Component | FPGA Circuit, Tin | 10s |
Delay Component | FPGA Circuit, Tin | 10s |
Signal Check Component | FPGA Circuit, Tin | 10s |
RegEx Find Component | FPGA Circuit, Tin | 10s |
Oscillator | FPGA Circuit, Tin | 10s |
Wifi Component | FPGA Circuit, Tin | 10s |
Light Component | FPGA Circuit, Phosphorus | 10s |
Oxygen Detector | FPGA Circuit, Silicon | 10s |
Water Detector | FPGA Circuit, Silicon | 10s |
Motion Detector | FPGA Circuit, Silicon | 10s |
Smoke Detector | FPGA Circuit, Tin | 10s |
Emergency Siren | FPGA Circuit, Steel Bar | 10s |
Alarm Buzzer | FPGA Circuit, Tin | 10s |
Medical Fabricator
The Medical Fabricator is used to craft different types of healing, poisonous or sedative chemicals.
It currently allows crafting of 26 different chemicals.
- 1 chemical requires no skill to be crafted
- 25 need the medical skill to be crafted
Chemicals
Chemical | Materials | Time | Skill |
Chloral Hydrate | Chlorine, Ethanol | 20s | Medical 30 |
Compound N | Aluminium, Potassium, Sulphuric Acid | 20s | Medical 60 |
Volatile Compound N | Compound N, Flash Powder | 20s | Medical 40 |
Morphine | 2x Opium | 10s | Medical 50 |
Fentanyl | Morphine, Adrenaline, Ethanol | 20s | Medical 60 |
Saline | Sodium, Chlorine | 10s | Medical 30 |
Blood Pack | Alien Blood, Saline, Stabilozine | 10s | Medical 60 |
Bandage | Organic Fiber | 10s | Medical 30 |
Plastiseal | Bandage, Elastin | 20s | Medical 50 |
Antibiotic Glue | Stabilozine, Broad-spectrum Antibiotics, Elastin | 20s | Medical 70 |
Flash Powder | Magnesium, Potassium | 5s | |
Deusizine | Antibiotic Glue, Fentanyl, Stabilozine, Liquid Oxygenite | 25s | Medical 70 |
Calyxanide | Velonaceps Calyx Eggs (25%), Broad-spectrum Antibiotics, Stabilozine | 10s | Medical 60 |
Naloxone | Morphine, Stabilozine | 10s | Medical 50 |
Haloperidol | Lithium, Carbon, Chlorine | 20s | Medical 40 |
Tonic Liquid | Calcium, Zinc, Potassium | 5s | Medical 30 |
Liquid Oxygenite | Tonic Liquid, Stabilozine, Oxygenite Shard | 10s | Medical 60 |
Anabolic Steroids | Tonic Liquid, Fentanyl | 20s | Medical 60 |
Methamphetamine | Phosphorus, Chlorine, Carbon | 20s | Medical 60 |
Hyperzine | Methamphetamine, Anabolic Steroids | 25s | Medical 60 |
Morbusine | Sulphuric Acid, 2x Deusizine | 30s | Medical 60 |
Morbusine Antidote (25%) | Morbusine (25%), Stabilozine (25%) | 10s | Medical 60 |
Sufforin | Sulphuric Acid, Flash Powder | 30s | Medical 60 |
Deliriumine | Dementonite Bar | 30s | Medical 60 |
Cyanide | Chloral Hydrate, Sodium | 30s | Medical 60 |
Radiotoxin | Thorium, Uranium | 30s | Medical 80 |
Deconstructor
The Deconstructor is used to deconstruct any item into its raw components, however not all items give their components once deconstructed, those that aren’t “deconstructible” will be used up without giving any materials.
Currently 123 items can be deconstructed into their components.
Tools
Item | Components | Time |
Welding Tool | Steel Bar, Plastic | 10s |
Plasma Cutter | Steel Bar, Plastic | 10s |
Screwdriver | Iron | 10s |
Wrench | Iron | 10s |
Crowbar | Iron | 10s |
Equipment
Item | Components | Time |
Underwater Scooter | 2x Aluminium | 20s |
Diving Mask | Plastic, Rubber | 10s |
Diving Suit | Aluminium, Titanium, Rubber | 30s |
Flashlight | Aluminium, Light Component | 15s |
Handheld Sonar | FPGA Crcuit, Plastic | 15s |
Sonar Beacon | FPGA Crcuit, Plastic | 15s |
Ballistic Helmet | Ballistic Fiber | 10s |
Body Armor | 2x Ballistic Fiber | 40s |
Handcuffs | Steel Bar | 10s |
Riot Shield | Titanium-Aluminium Alloy | 10s |
Health Scanner HUD | FPGA Circuit, Plastic | 20s |
Headset | FPGA Circuit, Plastic | 10s |
Supplies
Item | Components | Time |
Battery Cell | Zinc (Minimum 50%)* | 10s |
Fulgurium Battery Cell | Zinc (Minimum 50%)*, Fulgurium Bar(Minimum 50%)* | 10s |
Oxygen Tank | Aluminium | 10s |
Oxygenite Tank | Aluminium, Liquid Oxygenite (1x at 10%/2x at 50%/3x at 90%)** | 10s |
Welding Fuel Tank | Aluminium | 10s |
Incendium Fuel Tank | Aluminium | 10s |
Fire Extinguisher | Aluminium, Sodium | 10s |
Flare | Flash Powder (25%, Minimum 90%)***, Plastic (25%, Minimum 90%)*** | 10s |
Alien Flare | Flash Powder (25%, Minimum 90%)***, Plastic (25%, Minimum 90%)*** | 10s |
*Material is given out if the deconstructed item (eg. battery) has the minimum condition.
**A number of the same materials are given out depending on the items current condition (eg. at 50% you will get 2 Liquid Oxygenite).
***Material is given out at the set condition (eg. 25%) if the deconstructed item (eg. flare) has the minimum condition.
Weapons
Item | Components | Time |
Spear | Steel Bar | 5s |
Explosive Spear | Steel Bar | 5s |
Harpoon Gun | Steel Bar, Plastic | 10s |
Syringe Gun | Aluminium, Plastic | 10s |
Revolver | Steel Bar, Plastic | 10s |
Stun Grenade | Iron, Phosphorus (Minimum 90%)*, Flash Powder (Minimum 90%)* | 10s |
EMP Grenade | Iron, Copper (Minimum 90%)*, UEX (Minimum 90%)* | 10s |
Frag Grenade | Iron, UEX (Minimum 90%)* | 10s |
Incendium Grenade | Iron, Incendium Bar (Minimum 90%)* | 10s |
Stun Baton | Steel Bar, Button | 10s |
Diving Knife | Iron | 10s |
Railgun Shell | Steel Bar | 10s |
Nuclear Shell | Steel Bar, Uranium, UEX | 10s |
Depth Charge Shell | Steel Bar, Aluminium | 10s |
Nuclear Depth Charge | Steel Bar, Uranium, UEX | 20s |
Depth Decoy Shell | Steel Bar, Aluminium | 10s |
Nuclear Depth Decoy | Steel Bar, Uranium, UEX | 20s |
*Material is given out if the deconstructed item (eg. grenade) has the minimum condition.
Materials
Item | Components | Time |
Steel Bar | Carbon, Iron | 5s |
Titanium-Aluminium Alloy | Aluminium, Titanium | 5s |
Minerals
Item | Components | Time |
Titanite | 3x Titanium, Iron | 5s |
Brockite | Phosphorus, Thorium | 5s |
Thorianite | 2x Thorium | 5s |
Amblygonite | Lithium, Aluminium, Sodium | 5s |
Sphalerite | 3x Zinc | 5s |
Pyromorphite | 2x Chlorine | 5s |
Quartz | 2x Silicon | 5s |
Diamond | 3x Carbon | 5s |
Hydroxyapatite | Calcium, 2x Phosphorus | 5s |
Uranium Ore | 3x Uranium | 5s |
Ilmenite | Titanium | 5s |
Stannite | Copper, Iron, Tin | 5s |
Chalcopyrite | Copper | 5s |
Esperite | 2x Zinc, Lead | 5s |
Galena | 3x Lead | 5s |
Triphylite | Lithium | 5s |
Langbeinite | Potassium, 2x Magnesium | 5s |
Chamosite | 2x Iron, 2x Aluminium | 5s |
Iron Ore | 4x Iron | 5s |
Polyhalite | Potassium, Calcium | 5s |
Graphite | 2x Carbon | 5s |
Sylvite | Sodium 2x Potassium | 5s |
Lazulite | Phosphorus, Iron | 5s |
Bornite | Copper | 5s |
Cassiterite | 3x Tin | 5s |
Cryolite | Sodium | 5s |
Aragonite | Calcium | 5s |
Chrysoprase | Silicon | 5s |
Medical Materials (Plants n such)
Item | Components | Time |
Fiber Plant | 3x Organic Fiber | 5s |
Elastin Plant | 3x Elastin | 5s |
Aquatic Poppy | 3x Opium | 5s |
Sea Yeast Shroom | 3x Ethanol | 5s |
Slime Bacteria | 3x Broad-spectrum Antibiotics | 5s |
Electrical Items
Item | Components | Time |
Wire | Copper, Rubber | 5s |
Red Wire | Copper, Rubber | 5s |
Blue Wire | Copper, Rubber | 5s |
Orange Wire | Copper, Rubber | 5s |
Green Wire | Copper, Rubber | 5s |
Black Wire | Copper, Rubber | 5s |
Brown Wire | Copper, Rubber | 5s |
FPGA Circuit | Plastic, Copper | 5s |
And Component | FPGA Circuit, Tin | 10s |
Adder Component | FPGA Circuit, Tin | 10s |
Or Component | FPGA Circuit, Tin | 10s |
Not Component | FPGA Circuit, Tin | 10s |
Relay Component | FPGA Circuit, Tin | 10s |
Delay Component | FPGA Circuit, Tin | 10s |
Signal Check Component | FPGA Circuit, Tin | 10s |
RegEx Find Component | FPGA Circuit, Tin | 10s |
Oscillator | FPGA Circuit, Tin | 10s |
Wifi Component | FPGA Circuit, Tin | 10s |
Light Component | FPGA Circuit, Phosphorus | 10s |
Oxygen Detector | FPGA Circuit, Silicon | 10s |
Water Detector | FPGA Circuit, Silicon | 10s |
Smoke Detector | FPGA Circuit, Silicon | 10s |
Motion Detector | FPGA Circuit, Silicon | 10s |
Emergency Siren | FPGA Circuit, Steel Bar | 10s |
Alarm Buzzer | FPGA Circuit, Tin | 10s |
Button | FPGA Circuit, Plastic | 10s |
Switch | FPGA Circuit, Plastic | 10s |
Alien Items
Item | Components | Time |
Alien Artifact (Skyholder Artifact) | Steel Bar, 3x Oxygenite Shard | 30s |
Alien Artifact (Thermal Artifact) | Steel Bar, 3x Incendium Bar | 30s |
Alien Artifact (Faraday Artifact) | Steel Bar, 3x Fulgurium Bar | 30s |
Alien Artifact (Nasonov Artifact) | Steel Bar, 3x Physicorium Bar | 30s |
Alien Artifact (“Psychosis Artifact”) | Steel Bar, 3x Dementonite Bar | 30s |
Alien Trinket | Oxygenite Shard | 30s |
Alien Curio | Sulphurite Shard | 30s |
Alien Ornament | Physicorium Bar | 30s |
Oxygenite Shard | 3x Liquid Oxygenite (1x at 10%/2x at 50%/3x at 90%)* | 20s |
Sulphurite Shard | 3x Sulphuric Acid (1x at 10%/2x at 50%/3x at 90%)* | 20s |
Ancient Weapon | 2x Steel Bar, Fulgurium Bar | 20s |
Alien Spear | Steel Bar | 5s |
Physicorium Railgun Shell | Physicorium Bar | 20s |
*A number of the same materials are given out depending on the items current condition (eg. at 50% you will get 2 Sulphuric Acid).
Other
Creature Loot
Item | Components | Time |
Swim Bladder | 2x Stabilozine, 3x Saline | 10s |
Adrenaline Gland | 4x Adrenaline | 10s |
Fuel Rods
Item | Components | Time |
Fuel Rod | Steel Bar, Uranium | 10s |
Fulgurium Fuel Rod | Steel Bar, Fulgurium Bar | 10s |
Thorium Fuel Rod | Steel Bar, Thorium | 10s |
Clown
Item | Components | Time |
Clown Mask | Bike Horn | 10s |
Clown Costume | 3x Bike Horn | 40s |
Containers
Item | Components | Time |
Metal Crate | 3x Steel Bar | 20s |
Secure Metal Crate | 3x Steel Bar | 20s |
Explosive Crate | 2x Steel Bar | 20s |
Chemical Crate | 2x Steel Bar | 20s |