A basic guide to baits, elixirs, locations, and all upgrades in Cornerpond.
Cornerpond: Upgrades, Baits, Elixirs & Locations
Bait Stats
Bait | Cost | Refill | Level Req. | Tiers |
---|---|---|---|---|
Worms | – | – | 0 | E |
Minnow | $500 | $2 | 2 | E / D |
Cheese | $1,000 | $5 | 8 | D / C |
Dragonfly | $4,000 | $10 | 14 | C / B |
Glowgrub | $12,000 | $20 | 21 | B / A |
Moon Jelly | $30,000 | $40 | 30 | A / S |
Golden Beetle | $50,000 | $80 | 40 | A / S |
Crystal Worm | $100,000 | $150 | 50 | S / S+ |
Bait Catch Tier Probabilities
Bait | E | D | C | B | A | S | S+ |
---|---|---|---|---|---|---|---|
Worm | 95% | 5% | 0% | 0% | 0% | 0% | 0% |
Minnow | 40% | 55% | 5% | 0% | 0% | 0% | 0% |
Cheese | 15% | 45% | 35% | 5% | 0% | 0% | 0% |
Dragonfly | 0% | 15% | 45% | 35% | 5% | 0% | 0% |
Glowgrub | 0% | 0% | 15% | 45% | 35% | 5% | 0% |
Moon Jelly | 0% | 0% | 0% | 15% | 45% | 35% | 5% |
Golden Beetle | 0% | 0% | 0% | 5% | 35% | 45% | 15% |
Crystal Worm | 0% | 0% | 0% | 0% | 10% | 55% | 35% |
Rarity Chances (Per Catch)
Note: Potion effects greatly increase chances for Epic and Legendary catches, especially when paired with high-tier baits like Crystal Worm.
Rarity | Base Chance | With Potion |
---|---|---|
Common | 61% | – |
Rare | 30.2% | – |
Epic | 8% | 50% |
Legendary | 0.8% | 31.5% |
Upgrades
Name | Price (Per Level) | Value (Per Level) | Level Unlocked |
---|---|---|---|
Rod Power | 100, 400, 800, 3000, 8000, 15000, 25000, 35000, 50000 | 2, 3, 5, 10, 20, 30, 50, 75, 110 | 0 |
Orb Power | 100, 400, 800, 3000, 8000, 15000, 25000, 35000, 50000 | 2, 3, 5, 8, 12, 20, 30, 50, 80 | 0 |
Fish Inventory | 150, 500, 1000, 3000, 10000, 20000, 30000, 40000, 50000, 60000, 70000 | 15, 20, 25, 30, 40, 60, 80, 100, 150, 200, 300 | 0 |
Max Bait Capacity | 300, 1500, 4000, 10000, 24000, 36000, 48000 | 10, 15, 20, 25, 30, 40, 50 | 0 |
Quests | 500, 2000, 4000, 8000, 12000, 20000 | 3, 4, 5, 6, 7, 8 | 7 |
Mouse Shop | 5000, 10000, 15000, 20000 | 3, 4, 5, 6 | 20 |
Locations
Location | Price | Travel Cost | Level Unlocked |
---|---|---|---|
Beach | 5,000 | 200 | 10 |
Artic | 12,000 | 500 | 30 |
Catacombs | 20,000 | 1000 | 40 |
Sky | 30,000 | 1500 | 60 |
Cosmos | 50,000 | 2500 | 80 |
Consumables
Item | Spawn Chance | Price | Effect |
---|---|---|---|
White Vial | 28.90% | 600 | 2× Shiny Chance |
Blue Vial | 28.90% | 600 | Decrease bite time by 20% |
Yellow Vial | 28.90% | 600 | XP gain increased by 15% |
Green Vial | 28.90% | 600 | Fish sale value increased by 15% |
White Potion | 15.27% | 3000 | 4× Shiny Chance |
Blue Potion | 15.27% | 3000 | Decrease bite time by 40% |
Yellow Potion | 15.27% | 3000 | XP gain increased by 30% |
Green Potion | 15.27% | 3000 | Fish sale value increased by 30% |
Rare Elixir | 12.35% | 5000 | Increases chance of catching a Rare fish |
Epic Elixir | 4.76% | 15000 | Increases chance of catching an Epic fish |
White Elixir | 3.19% | 15000 | 8× Shiny Chance |
Blue Elixir | 3.19% | 15000 | Decrease bite time by 80% |
Yellow Elixir | 3.19% | 15000 | XP gain increased by 60% |
Green Elixir | 3.19% | 15000 | Fish sale value increased by 60% |
Legendary Elixir | 1.28% | 45000 | Increases chance of catching a Legendary fish |