Table of Contents Show
Weapons are one of the many ways the Red Crown can transform to help The Lamb. They are used to attack and kill Enemies during a crusade. The damage of one kind of weapon can be increase with the level, while the speed and attacking range won’t change with it. Some Tarot Cards can increase the attributes of the weapons. See the Tarot Cards page for more information about them. Weapons can be unlocked via Sermons, and are divided into five main categories: Swords, Daggers, Axes, Gauntlets, and Hammers.
Cult Of The Lamb All Weapons
SWORDS
Picture | Name | Description | 1st Hit | 2nd Hit | 3th Hit | How to unlock |
Crusader’s Blade | A well balanced blade dealing moderate damage. | 1 | 1 | 1 | Default | |
Bane Sword | Chance of poisoning enemies when attacking. | 1 | 1 | 1 | Bane Weapons | |
Necromantic Sword | When slaying a foe summon a ghost that will attack nearby enemies. | 1 | 1 | 1 | Necromantic Weapons | |
Vampiric Sword | Chance to heal the wielder using the life force of a slain foe. | 1 | 1 | 1 | Vampiric Weapons | |
Merciless Sword | Chance to deal a Critical Hit when attacking enemies. | 1 | 1 | 1 | Merciless Weapons | |
Zealous Sword | Collected fervor will also increase the divine inspiration bar. | 1 | 1 | 1 | Zealous Weapons | |
Godly Sword | Deal significantly more damage than mortal weapons. | 2 | 2 | 3 | Godly Weapons |
AXES
Picture | Name | Description | 1st Hit | 2nd Hit | 3th Hit | How to unlock |
Apostate’s Cleaver | Swing with intent. | 2 | 2 | 2 | Default | |
Bane Axe | Chance of poisoning enemies when attacking. | 2 | 2 | 2 | Bane Weapons | |
Necromantic Axe | When slaying a foe summon a ghost that will attack nearby enemies. | 2 | 2 | 2 | Necromantic Weapons | |
Vampiric Axe | Chance to heal the wielder using the life force of a slain foe. | 2 | 2 | 2 | Vampiric Weapons | |
Merciless Axe | Chance to deal a Critical Hit when attacking enemies. | 2 | 2 | 2 | Merciless Weapons | |
Zealous Axe | Collected fervor will also increase the divine inspiration bar. | 2 | 2 | 2 | Zealous Weapons | |
Godly Axe | Deal significantly more damage than mortal weapons. | 3 | 3 | 3 | Godly Weapons |
DAGGERS
Picture | Name | Description | 1st Hit | 2nd Hit | 3th Hit | 4th Hit | 5th Hit | How to unlock |
Traitor’s Razor | A fast blade signed for many cuts, low damage but lightning quick. | 0.85 | 0.85 | 0.85 | 0.85 | 1.4 | Default | |
Bane Dagger | Chance of poisoning enemies when attacking. | 0.85 | 0.85 | 0.85 | 0.85 | 1.4 | Bane Weapons | |
Vampiric Dagger | Chance to heal the wielder using the life force of a slain foe. | 0.85 | 0.85 | 0.85 | 0.85 | 1.4 | Vampiric Weapons | |
Necromantic Dagger | When slaying a foe summon a ghost that will attack nearby enemies. | 0.85 | 0.85 | 0.85 | 0.85 | 1.4 | Necromantic Weapons | |
Zealous Dagger | Collected fervor will also increase the divine inspiration bar. | 0.85 | 0.85 | 0.85 | 0.85 | 1.4 | Zealous Weapons | |
Merciless Dagger | Chance to deal a Critical Hit when attacking enemies. | 0.85 | 0.85 | 0.85 | 0.85 | 1.4 | Merciless Weapons | |
Godly Dagger | Deal significantly more damage than mortal weapons. | 1.7 | 1.7 | 1.7 | 1.7 | 2.6 | Godly Weapons |
GUANTLETS
Picture | Name | Description | 1st Hit | 2nd Hit | 3th Hit | How to unlock |
Tempest’s Gauntlets | A set of deadly spiked gloves. Weak at first, but devastating on a complete combo. | 1 | 1 | 3 | Default | |
Bane Gauntlets | Chance of poisoning enemies when attacking. | 1 | 0.5 | 3 | Bane Weapons | |
Vampiric Gauntlets | Chance to heal the wielder using the life force of a slain foe. | 1 | 1 | 3 | Vampiric Weapons | |
Necromantic Gauntlets | When slaying a foe summon a ghost that will attack nearby enemies. | 3 | 3 | 3 | Necromantic Weapons | |
Zealous Gauntlets | Collected fervor will also increase the divine inspiration bar. | 1 | 1 | 3 | Zealous Weapons | |
Merciless Gauntlets | Chance to deal a Critical Hit when attacking enemies. | 1 | 1 | 3 | Merciless Weapons | |
Godly Gauntlets | Deal significantly more damage than mortal weapons. | 2 | 2 | 3 | Godly Weapons |
HAMMER
Picture | Name | Description | Base Damage | How to unlock |
Warmaker’s Hammer | Slow to fall, yet calamitous upon landing. | 4 | Default | |
Bane Hammer | Chance of poisoning enemies when attacking | 4 | Bane Weapons | |
Vampiric Hammer | Chance to heal the wielder using the life force of a slain foe. | 4 | Vampiric Weapons | |
Necromantic Hammer | When slaying a foe summon a ghost that will attack nearby enemies. | 4 | Necromantic Weapons | |
Zealous Hammer | Collected fervor will also increase the divine inspiration bar. | 4 | Zealous Weapons | |
Merciless Hammer | Chance to deal a Critical Hit when attacking enemies. | 4 | Merciless Weapons | |
Godly Hammer | Deal significantly more damage than mortal weapons. | 5 | Godly Weapons |