Home > Doraemon Story of Seasons > Doraemon Story of Seasons Crops Guide – Spring, Winter, Summer, Autumn

Doraemon Story of Seasons Crops Guide – Spring, Winter, Summer, Autumn

This is a list of crops in the games.

Doraemon Story of Seasons Crops Guide

Every crops in Doraemon Story of Seasons.

Spring

Seed
Days to Harvest
Price
Selling Price (★ 0.5)
Multi-Harvest
Turnip 5 30 110 No
Potato 8 50 210 No
P. Daisy 8 40 170 No
Strawberry 15 150 240 Yes
Cabbage 13 90 410 No
Cucumber 9 80 120 Yes
Cauliflower 12 80 360 No
Peas 10 80 130 Yes
Campanula 11 70 320 No
Carnation 12 80 360 No

Winter

Seed
Days to Harvest
Price
Selling Price (★ 0.5)
Multi-Harvest
Daikon 4 20 90 No
Snowdrop 9 50 240 No
Napa Cabbage 12 80 360 No
Broccoli 8 60 90 Yes

Summer

Seed
Days to Harvest
Price
Selling Price (★ 0.5)
Multi-Harvest
Corn 14 140 220 Yes
Tomato 12 110 180 Yes
Sunflower 12 80 360 No
Onion 6 30 140 No
Pumpkin 4 20 90 No
Watermelon 7 40 170 Yes
Melon 18 140 660 Yes
Pineapple 13 100 Yes
Bell Pepper 10 80 130 Yes
Morning Glory 7 40 170 No
Lily 11 70 320 No
Hibiscus 7 40 170 No
Red Rose 9 50 240 No

Autumn

Seed
Days to Harvest
Price
Selling Price (★ 0.5)
Multi-Harvest
Carrot 12 80 360 No
S. Potato Slip 5 40 60 Yes
Pink 8 50 210 No
Burdock 9 50 240 No
Spinach 5 30 110 No
Eggplant 11 70 320 No
Green Pepper 12 90 140 Yes
Gerbera 14 90 450 No

Note: Some of these crops are unlocked during the second year.

Leave a Comment