Generic Setups for All Tracks, for manual tweakers. Check for perfect setups.
F1 Manager 2023 Generic Setups for All Tracks
Las Vegas and Qatar values might not be accurate. Once more datapoints become available I will update the guide.
Track | Front Angle | Rear Angle | Anti-Roll | Tyre Camber | Toe-Out |
Sakhir, Bahrain | 4 | 11 | 6:4 | -3.40° | 0.50° |
Jeddah, Saudi Arabia | 7.5 | 11 | 9:1 | -3.45° | 0.05° |
Melbourne, Australia | 8 | 13 | 7:3 | -3.10° | 0.55° |
Baku, Azerbaijan | 2.5 | 10.5 | 3:7 | -2.80° | 0.70° |
Miami, United States | 8.5 | 13.5 | 3:7 | -3.25° | 0.15° |
Imola, Italy(Emilia-Romagna) | 6.5 | 12.5 | 4:6 | -3.50° | 0.05° |
Monte Carlo, Monaco | 10 | 16 | 8:2 | -3.35° | 0.85° |
Catalunya, Spain | 8.5 | 14 | 7:3 | -3.30° | 0.80° |
Montréal, Canada | 4.5 | 12 | 2:8 | -3.05° | 0.65° |
Spielberg, Austria | 5.5 | 13.5 | 2:8 | -2.95° | 0.45° |
Silverstone, Great Britain | 6 | 11.5 | 9:1 | -3.20° | 0.35° |
Hungaroring, Hungary | 10 | 15 | 2:8 | -2.95° | 0.45° |
Spa-Francorchamps, Belgium | 3 | 9.5 | 4:6 | -3.35° | 0.65° |
Zandvoort, Netherlands | 9.5 | 13.5 | 6:4 | -3.20° | 0.75° |
Monza, Italy | 1 | 9 | 2:8 | -3.00° | 0.85° |
Marina Bay, Singapore | 7.5 | 15.5 | 8:2 | -2.75° | 0.90° |
Suzuka, Japan | 7 | 13 | 5:5 | -3.45° | 0.00° |
Losail, Qatar*** | 5 | 12.5 | 5:5 | -3.10° | 0.50° |
Austin, United States | 8.5 | 13 | 2:8 | -3.40° | 0.40° |
Mexico City, Mexico | 6.5 | 13 | 2:8 | -3.50° | 0.50° |
Interlagos, Brazil | 7 | 13 | 2:8 | -3.30° | 0.40° |
Las Vegas, United States*** | 4 | 10.5 | 1:9 | -2.70° | 0.45° |
Yas Marina, UAE | 5 | 12.5 | 4:6 | -3.20° | 0.70° |
You may also be interested in:
Losail, Qatar
Stroll-23 6\13.5\9.1\3.20\0.30
Alonso-23 7.5\13.0\8.2\3.25\0.60
Just wanted to say this is a lot of great information to read about f1 2023 manager. Thanks again for all this useful information.