Home > Farming Simulator 19 > Farming Simulator 19 – Estancia Lapacho Fields by ha, price and price per ha

Farming Simulator 19 – Estancia Lapacho Fields by ha, price and price per ha

List of buyable fields with their default harvestable size in ha, the price for the field and included land, and price per ha. Also includes top 10 fields in $/ha, and worst 10 fields in $/ha.

Hello, this guide is for the Estancia Lapacho map listing the harvestable ha values for each field, their cost to purchase (in USD), and their price per ha (in USD). There will also be a top 10 fields for value (price per ha), and a worst 10 fields for value (price per ha).

The field size in ha was pulled from the in-game contracts which is the only place I’ve seen the field sizes listed.

I’m still missing the ha values for fields 10 & 24 as after over an hour and a half of letting the game run on 120x and watching the contracts page (how I got the ha values) those two fields have yet to show up. When/if I do get those values, they’ll be added into the lists.

Fields’ size in ha, price, price per ha.

1: 1.44 ha, $552,633, $383,772.92 per ha
2: 3.26 ha, $216,526, $66,419.02 per ha
3: 3.26 ha, $218,736, $67,096.93 per ha
4: 1.69 ha, $130,991, $77,509.47 per ha
5: 1.31 ha, $126,896, $96,867.18 per ha
6: 4.59 ha, $312,480, $68,078.43 per ha
7: 3.92 ha, $285,576, $72,851.02 per ha
8: 3.15 ha, $244,007, $77,462.54 per ha
9: 2.62 ha, $354,938, $135,472.52 per ha
10: unknown ha, $251,520, unknown per ha
11: 1.19 ha, $188,832, $158,682.35 per ha
12: 1.38 ha, $301,488, $218,469.57 per ha
13: 5.11 ha, $487,344, $95,370.65 per ha
14: 1.42 ha, $189,768, $133,639.44 per ha
15: 5.69 ha, $472,296, $83,004.57 per ha
16: 2.14 ha, $286,032, $133,659.81 per ha
17: 3.30 ha, $348,024, $105,461.82 per ha
18: 2.02 ha, $639,456, $316,562.38 per ha
19: 3.72 ha, $420,648, $113,077.42 per ha
20: 2.56 ha, $575,448, $224,784.38 per ha
21: 4.51 ha, $372,000, $82,483.37 per ha
22: 3.77 ha, $368,856, $97,839.79 per ha
23: 5.55 ha, $635,472, $114,499.46 per ha
24: unknown ha, $394,776, unknown per ha
25: 0.63 ha, $111,336, $176,723.81 per ha
26: 0.81 ha, $275,472, $340,088.89 per ha
27: 3.70 ha, $319,104, $86,244.32 per ha
28: 0.49 ha, $411,384, $839,559.18 per ha
29: 12.09 ha, $834,504, $69,024.32 per ha
30: 5.86 ha, $452,064, $77,144.03 per ha
31: 5.92 ha, $582,024, $98,314.86 per ha

Top 10 fields by price per ha

These are the 10 best bang for your buck fields in descending order (best is #1, worst is #10) Fields 10 & 24 have not been factored in as I have not yet found their ha values.

1: Field #2 $66,419.02/ha
2: Field #3 $67,096.93/ha
3: Field #6 $68,078.43/ha
4: Field #29 $69,024.32/ha
5: Field #7 $72,851.02/ha
6: Field #30 $77,144.03/ha
7: Field #8 $77,462.54/ha
8: Field #4 $77,509.47/ha
9: Field #21 $82,483.37/ha
10: Field #15 $83,004.57/ha

Worst 10 fields by price per ha

These are the 10 worst fields to buy based off default harvestable area and the cost per ha. (worst value is #1, “best of the worst” is #10.) This does not necessarily mean that they are lousy fields to buy, as the extra land can certainly prove useful, however for pure $/ha they come out to be the worst bang for your buck.

Fields 10 & 24 have not been factored in as I’ve yet to get their ha values.

1: Field #28 $839,559.18/ha
2: Field #1 $383,772.92/ha
3: Field #26 $340,088.89/ha
4: Field #18 $316,562.38/ha
5: Field #20 $224,784.38/ha
6: Field #12 $218,469.47/ha
7: Field #25 $176,723.81/ha
8: Field #11 $158,682.35/ha
9: Field #9 $135,472.52/ha
10: Field #16 $133,659.81/ha

Written by Ravage

Leave a Comment