Table of Contents Show
A complete guide to catching every fish in FISH FEAR ME, including the rarest ones that require specific bait, lures, timing, and locations.
FISH FEAR ME Fishing Guide: How to Catch Every Fish
This guide will show you the conditions for catching each of the fish in Fish Fear Me.
The fish required for achievements have also been listed in a separate section to make them easier to find.

Nightmare Lake
Fish Name | Location | Time | Bait | Lure |
Chaser Fish | Any | Any | Junk Bait | |
Freshwater Squid | Any | Evening | Common Bait | |
Freshwater Squidling | Any | Evening | Junk Bait | |
Giant Freshwater Squid | Any | Evening | Rare Bait | |
Pink Fish | Any | Any | Junk Bait | |
Blue Herring | The Harbour | Any | Uncommon Bait | |
Boulderfish | The Harbour | Any | Uncommon Bait | |
Goldfish | The Harbour | Any | Rare Bait | |
Herring | The Harbour | Any | Common Bait | |
Mountainfish | The Harbour | Any | Rare Bait | Sunshine Lure |
Panthalassic Herring | The Harbour | Any | Rare Bait | |
Pebblefish | The Harbour | Any | Junk Bait | |
Stonefish | The Harbour | Any | Common Bait | |
Cello Fish | The Reeds | Any | Uncommon Bait | |
Double Bass | The Reeds | Any | Rare bait | |
Dram | The Reeds | Any | Common Bait | |
Electric Bass | The Reeds | Any | Rare bait | Lightning Lure |
Flutefish | The Reeds | Any | Common Bait | |
Oyster Bell | The Reeds | Any | Rare bait | |
Piccolo Fish | The Reeds | Any | Junk Bait | |
Adult Salmon | The River | Morning, Afternoon | Common Bait | |
Boom Roe | The RIver | Evening | Rare bait | |
Cutthroat Trout | The RIver | Any | Rare bait | |
Dagger | The RIver | Any | Uncommon Bait | |
Knifefish | The RIver | Any | Junk Bait | |
Legionfish | The RIver | Any | Rare bait | |
Pike | The RIver | Any | Common Bait | |
Rainbow Trout | The RIver | Any | Uncommon Bait | |
Spawning Salmon | The RIver | Afternoon | Uncommon Bait | |
Trout | The RIver | Any | Common Bait | |
Bobcatfish | The Swamp | Any | Uncommon Bait | |
Carp | The Swamp | Any | Common Bait | |
Common Catfish | The Swamp | Any | Common Bait | |
King Carp | The Swamp | Any | Rare bait | |
Kittenfish | The Swamp | Any | Junk Bait | |
Moonbeam Catfish | The Swamp | Any | Rare bait | Moonwater Lure |
Red Herring | The Swamp | Evening | Uncommon Bait | Glowing Lure |
Sabertooth | The Swamp | Any | Rare bait | |
Electric Eel | The Whorl | Stormy Weather | Common Bait | |
Fingerfish | The Whorl | Any | Junk Bait | |
Fishbug | The Whorl | Any | Uncommon Bait | |
Ghostly Grabber | The Whorl | Any | Rare bait | |
Handfish | The Whorl | Any | Common Bait | |
Lancer Eel | The Whorl | Stormy Weather | Uncommon Bait | |
Lootfisk | The Whorl | Any | Uncommon Bait | |
Raygun Eel | The Whorl | Stormy Weather | Junk Bait |
Shipwreck Bay
Fish Name | Location | Time | Bait | Lure |
Abyssal Turtle | Abyssal Plain | Any | Rare bait | Turtleshell Lure |
Anglerfish | Abyssal Plain | Evening | Junk Bait | |
Dream Angler | Abyssal Plain | Evening | Rare bait | |
Fanfin Angler | Abyssal Plain | Evening | Common Bait | |
Gloomfish | Abyssal Plain | Evening | Uncommon Bait | |
Shadefish | Abyssal Plain | Evening | Common Bait | |
Shadowfish | Abyssal Plain | Evening | Junk Bait | |
Umbrafish | Abyssal Plain | Evening | Rare bait | |
Wolftrap Angler | Abyssal Plain | Evening | Uncommon Bait | |
Anchovy | Continental Shelf | Any | Common Bait | |
Bull Ray | Continental Shelf | Any | Uncommon Bait | |
Demon Pilchard | Continental Shelf | Any | Rare bait | Shoaler’s Lure |
Devil Ray | Continental Shelf | Any | Rare bait | |
Golden Anchovy | Continental Shelf | Any | Rare bait | |
Sardine | Continental Shelf | Any | Junk Bait | |
Shockray | Continental Shelf | Any | Common Bait | |
Silver Sardine | Continental Shelf | Any | Uncommon Bait | |
Stingray | Continental Shelf | Any | Junk Bait | |
Anemone larva | Coral Reef | Any | Common Bait | |
Anemone Medusa | Coral Reef | Any | Rare bait | |
Anemone Polyp | Coral Reef | Any | Uncommon Bait | |
Clownfish | Coral Reef | Any | Junk Bait | |
Harlequin Fish | Coral Reef | Any | Uncommon Bait | |
Jesterfish | Coral Reef | Any | Common Bait | |
Jokerfish | Coral Reef | Any | Rare bait | |
Triggerfish | Coral Reef | Any | Junk Bait | |
Blastfish | Lava Lagoon | Any | Uncommon Bait | |
Blowfish | Lava Lagoon | Any | Junk Bait | |
Boomfish | Lava Lagoon | Any | Common Bait | |
Bubblefish | Lava Lagoon | Any | Rare bait | |
Emberfish | Lava Lagoon | Any | Junk Bait | |
Firefish | Lava Lagoon | Any | Common Bait | |
Flamefish | Lava Lagoon | Any | Uncommon Bait | |
Infernofish | Lava Lagoon | Any | Rare bait | |
Pyroclast | Lava Lagoon | Ash Cloud | Rare bait | Blazing Lure |
Coelacanth | Open Ocean | Any | Rare bait | |
Colossal Saltwater Squid | Open Ocean | Any | Rare bait | Moonwater Lure |
Giant Saltwater Squid | Open Ocean | Any | Rare bait | |
Hawksbill Turtle | Open Ocean | Afternoon | Rare bait | |
Loggerhead Turtle | Open Ocean | Afternoon | Uncommon Bait | |
Mackerel | Open Ocean | Any | Common Bait | |
Oarfish | Open Ocean | Any | Uncommon Bait | |
Saltwater Squid | Open Ocean | Any | Common Bait | |
Saltwater Squidling | Open Ocean | Any | Junk Bait | |
Snapping Turtle | Open Ocean | Afternoon | Common Bait | |
Swordfish | Open Ocean | Any | Uncommon Bait | |
Tuna Fish | Open Ocean | Any | Junk Bait |
Shadow Sea
Fish Name | Location | Time | Bait | Lure |
Eyefish | Fishbone Catacombs | Any | Junk Bait | |
Frozen Ghostfish | Fishbone Catacombs | Any | Uncommon Bait | |
Gazing Eyefish | Fishbone Catacombs | Any | Common Bait | |
Ghostfish | Fishbone Catacombs | Any | Junk Bait | |
Ipsos Custodes | Fishbone Catacombs | The Eye | Rare Bait | |
Pink Ghostfish | Fishbone Catacombs | Any | Rare Bait | |
Quis Custodiet | Fishbone Catacombs | The Stomach, The Brain | Rare Bait | |
Rusted Minotaur | Fishbone Catacombs | Any | Rare Bait | Magnet Lure |
Sentinel Fish | Fishbone Catacombs | Any | Uncommon Bait | |
Vengeful Ghostfish | Fishbone Catacombs | Any | Common Bait | |
Bone Whelk | The Gullet | Any | Common Bait | |
Bristel Worm | The Gullet | Any | Junk Bait | |
Common Bloodworm | The Gullet | Any | Common Bait | |
Coppertooth Bloodworm | The Gullet | Any | Rare Bait | |
Goliath Conch | The Gullet | Any | Rare Bait | |
Hookjaw Bloodworm | The Gullet | Any | Uncommon Bait | |
Lesser Whelk | The Gullet | Any | Junk Bait | |
Queen Conch | The Gullet | Any | Rare Bait | Royal Lure |
Snapper Whelk | The Gullet | Any | Uncommon Bait | |
Blind Grabber | The Maw | Any | Rare Bait | |
Bluetooth Chomper | The Maw | Any | Uncommon Bait | |
Cave Armfish | The Maw | Any | Common Bait | |
Cave Handfish | The Maw | Any | Junk Bait | |
Chomper | The Maw | Any | Junk Bait | |
Paku Paku | The Maw | Any | Rare Bait | |
Ravenous Chomper | The Maw | Any | Common Bait | |
Starved Huntress | The Maw | Any | Rare Bait | Hunter’s Lure |
Blizzard Fish | Subglacial Chamber | Any | Uncommon Bait | |
Crystalline Being | Subglacial Chamber | The Brain | Uncommon Bait | |
Flurryfish | Subglacial Chamber | Any | Common Bait | |
Giant Ice Squid | Subglacial Chamber | Any | Uncommon Bait | |
Glacier King | Subglacial Chamber | Any | Rare Bait | |
Graupel | Subglacial Chamber | Any | Rare Bait | |
Ice Squid | Subglacial Chamber | Any | Common Bait | |
Ice Squidling | Subglacial Chamber | Any | Junk Bait | |
Ice Wizard | Subglacial Chamber | The Brain | Rare Bait | Frozen Lure |
Living Ice | Subglacial Chamber | The Brain | Common Bait | |
Mimic Shard | Subglacial Chamber | The Brain | Junk Bait | |
Snowfish | Subglacial Chamber | Any | Junk Bait | |
Vengeful Ice | Subglacial Chamber | The Brain | Rare Bait | |
Axolotl | Stygian Temple | Any | Junk Bait | |
Bishop Olm | Stygian Temple | Any | Rare Bait | Holy Lure |
Burning Olm | Stygian Temple | The Stomach | Rare Bait | |
Freezing Olm | Stygian Temple | The Brain | Rare Bait | |
Hellbender | Stygian Temple | Any | Uncommon Bait | |
Mudpuppy | Stygian Temple | Any | Uncommon Bait | |
Rainbow Axolotl | Stygian Temple | Any | Common Bait | |
Salamander | Stygian Temple | Any | Junk Bait | |
Shadow Olm | Stygian Temple | The Eye | Rare Bait | |
Tiger Salamander | Stygian Temple | Any | Common Bait |
Fish Achievements
Achievement Name | Location | Time | Bait | Lure | Map |
HAMMER SHIP Catch 5 Common Catfish. | The Swamp | Any | Common Bait | Nightmare Lake | |
DIVING SUIT Catch 25 Clownfish. | Coral Reef | Any | Junk Bait | Shipwreck Bay | |
MOONWATER LURE Catch the Electric Bass. | The Reeds | Any | Rare bait | Lightning Lure | Nightmare Lake |
BEAR HANDS Catch 25 Spawning Salmon. | The RIver | Afternoon | Uncommon Bait | Nightmare Lake | |
CHUM Catch 1 Legionfish. | The RIver | Any | Rare bait | Nightmare Lake | |
SEA MINES Catch 25 Blowfish. | Lava Lagoon | Any | Junk Bait | Shipwreck Bay | |
SUBMARINE Catch 100 Blowfish. | Lava Lagoon | Any | Junk Bait | Shipwreck Bay | |
PARTY CANNON Catch 25 Rainbow Trout. | The RIver | Any | Uncommon Bait | Nightmare Lake | |
SUNSHINE LURE Catch the Moonbeam Catfish. | The Swamp | Any | Rare bait | Moonwater Lure | Nightmare Lake |
ARGO Catch 5 Golden Anchovies. | Continental Shelf | Any | Rare bait | Shipwreck Bay | |
PARTY BOAT Catch 5 Coelacanths. | Open Ocean | Any | Rare bait | Shipwreck Bay | |
GLOWING LURE Catch the Mountainfish. | The Harbour | Any | Rare Bait | Sunshine Lure | Nightmare Lake |
LOVER’S LURE Catch the Red Herring. | The Swamp | Evening | Uncommon Bait | Glowing Lure | Nightmare Lake |
TURTLESHELL LURE Catch the Colossal Saltwater Squid. | Open Ocean | Any | Rare bait | Moonwater Lure | Shipwreck Bay |
BLAZING LURE Catch the Abyssal Turtle. | Abyssal Plain | Any | Rare bait | Turtleshell Lure | Shipwreck Bay |
HUNTER’S LURE Catch the Demon Pilchard. | Continental Shelf | Any | Rare bait | Shoaler’s Lure | Shipwreck Bay |
SHOALER’S LURE Catch the Pyroclast. | Lava Lagoon | Ash Cloud | Rare bait | Blazing Lure | Shipwreck Bay |