Table of Contents Show
The highly popular and quirky “idle game that you want to actively keep playing”. Explore, craft, gather & manage resources, find secrets and build your base out of nothing! Buy land to explore and expand!
Other Forager Guides:
- Forager: All Skills
- Forager: Achievements Guide
- Forager: All Puzzle Solutions and Rewards
- Forager: Mastering the Secret Options
Forager Structures
Structures can be built by accessing the buildings menu and can be placed on solid ground or bridges over water. The material cost is increased for each structure after the first. These are denoted in the parenthesis below, where (5+2) means the first one costs 5, the second costs 7, then 9 and so on.
Magical Structures
Structure | Effect | Materials | Skill |
---|---|---|---|
Inscription Table | Crafting: Paper, Green Pigment, Purple Pigment, Sage Scroll, Builder Scroll, Druid Scroll, Wizard, Scroll, Miner Scroll, Demon Scroll | Wood, Brick | Inscription |
Cauldron | Crafting: Bomb, Healing Potion, Wisdom Draught, Liquid Luck, Mandragora, Thunderstrike, Greedy Mixture, Ana’s Delight, Dragon Philtre, Bloodfury Cocktail, Transmutation | Flower, Iron Ingot, Brick | Alchemy |
Shrine | Gives you two options out of a variety of temporary buffs every few minutes | Crystal, Royal Steel, Brick | Faith |
Spirit Crystal | Crafting: Great Skull, Spirit Orb, Death Rod, Storm Rod, Meteor Rod | Crystal Steel | Froststrike |
Economy Structures
Structure | Effect | Materials | Skill |
---|---|---|---|
Bank | Passively generates coins over time. Can be improved with the Treasury skill | Steel, Brick | Banking |
Market | Allows you to buy and sell items | Wood, Brick, Leather | Trade |
Vault | Allows you to store 6 items. Collected items will be sent to the Vault | Steel, Brick | Storage |
Lighthouse | Resources gathered within the radius is increased by 50%. The effect can be stacked | Glass, Steel, Brick | Optics |
Slot Machine | Allows you to gamble on the slots machine | Electronics, Brick | Gambling |
Farming Structures
Structure | Effect | Materials | Skill |
---|---|---|---|
Bridge | Can be placed on water and structures can be placed on it | Wood | |
Fish Trap | Can be placed on water. Collects resources | Wood, Berry | |
Torch | Provides light | Wood, Coal | Carpentry |
Brazier | Provides light | Brick, Coal | Masonry |
Windmill | Crafting: Tree Sapling, Cotton Seeds, Beet Seeds, Wheat Seeds, Pepper Seeds, Pumpkin Seeds, Animal Feed, Flour, Sugar, Mayo, Cheese | Wood, Brick, Thread | Farming |
Sprinkler | Speeds up the growth of surrounding crops | Iron Ingot | Agriculture |
Cookpot | Crafting: Sushi, Fruit Salad, Soup, Meat Skewer, Ice Cream, Cookies, Pizza, Sandwich | Coal, Brick | Cooking |
Quarry | Spawns minerals and crystals | Ruby, Topaz, Amethyst, Emerald | Deposit |
Industry Structures
Structure | Effect | Materials | Skill |
---|---|---|---|
Furnace | Crafting: Coal, Brick, Iron Ingot, Gold Ingot, Steel, Royal Steel, Bread, Cooked Fish, Cooked Meat | Stone | |
Forge | Crafting: Coin, Key, Arrow, Bottle, Pickaxes, Bows, Amulets | Iron Ingot, Brick | |
Sewing Station | Crafting: Thread, Leather, Royal Clothing, Gloves, Boots, Wallets | Fiber, Wood, Brick | Sewing |
Mining Rod | Mines resources within its radius | Steel, Brick | Automation |
Offshore Drill | Crafting: Bottled Oil | Steel, Brick | Drilling |
Flower Press | Crafting: Iron Ore, Gold Ore, Coal, Sand, Crystal, Steel, Landfill | Flower, Steel, Brick | Machinery |
Factory | Crafting: Plastic, Fiberglass, Electronics, Droid, EMP Grenade, Obliterator | Glass, Royal Steel, Brick | Manufacturing |
Power Plant | Boosts production speed of nearby structures | Glass, Electronics, Brick | Physics |
Ballista | Shoots nearby enemies | Arrow, Wood, Brick | Ballistics |
You may also be interested in: