Just an overview of all the different workplaces, their required skills and stats and the correlating aspirations.
Lakeburg Legacies Workplace, Occupation & Aspiration
The list is still incomplete, I will add more info in time. (WIP)
Primary Resources and Prestige Buildings
Workplace | Occupation | Skill | Stat | Aspiration | Social Caste |
Lumberjack’s Lodge | Lumberjack | Athletics | Strength | Physique | Peasant |
Farm | Farmer | Nature | Strenght | Food | Peasant |
Hunters Cabin | Hunter/ Huntress | Perception | Dexterity | Perception | Peasant |
Masons Workshop | Mason | Athletics | Dexterity | Physique | Peasant |
Mine | Miner | Perception | Strength | Perception | Peasant |
Fishermen’s Hut | Fisherman/ Fisherwoman | Perception | Intelligence | Perception | Peasant |
Castle | King/ Queen | Leadership | All | Knowledge | Noble |
Harvesters Barn | Gatherer | Nature | Intelligence | Food | Peasant |
Livestock Farm | Livestock Farmer | Nature | Charisma | Food |
Banquet | Taster | Food | Intelligence | Food |
Jousts | Knight | Weapons Mastery | Strength | Physique |
Ballroom | Dancer | Stage Performance | Charisma |
Gambling Den | Croupier | Persuasion | Dexterity |
Workplace | Occupation | Skill | Stat | Aspiration | Social Caste |
Sewing Workshop | Seamster/ Seamstress | Crafting | Charisma | Crafting | Artisan |
Bakery | Baker | Food | Dexterity | Food | Artisan |
Forge | Blacksmith | Weapons Mastery | Intelligence | Physique | Artisan |
Carpenters Workshop | Carpenter | Crafting | Strength | Crafting | Artisan |
Jewelers Workshop | Jeweler | Precision Work | Charisma | Crafting | Artisan |
Inn | Innkeeper | Food | Charisma | Food |
Butcher’s Shop | Butcher | Food | Strength | Food |
Painters Workshop | Painter | Stage Performance | Dexterity |
Various Effects
Workplace | Occupation | Skill | Stat | Aspiration | Social Caste |
Building Site | Builder | Precision Work | Strength | Crafting | All |
Hospital | Healer | Knowledge | Dexterity | | All |
Church | Priest/ Priestess | Leadership | Charisma | Knowledge | All |
Trading Post | Merchant | Persuasion | Intelligence | Social Interaction |
Theatre | Actor/ Actress | Stage Performance | Intelligence | Social Interaction |
Barracks | Guard | Weapons Mastery | Dexterity | Physique |
Bards House | Bard | Knowledge | Charisma | Knowledge |
School | Teacher | Knowledge | Intelligence | Knowledge |
Negative Effects
Workplace | Occupation | Skill | Stat | Aspiration | Social Caste |
Rodent Nest | Rat Trainer | Leadership | Strength | Knowledge | All |
Pleasure House | Man/ Lady of the evening | Athletics | Charisma | Physique | All |
Prank Shop | Prankster | Crafting | Intelligence | Crafting | All |
Thieves Guild | Thief | Precision Work | Dexterity | Crafting | All |
You may also be interested in: