Overview of all bombs and missiles in the game as of version 0.25.1.
Nuclear Option Missiles & Bombs (0.25.1)
Missiles
Unit Name | Description | Warhead Yield | DeltaV | Range |
AAM-29 Scythe [R] | Using a combination of inertial guidance and terminal radar homing, the Scythe can engage aerial targets at beyond visual range | 20 kg | 4307 km/h | 120000 m |
AGM-48 | Effective against ground targets or slow-flying aircraft at ranges of up to 8km | 10 kg | 1260 km/h | 8000 m |
AGM-68 | Optically guided missile capable of destroying heavily armed vehicles, and effective against fortified structures | 130 kg | 1386 km/h | 15000 m |
AGR-18 Lynchpin | Short range air-to-ground rocket with a guidance package providing limited maneuverability | 1.5 kg | 2625 km/h | 5000 m |
Cruise Missile | Flying at subsonic speeds and low altitudes, cruise missiles are difficult to detect and can overwhelm defenses in large numbers. | 1000 kg | 1080 km/h | 1500000 m |
Ground-to-ground missile | Ground-launched anti-armor missile | 8 kg | 1128 km/h | 4000 m |
IRM-S1 | Carried by air defense vehicles and light aircraft, this heat-seeking missile is effective against air targets at a range up to 5km | 2 kg | 2475 km/h | 5000 m |
MMR-S3[IR] | Medium-range heat seeking missile ideal for attacking fast and maneuverable aircraft | 9 kg | 2662 km/h | 15000 m |
Nuclear Cruise Missile (20kt) | Cruise missile carrying a tactical nuclear warhead | 20000000 kg | 1080 km/h | 1500000 m |
RAM-45 | Vertically launched missile effective against aerial radar returns at a range up to 15km | 20 kg | 4077 km/h | 15000 m |
StratoLance R9 | Long range ground launched semi-active radar homing missile | 45 kg | 4983 km/h | 50000 m |
Bombs
Unit Name | Description | Warhead Yield | DeltaV | Range |
1.5kt Nuclear Bomb | freefall tactical nuclear bomb | 1500000 kg | 0 | -1 m |
500kg bomb | Optically guided bomb with a large surface burst warhead | 500 kg | 0 | -1 m |
Demolition Bomb | Thermobaric weapon capable of devastating soft targets over a wide area | 11000 kg | 0 | -1 m |