Table of Contents Show
This guide is a complete listing of all Roles usable by the player in SaGa Emerald Beyond.
SaGa Emerald Beyond: List of All Roles
This guide is divided into the following sections:
- Roles gained from learning and ranking up specific techs, by weapon
- Roles from learning and ranking up spells
- Ephemeral roles that are always equipped and change as the Ephemeral matures and reincarnates
- Mech exclusive roles, which are tied to ranking up the unique techs available to each frame
- Souls, which are acquired as drops from enemies and can be equipped by any Kugutsu puppet at will (Tsunanori Mido playthroughs only)
- Sanguine roles gained from Knighting a character with a piece of Sanguine Gear (Siugnas playthroughs only)
- Other default, unique or character-specific roles
Still a work in progress! Pardon any incomplete or incorrect information.
One-Handed Melee
Name | Effect | Requirements |
Fencer | Slash Resistance +10% | Eliminate II Brusque Slice II |
Ward | Block Chance +10% | Parry II |
Linkmaker | Combo Rate +2% | Cutting Lunge II |
Prompt | Action Order Up | (Longsword) Gale Slash II |
Neatnik | Status Ailment Resistance (Stench +50%) | (Longsword) Airwave II |
Ice Sculptor | Cold Power +3% | (Foil) Crystalline Carve II |
Tuner | Combo Rate +2% Per Space Between Characters | (Foil) Sword Ballet II |
Pioneer | Combo Rate +5% at Start of United Attack | (Dagger) Moonfall Slash II |
Fastidious | Critical Attack Combo Rate +3% | (Dagger) Backstab II |
Uncompromising | United Attack Starting Combo Rate +5% Per Absent Combat Retinue Member | (Axe) Impact Divide II |
Indomitable | Status Ailment Resistance (Death +50%) | (Axe) Hell’s Fury II |
Unbeing | Slash Power +3% / Slash Resistance +10% | (Foil) Shocking Rush II (Longsword) Triple Thrust II |
Schemer | Status Ailment Affliction Rate Rises with Combo Rate / Combo Range 0 | (Dagger) Apid Venom II (Foil) Mega Thrust II |
Amiable | Combo Range 0 / Combo Rate +4% | (Axe) Four Seasons II (Dagger) Kaleidoscope II |
Persistent | Raises Overdrive Activation Rate | (Longsword) Life Sprinkler II (Axe) Reverse Delta II |
Two-Handed Melee
Name | Effect | Requirements |
Punisher | Slash Power +3% | Smash II |
Self-Defense | Defensive Resistances +10% | Deflect II |
Finisher | Power +5% at End of Combos | Flowing Slash II Vertical Smash II |
Shockproof | Shock Resistance +10% | (Greatsword) Jolting Slash II |
Steamroller | Delay +1 | (Greatsword) Bull Crush II |
Contrarian | Blunt Resistance +10% | (Greatsword) Absetzen II |
Ambusher | Less Likely to Be Targeted / United Attack Starting Combo Rate +5% Per Absent Combat Retinue Member | (Katana) Optical Slash II |
Dependable | Block Chance +3% / Status Ailment Resistance (Confusion +50%) | (Katana) Gravedigger II |
Wary | Counterattack Damage Resistance +50% | (Katana) Shadow Reversal II |
Anchor | Action Order Down / Pierce Power +3% | (Halberd) Aim II |
Unflinching | Status Ailment Resistance (Paralysis +50%) | (Halberd) Discord II |
Devoted | Spell & Chanting Action Order -12 / Status Ailment Resistant (Stun +25%) | (Halberd) Stardust II |
Dreamer | Combo Rate +10% at End of United Attack / Slash Power +3% | (Greatsword) Vandalize II (Katana) Scattered Petals II |
Breaker | Target’s Block Chance -30% / Accuracy +10% | (Greatsword) Upper Smash II (Halberd) Triumvirate II |
Enlightened | Full-Retinue-Attack Resistance +10% | (Halberd) Round Slicer II (Katana) No Rhythm II |
One-Handed Gun
Name | Effect | Requirements |
Scrupulous | Accuracy +20% / Combo Rate +1% | Sharp Shot II |
Point Man | Pierce Power +3% | Threat Response III |
Resourceful | Interrupt Evade Chance +25% / Evade Chance +3% | Quick Shot II |
Beguiler | Pierce Resistance +10% | Stunning Shot II |
Rationalist | Combo Rate +2% / Status Ailment Resistance (Frenzy +50%) | Mightier Than the Sword II |
Standard-Bearer | Action Order Up (S) / Combo Rate +3% at Start of United Attack | Covering Fire II One for One II |
Charlatan | Target’s Block Chance -20% / Evade Chance +3% | Sleight Shot II Bounding Shot II |
Two-Handed Gun
Name | Effect | Requirements |
Diversion | More Likely to Be Targeted / Blunt Damage +3% | Buckshot II Sunlight Shower II |
Poet | Less Likely to Be Targeted While Chanting | Shockwave II |
Birdbane | Flying Foes’ Accuracy -15% | Chestbuster II |
Merciless | Critical Attack Damage +5% | (Machine Gun) Gatling Cutter II |
Learned | Pierce Power +3% / Spell Resistance +5% | (Machine Gun) Bombarding Fire II |
Cannoneer | Heat Power +3% | (Flamethrower) Flame March II |
Upbeat | Heat Resistance +10% / Status Ailment Resistance (Darkness +50%) | (Flamethrower) Fireball II |
Heatproof | Heat Resistance +10% | (Boomer) Break Shelter II |
Condemner | Power +20% When Quelling Conditionals | (Zapper) Stunshock II |
Engineer | Shock Power +3% | (Zapper) Magnetic Storm II |
Tenacious | Cold Resistance +10% / Status Ailment Resistance (Poison +50%) | (Catalyzer) Poisonous Spray II |
Sagacious | Ice Power +3% / Spell Power +3% | (Catalyzer) Tear Gas II (Zapper) Plasma Shot II |
Slow Starter | United Attack Starting Combo Rate +1% Per Turn Elapsed | (Boomer) Grand Slam II (Flamethrower) Scorch II |
Unorthodox | Inverts Combo Range / Overdrive Active Rate Up | (Machine Gun) Lead Tempest II (Boomer) Daisy Cutter II |
Playmaker | Max BP +1 / Expand Combo Range | Suppression II (Catalyzer) Flash Freeze II |
Martial Arts
Name | Effect | Requirements |
Striker | Blunt Power +3% | Punch II Kick II |
Impetuous | Power +20% When Frenzied / Status Ailment Resistance (Frenzy -50%) | Pressure Point II Raksha II |
Silencer | Power +10% Against Chanting Enemies / Heat Power +3% | Shenlong Firefist II |
Soloist | Showstopper BP +1 / Blunt Power +3% | Guanyin II |
Live Wire | Shock Power +3% / Shock Resistance +10% | Thunder Kick II |
Coldproof | Cold Resistance +10% | Flash Flood II |
Lookout | Evade Chance +3% | Triple Dragon II Aerial Rush II |
Hardy | Blunt Resistance +10% | Tackle II Flying Body Press II |
Pliable | Status Ailment Resistance (Stun +50%) | Kawazu Throw II |
Survival Instinct | Pierce Resistance +10% | K.O. Throw II |
Congenial | Status Ailment Resistance (Stone +50%) | Windwhistle II |
Special Weapon Roles
Name | Effect | Requirements |
Seasoned Duelist | Enables the Use of Dual-Wield Techs | (Longsword) Life Sprinkler III (Foil) Mega Thrust III |
Guns Blazing | Enables the Use of Guns Akimbo Techs | Bounding Shot III One for One III |
Sword & Gun Master | Enables the Use of Sword & Gun Techs | (Dagger) Kaleidoscope III Mightier Than the Sword III |
Magic
Name | Effect | Requirements |
Wood’s Quickening | Spell Power +1% / Wood Element Skill +1 | Gravity Bind II |
Wood’s Whisper | Spell Resistance +5% / Wood Element Skill +2 | Wall of Air II |
Wood’s Prosperity | Spell Power +1% / Wood Element Skill +2 | Heaven’s Thunder II |
Hazy Silhouette | Lowers Enmity (L) / Wood Element Skill +3 | Mirrorshade II |
Wood’s Profundity | Spell Power +1 / Wood Element Skill +3 | Chaos Disaster II |
Fire’s Quickening | Spell Power +1% / Fire Element Skill +1 | Sunlight II |
Flamespeaker | Heat Resistance +5% / Fire Element Skill +2 | Song of Souls II |
Fire’s Prosperity | Spell Power +1% / Fire Element Skill +2 | Gale Blast II |
Awakened | All Powers +1 / Fire Element Skill +1 | Awaken II |
Fire’s Profundity | Spell Power +1% / Fire Element Skill +3 | Incineration II |
Earth’s Quickening | Spell Power +1% / Earth Element Skill +1 | Spellbind II |
Humming Poet | Spell & Chanting Action Order -3 / Earth Element Skill +2 | Delay Order II |
Earth’s Prosperity | Spell Power +1% / Earth Element Skill +2 | Hypergravity II |
Guardian of the Earth | Attack-All Resistance +5% / Earth Element Skill +3 | Wall of Earth II |
Earth’s Profundity | Spell Power +1% / Earth Element Skill +3 | Churning Earth II |
Metal’s Quickening | Spell Power +1% / Metal Element Skill +1 | Blood Curdle II |
Dispersed Thunder | Shock Resistance +5% / Metal Element Skill +2 | Magical Harmony II |
Metal’s Prosperity | Spell Power +1% / Metal Element Skill +2 | Vermilion Sands II |
Mage Masher | Power +20% Against Chanting Enemies / Metal Element Skill +3 | Magic Breath II |
Metal’s Profundity | Spell Power +1% / Metal Element Skill +3 | The Tower II |
Water’s Quickening | Spell Power +1% / Water Element Skill +1 | Sharp Pain II |
Virtuous Heart | Cold Resistance +5% / Water Element Skill +2 | Holy Water II |
Water’s Prosperity | Spell Power +1% / Water Element Skill +2 | Aqua Sphere II |
Bold Reciter | Spell & Chanting Action Order +3 / Water Element Skill +3 | Hasten Time II |
Water’s Profundity | Spell Power +1% / Water Element Skill +3 | Snowstorm II |