Table of Contents Show
This is a list of all the ship modules available in the game, including the level and ship design level required.
Starfield List of Ship Modules & Stats
This should serve as the list of modules you come to when you’re thinking of the best possible ship you could make for your own use. Hopefully it’ll include all of the necessary information.
It takes some time to gather all of the stats so bear with me as I complete the list with time.
Should I miss something, forget or maybe there’s some additional information you’d appreciate, then let me know in the comments and I’ll see what I can do.
If you’re interested in cosmetic modules or just want to know where to buy the modules from this list then I’d recommend checking out my other guide on ship module vendors and manufacturers.
https://www.yekbot.com/starfield-ship-vendor-manufacturer-guide/
Reactor – Class A
Module | Power | Repair r. | Health | Value | Mass | Level | SD Rank |
Spheromak DC202 Reactor | 33 | 2.25 | 45 | 48 700 | 42 | 46 | 4 |
164MM Toroidal Reactor | 29 | 2 | 40 | 39 200 | 45 | 51 | 4 |
Tokamak X-300 Reactor | 29 | 2.25 | 45 | 40 600 | 38 | 38 | 2 |
Spheromak DC201 Reactor | 28 | 1.95 | 38 | 36 900 | 38 | 38 | 2 |
Tokamak X-120S Reactor | 28 | 1.5 | 30 | 34 500 | 30 | 12 | 4 |
154MM Toroidal Reactor | 26 | 1.75 | 35 | 31 800 | 35 | 30 | 3 |
380T Stellarator Reactor | 26 | 2.09 | 42 | 33 700 | 40 | 41 | 4 |
Tokamak X-250 Reactor | 26 | 1.95 | 39 | 32 900 | 39 | 35 | 3 |
144MM Toroidal Reactor | 23 | 1.5 | 30 | 24 400 | 30 | 22 | 2 |
370T Stellarator Reactor | 23 | 1.85 | 37 | 26 300 | 37 | 25 | 2 |
Tokamak X-200 Reactor | 23 | 1.7 | 34 | 25 500 | 34 | 19 | 1 |
134MM Toroidal Reactor | 20 | 1.35 | 27 | 17 500 | 27 | 12 | 0 |
360T Stellarator Reactor | 20 | 1.6 | 32 | 1880 | 32 | 14 | 0 |
Tokamak X-150 Reactor | 20 | 1.5 | 30 | 18 300 | 30 | 1 | 1 |
124MM Toroidal Reactor | 18 | 1.2 | 24 | 12 700 | 24 | 6 | 0 |
350T Stellarator Reactor | 18 | 1.39 | 28 | 13 700 | 28 | 11 | 0 |
Tokamak X-100 Reactor | 18 | 1.35 | 27 | 13 400 | 27 | 9 | 0 |
114MM Toroidal Reactor | 16 | 1.1 | 22 | 8050 | 22 | 3 | 0 |
340T Stellarator Reactor | 16 | 1.25 | 25 | 8850 | 25 | 1 | 0 |
Tokamak X-050 Reactor | 16 | 1.25 | 25 | 8850 | 25 | 4 | 0 |
330T Stellarator Reactor | 14 | 1.14 | 23 | 4250 | 23 | 1 | 0 |
Reactor – Class B
Module | Power | Repair r. | Health | Value | Mass | Level | SD Rank | P Rank |
104DS Mag Inertial Reactor | 39 | 3.54 | 71 | 67 800 | 71 | 60 | 4 | 3 |
DC303 Fast Ignition Reactor | 35 | 3.45 | 69 | 59 100 | 69 | 52 | 4 | 3 |
Z-Machine 4000 Reactor | 35 | 3.75 | 75 | 60 700 | 75 | 49 | 4 | 3 |
103DS Mag Inertial Reactor | 31 | 3.09 | 62 | 49 100 | 62 | 44 | 3 | 3 |
Ion Beam H-1030 Reactor | 31 | 3.45 | 69 | 51 000 | 69 | 48 | 4 | 3 |
Z-Machine 3000 Reactor | 28 | 3.25 | 65 | 43 800 | 65 | 41 | 3 | 3 |
DC302 Fast Ignition Reactor | 27 | 3 | 60 | 40 500 | 60 | 36 | 3 | 3 |
102DS Mag Inertial Reactor | 24 | 2.7 | 54 | 32 800 | 54 | 25 | 1 | 3 |
Ion Beam H-1020 Reactor | 24 | 3 | 60 | 34 400 | 60 | 28 | 2 | 3 |
Z-Machine 2000 Reactor | 21 | 2.84 | 57 | 27 500 | 57 | 19 | 0 | 3 |
DC301 Fast Ignition Reactor | 18 | 2.59 | 52 | 20 100 | 52 | 16 | 0 | 3 |
101DS Mag Inertial Reactor | 16 | 2.29 | 46 | 14 400 | 46 | 12 | 0 | 3 |
Ion Beam H-1010 Reactor | 16 | 2.59 | 52 | 78 000 | 52 | 14 | 1 | 3 |
Z-Machine 2020 Reactor | 16 | 2.84 | 57 | 17 400 | 57 | 24 | 4 | 3 |
Z-Machine 1000 Reactor | 14 | 2.45 | 49 | 11 200 | 49 | 1 | 0 | 3 |
Reactor – Class C
Module | Power | Repair r. | Health | Value | Mass | Level | SD Rank | P Rank |
Pinch 8Z Reactor | 40 | 6.44 | 129 | 85 200 | 129 | 60 | 4 | 4 |
SF40 Sheared Flow Reactor | 40 | 5.8 | 116 | 81 700 | 116 | 57 | 4 | 4 |
Fusor DC403 Reactor | 38 | 5.75 | 115 | 77 400 | 115 | 49 | 4 | 4 |
Theta Pinch D9 Reactor | 37 | 6.09 | 122 | 77 300 | 122 | 51 | 4 | 4 |
Pinch 8A Reactor | 36 | 5.75 | 122 | 75 200 | 135 | 52 | 4 | 4 |
Fusor DC402 Reactor | 34 | 5.09 | 102 | 65 800 | 102 | 38 | 2 | 4 |
SF30 Sheared Flow Reactor | 34 | 5.15 | 103 | 66 100 | 103 | 36 | 2 | 4 |
Pinch 7Z Reactor | 32 | 5.75 | 115 | 65 200 | 115 | 43 | 3 | 4 |
Theta Pinch C9 Reactor | 30 | 5.44 | 109 | 59 600 | 109 | 35 | 2 | 4 |
Fusor DC401 Reactor | 29 | 4.5 | 90 | 52 500 | 90 | 20 | 0 | 4 |
Pinch 6Z Reactor | 27 | 5.9 | 102 | 51 600 | 102 | 30 | 1 | 4 |
SF20 Sheared Flow Reactor | 27 | 4.55 | 91 | 48 700 | 91 | 27 | 1 | 4 |
Theta Pinch B9 Reactor | 24 | 4.8 | 96 | 44 000 | 96 | 24 | 0 | 4 |
Pinch 5Z Reactor | 20 | 4.5 | 90 | 34 200 | 90 | 19 | 0 | 3 |
SF10 Sheared Flow Reactor | 20 | 4.05 | 81 | 31 900 | 81 | 17 | 0 | 4 |
Theta Pinch A9 Reactor | 18 | 4.25 | 85 | 28 900 | 85 | 10 | 0 | 4 |
Engines – Class A
Module | Power | Thrust | Man. Thrust | Health | Value | Mass | Level | SD Rank |
White Dwarf 3030 Engine | 3 | 21 930 | 3 210 | 92 | 21 000 | 46 | 4 | 4 |
164MM Toroidal Reactor | 29 | 2 | 40 | 39 200 | 45 | 51 | 4 | 4 |
Tokamak X-300 Reactor | 29 | 2.25 | 45 | 40 600 | 38 | 38 | 2 | 4 |
Spheromak DC201 Reactor | 28 | 1.95 | 38 | 36 900 | 38 | 38 | 2 | 4 |
Tokamak X-120S Reactor | 28 | 1.5 | 30 | 34 500 | 30 | 12 | 4 | 4 |
154MM Toroidal Reactor | 26 | 1.75 | 35 | 31 800 | 35 | 30 | 3 | 4 |
380T Stellarator Reactor | 26 | 2.09 | 42 | 33 700 | 40 | 41 | 4 | 4 |
Tokamak X-250 Reactor | 26 | 1.95 | 39 | 32 900 | 39 | 35 | 3 | 4 |
144MM Toroidal Reactor | 23 | 1.5 | 30 | 24 400 | 30 | 22 | 2 | 4 |
370T Stellarator Reactor | 23 | 1.85 | 37 | 26 300 | 37 | 25 | 2 | 4 |
Tokamak X-200 Reactor | 23 | 1.7 | 34 | 25 500 | 34 | 19 | 1 | 4 |
134MM Toroidal Reactor | 20 | 1.35 | 27 | 17 500 | 27 | 12 | 0 | 4 |
360T Stellarator Reactor | 20 | 1.6 | 32 | 1880 | 32 | 14 | 0 | 4 |
Tokamak X-150 Reactor | 20 | 1.5 | 30 | 18 300 | 30 | 1 | 1 | 4 |
124MM Toroidal Reactor | 18 | 1.2 | 24 | 12 700 | 24 | 6 | 0 | 4 |
350T Stellarator Reactor | 18 | 1.39 | 28 | 13 700 | 28 | 11 | 0 | 4 |
Tokamak X-100 Reactor | 18 | 1.35 | 27 | 13 400 | 27 | 9 | 0 | 4 |
114MM Toroidal Reactor | 16 | 1.1 | 22 | 8050 | 22 | 3 | 0 | 4 |
340T Stellarator Reactor | 16 | 1.25 | 25 | 8850 | 25 | 1 | 0 | 4 |
Tokamak X-050 Reactor | 16 | 1.25 | 25 | 8850 | 25 | 4 | 0 | 4 |
330T Stellarator Reactor | 14 | 1.14 | 23 | 4250 | 23 | 1 | 0 | 4 |
You may also be interested in: