Home > Surviving Mars > Surviving Mars: Lowest-Threat Colony Sites

Surviving Mars: Lowest-Threat Colony Sites

There will be challenges to overcome. Execute your strategy and improve your colony’s chances of survival while unlocking the mysteries of this alien world. Are you ready? Mars is waiting for you.

Other Surviving Mars Guides:

Lowest-Threat Colony Sites

Selection tips and tables to find the best lowest-threat areas in Surviving Mars. Hope this helps!

Selection Tips

1. Because difficulty bonuses are different in some spots with the same threat level and resources, I think the flatness of the area is very flat for very low percentages of difficulty bonuses and not so flat for higher difficulty bonuses.

2. The best spots with lowest threat level all have 11 resource points, only missing on 1x water.

3. Among these, the following are best suited for colonization:

N in ° W in ° E in ° Deposits Temp. in °C Altitude in m Topography Dif. in %
10 176 11 -15 -2660 relatively flat 10
9 179 11 -19 -2891 relatively flat 5
6 178 11 -15 -2776 relatively flat 5
5 179 11 -18 -2776 relatively flat 5
4 178 11 -15 -2891 relatively flat 5
179 11 -18 -2891 relatively flat 5
3 179 11 -18 -2891 relatively flat 5
2 179 11 -18 -2776 relatively flat 5
1 179 11 -18 -2660 relatively flat 5
0 179 11 -15 -2430 relatively flat 5
S in ° W in ° E in ° Deposits Temp. in °C Altitude in m Topography Dif. in %
1 179 11 -15 -2314 relatively flat 5

North 10°-0°

N in ° W in ° E in ° Deposits Temp. in °C Altitude in m Topography Dif. in %
10 176 11 -15 -2660 relatively flat 10
178 11 -15 -2891 relatively flat 45
179 11 -21 -2891 relatively flat 45
9 178 11 -15 -2891 relatively flat 45
179 11 -19 -2891 relatively flat 5
8 178 11 -15 -2660 relatively flat 45
179 11 -18 -2891 relatively flat 45
7 178 11 -15 -2776 relatively flat 45
179 11 -18 -2891 relatively flat 45
6 178 11 -15 -2776 relatively flat 5
179 11 -18 -3007 relatively flat 45
5 178 11 -15 -2776 relatively flat 45
179 11 -18 -2776 relatively flat 5
4 178 11 -15 -2891 relatively flat 5
179 11 -18 -2891 relatively flat 5
3 179 11 -18 -2891 relatively flat 5
2 179 11 -18 -2776 relatively flat 5
1 179 11 -18 -2660 relatively flat 5
0 179 11 -15 -2430 relatively flat 5

South 1°-12°

S in ° W in ° E in ° Deposits Temp. in °C Altitude in m Topography Dif. in %
1 179 11 -15 -2314 relatively flat 5
2 46 8 -1 -1276 relatively flat 60
5 47 8 -15 -1276 relatively flat 20
7 47 9 -15 -2314 rough 95
48 9 -15 -3007 relatively flat 15
49 8 -15 -4276 relatively flat 20
8 47 9 -15 -4507 relatively flat 55
48 9 -15 -2776 relatively flat 55
49 9 -15 -2660 relatively flat 15
50 9 -15 -3699 relatively flat 55
51 9 -15 -2545 relatively flat 15
9 46 9 -15 -3815 relatively flat 55
159 9 -15 -1391 relatively flat 20
160 9 -15 -1737 relatively flat 20
161 9 -15 -1622 relatively flat 20
162 9 -15 -1737 relatively flat 20
10 160 8 -15 -1276 relatively flat 60
161 8 -15 -1622 relatively flat 60
162 8 -15 -1276 relatively flat 20
11 68 9 -1 -5084 relatively flat 55
71 9 -1 -4738 rough 95
162 8 -15 -1506 relatively flat 60
12 65 9 -1 -2314 relatively flat 55
68 9 -1 -3468 relatively flat 55
69 9 -1 -4276 relatively flat 55
70 9 -1 -5315 relatively flat 55

South 13°-19°

S in ° W in ° E in ° Deposits Temp. in °C Altitude in m Topography Dif. in %
13 47 9 -1 -4392 relatively flat 55
48 9 -1 -4392 relatively flat 55
49 9 -1 -3007 relatively flat 55
62 9 -1 -1506 relatively flat 55
63 9 -1 -5315 rough 95
64 9 -1 -7161 relatively flat 55
65* 9 -1 -6007 relatively flat 55
66 9 -1 -2891 relatively flat 55
67 9 -1 -2430 relatively flat 55
68 9 -1 -2545 relatively flat 55
69 9 -1 -4969 relatively flat 15
70 9 -1 -3353 relatively flat 55
14 49 9 -1 -2891 relatively flat 15
50 9 -1 -3353 rough 95
51 9 -1 -5892 relatively flat 55
57 9 -1 -2430 relatively flat 15
58 9 -1 -8200 rough 95
59 9 -1 -3122 relatively flat 55
60 9 -1 -2083 relatively flat 55
165 7 -6 -1276 relatively flat 65
15 48 9 -1 -1737 rough 95
49 9 -1 -3584 relatively flat 15
50 9 -1 -4392 relatively flat 15
51 9 -1 -3815 relatively flat 55
52 9 -1 -3815 relatively flat 15
53 9 -1 -2083 relatively flat 55
54 9 -1 -2660 rough 95
55 9 -2 -1968 relatively flat 55
56 9 -1 -3353 relatively flat 15
57 9 -1 -4969 relatively flat 15
58 9 -1 -1737 relatively flat 55
166 7 -4 -1968 relatively flat 65
16 49 9 -1 -3699 rough 95
50 9 -1 -1622 relatively flat 15
17 49 8 -1 -3699 relatively flat 60
50 8 -1 -4161 relatively flat 60
19 164 7 -1 -1391 relatively flat 65
Written by Schutzengel

Leave a Comment