Table of Contents Show
The Front All Weapons Stats
Stats of all ranged weapons as of 1.0.4. All testing was done manually in version 1.0.4, so there might be errors or inaccuracies. Please point them out in comments.
Testing methodology
All damage tests were made using Roamer NPC and Axe Roamer NPC. Here are their hitzones:
Roamer | Axe Roamer |
Damage values were checked first by shooting regular Roamer in the leg/hand with 1x multiplier and further verified with headshots to both enemy types if I had some doubts. All shots were made at point-blank range, except explosive weapons. Many weapons have discrepancies between their description damage and actual damage – I don’t know if this is a bug, or I’m just shooting them wrong.
Pistols
Flintlock | Vanguard |
Python | Silver Fox |
Flintlock | Vanguard | Python | Silver Fox | |
Description damage | 75 | 39 | 47 | 77 |
Regular ammo damage | 81 | 39 | 47 | 77 |
HC ammo damage | / | 61 | 73 | 119 |
Durability | 400 | 400 | 400 | 400 |
Durability per shot | 1.5 | 0.25 | 0.25 | 0.25 |
Max durability per shot | 0.0** | 0.0** | 0.0** | 0.0** |
Total shots | 267* | 1200 | 1200 | 1200 |
Mag size | 1 | 7 | 6 | 7 |
Mag size (Expanded) | / | 11 | / | 11 |
*Rounded up.
**It appears that pistols do not lose max durability.
Submachine Guns
Tropp | Whisperer |
Tropp | Whisperer | |
Description damage | 33 | 38 |
Regular ammo damage | 33 | 43 |
HC ammo damage | 59 | 76 |
Durability | 400 | 400 |
Durability per shot | 0.25 | 0.25 |
Max durability per shot | 0.05 | 0.05 |
Total shots | 1200 | 1200 |
Mag size | 30 | 30 |
Mag size (Expanded) | 40 | 40 |
Assault Rifles
Dark Warrior | Thunderclap |
Bandit | |
Dark Warrior | Thunderclap | Bandit | |
Description damage | 62 | 67 | 74 |
Regular ammo damage | 76 | 82 | 90 |
AP ammo damage | 117 | 126 | 139 |
Durability | 400 | 400 | 400 |
Durability per shot | 0.15 | 0.15 | 0.15 |
Max durability per shot | 0.04 | 0.04 | 0.04 |
Total shots | 2667* | 2667* | 2667* |
Mag size | 30 | 30 | 30 |
Mag size (Expanded) | 40 | 40 | 60 |
*Rounded up.
Machine Guns
All-Purpose | Ravager |
All-Purpose | Ravager | |
Description damage | 79 | 77 |
Regular ammo damage | 98 | 96 |
AP ammo damage | 153 | 149 |
Durability | 400 | 400 |
Durability per shot | 0.15 | 0.15 |
Max durability per shot | 0.04 | 0.04 |
Total shots | 2667* | 2667* |
Mag size | 75 | 100 |
Mag size (Expanded) | 100 | 150 |
*Rounded up.
Sniper Rifles
Militaman | Cupid |
Ronin | Annihilator |
Militaman | Cupid | Ronin | Annihilator | |
Description damage | 107 | 116 | 125 | 287 |
Regular ammo damage | 107 | 116 | 125 | 199 |
AP ammo damage | 165 | 178 | 192 | / |
Durability | 400 | 400 | 400 | 400 |
Durability per shot | 2 | 2 | 2 | 0.5 |
Max durability per shot | 0.0* | 0.0* | 0.0* | 0.0* |
Total shots | 200 | 200 | 200 | 800 |
Mag size | 5 | 10 | 10 | 5 |
Mag size (Expanded) | / | 20 | 20 | 10 |
*It appears that sniper rifles do not lose max durability.
Shotguns
Peregrine | Guardian |
Stryker | |
Peregrine | Guardian | Stryker | |
Description damage | 127 | 138 | 148 |
Regular ammo damage | 124 | 134 | 144 |
Large ammo damage | 266 | 288 | 310 |
Durability | 400 | 400 | 400 |
Durability per shot | 0.2 | 0.2 | 0.1 |
Max durability per shot | 0.04 | 0.04 | 0.02 |
Total shots | 2000 | 2000 | 4000 |
Mag size | 2 | 5 | 20 |
Mag size (Expanded) | / | / | 30 |
Heavy Weapons
Sunstorm Gatling Gun | Bombardier Grenade Launcher |
Avenger Rocket Launcher | Berserker Grenade Launcher |
Woodpecker AA Rocket Launcher | Infiltrator Missile Launcher |
Sunstorm Gatling Gun | Bombardier Grenade Launcher | Avenger Rocket Launcher | Berserker Grenade Launcher | Woodpecker AA Rocket Launcher | Infiltrator Missile Launcher | |
Description damage | 85 | 331 | 1574 | 386 | 955 | 1538 |
Regular ammo damage | 106 | 340*** | 1456*** | 397*** | 744*** | 1708*** |
Special ammo damage | 164 | 530*** | / | 610*** | / | / |
Durability | 400 | 400 | 400 | 400 | 400 | 400 |
Durability per shot | 0.15 | 8 | 11.5 | 5 | 11.5 | 11.5 |
Max durability per shot | 0.03 | 0.0** | 0.0** | 0.0** | 0.0** | 0.0** |
Total shots | 2667* | 50 | 35* | 80 | 35* | 35* |
Mag size | 150 | 1 | 1 | 6 | 1 | 1 |
Mag size (Expanded) | 200 | / | / | / | / | / |
*Rounded up.
**It appears that grenade and rocket launchers do not lose max durability.
***Explosvie damage seems to be sligthtly randomized and having no weakspot multiplier, instead doing more damage the more of the body is caught in the blast. Actual damage was calculated by taking 10 shots (direct hits in the chest from medium distance) and averaging damage out. Hits in legs/head and point-blank shots do less damage.
Bows
Wood | Composite |
Alloy | |
Wood | Composite | Alloy | |
Description damage | 20 | 32 | 34 |
Regular arrow damage | 26 | 40 | 43 |
Flame arrow damage | TODO | TODO | TODO |
Burst arrow damage | TODO | TODO | TODO |
Durability | 400 | 400 | 400 |
Durability per shot | 4 | 4 | 4 |
Max durability per shot | 0.0* | 0.0* | 0.0* |
Total shots | 100 | 100 | 100 |
*It appears that bows do not lose max durability.