Home > Transport Fever 2 > Transport Fever 2 Train List – Europe, America & Asia

Transport Fever 2 Train List – Europe, America & Asia

Excel table with all trains and their stats for min/maxers.

I do not know what train traction / power means but wanted to make a list so that I can filter out trains with bad stats for cargo running. I multiplied traction by power and speed and divided that by maintenance. That could very well be wrong.

Transport Fever 2 Train List

I hope the table is of at least some use. Sincerely.

European Train List

European Train Mult. Type Year Price Tract. Power Speed Maint. T x P x S
Units [kUSD] [kN] [kW] [km/h] [kUSD] / Maint.
D 1/3 Steam 1850 250 20 66 40 41 13
Borsig Steam 1862 330 25 90 45 55 18
BR 53 Preuss. G3 Steam 1875 730 50 200 50 113 44
BR 98 Preuss. T3 Steam 1882 790 40 213 40 132 26
PLM 220 Steam 1890 1,630 75 450 60 272 74
A 3/5 Steam 1900 3,700 115 1,000 100 618 186
BR 75.4 bad VI c Steam 1914 2,130 85 580 90 356 125
Ce 6/8 II Crocod. El. 1921 6,000 150 1,650 75 1,001 185
Class A3 Flying S. Steam 1925 6,240 135 1,655 120 1,040 258
Ae 4/7 El. 1927 8,520 196 2,300 100 1,420 317
Class A4 Steam 1935 7,670 158 1,986 145 1,277 356
Cle 2/4 Roter Pf. X El. 1935 2,710 45 315 125 452 39
BR E 94 El. 1938 11,030 363 3,000 90 1,838 533
Re 4/4 El. 1948 7,000 138 1,850 125 1,168 273
Railbus X Diesel 1950 1,150 15 96 90 191 7
NoHab AA16 Diesel 1954 5,470 200 1,450 120 911 382
BR V 100 Diesel 1958 2,980 177 809 90 496 260
Series 1042 El. 1960 12,680 260 3,300 140 2,112 569
RABDe 12/12 M. X El. 1965 13,580 240 2,445 125 2,263 324
BR 103.1 El. 1970 30,130 312 7,440 200 5,022 924
BR 218 Diesel 1971 7,070 235 1,839 140 1,177 514
TGV X El. 1981 58,330 700 6,450 300 9,720 1,394
RE450 Comm. T. X El. 1988 19,250 280 3,000 130 3,208 340
ICE 1 X El. 1991 52,780 200 5,000 280 8,796 318
BR 185 El. 2000 16,430 300 4,200 160 2,738 736
Series 246 Diesel 2000 7,830 240 2,000 160 1,304 589
Dualstox X El. 2014 41,050 560 3,800 200 6,840 622
Eurodual El. 2018 19,560 500 5,000 160 3,259 1,227

American Train List

American Train Mult. Type Year Price Tract. Power Speed Maint. T x P x S
Units [kUSD] [kN] [kW] [km/h] [kUSD] / Maint.
Baldwin’s Six-W. Steam 1850 260 25 70 40 44 16
4-4-0 The Gener. Steam 1858 480 40 130 45 80 29
2-8-0 Baldwin C. Steam 1871 1,030 70 284 60 172 69
2-6-0 Mogul Steam 1885 1,460 80 400 75 243 99
Gondola Steam 1896 2,040 160 550 100 340 259
4-2-2 Atlantic Steam 1902 2,600 100 700 100 433 162
2-8-2 Mikado Steam 1916 4,290 228 1,173 80 714 300
MILW-Class EP-2 El. 1919 12,490 516 3,311 120 2,081 985
M-300 X Diesel 1924 1,930 30 200 100 321 19
4-12-2 Class 9000 Steam 1926 13,120 430 3,542 100 2,187 696
ALCO HH 600 Diesel 1930 1,650 125 450 80 274 164
Pioneer Zephyr X Diesel 1934 7,730 80 448 177 1,288 49
4-2-2 Hiawatha Steam 1935 11,500 136 2,940 160 1,917 334
PRR-Class GG1 El. 1336 13,500 291 3,450 160 2,249 714
4-8-8-4 Big Boy Steam 1944 17,350 602 4,560 130 2,892 1,234
Alco PA Diesel 1946 6,740 227 1,680 188 1,123 638
Alco PA/PB X Diesel 1946 13,470 454 3,360 188 2,245 1,277
New Haven EP5 El. 1955 11,520 151 3,000 140 1,920 330
EMD GP 9 Diesel 1958 4,860 288 1,305 105 810 487
Metroliner X El. 1971 13,990 340 890 193 2,330 251
EMD SD40-2 Diesel 1972 11,160 410 3,000 105 1,860 694
EMD AEM-7 El. 1975 17,500 133 4,320 200 2,916 394
Ge C40-8W Diesel 1989 11,310 483 4,000 120 1,885 1,230
Ge E60-C2 El. 1992 15,650 334 4,000 160 2,608 820
Speedance Expr. X El. 2000 54,850 240 9,200 240 9,140 580
Ge P42 DC Diesel 2005 12,400 280 3,170 160 2,067 687
HHP 8 El. 2010 24,300 250 6,000 200 4,050 741
Avelia Liberty X El. 2021 55,770 200 5,000 300 9,295 323

Asian Train List

Asian Train Mult. Type Year Price Tract. Power Speed Maint. T x P x S
Units [kUSD] [kN] [kW] [km/h] [kUSD] / Maint.
Rus. Class V T. 1 Steam 1850 200 20 50 30 32 9
Rus. Class T T. 1 Steam 1857 300 40 80 40 50 26
Rus. Class B Steam 1871 920 80 250 49 152 64
Rus. Class PV Steam 1877 1,090 60 300 64 182 63
Rus. Class F Fairlie Steam 1884 1,970 130 530 45 324 96
Rus. Class OB Steam 1890 1,930 120 530 55 321 109
Rus. Class SCH Steam 1906 1,680 150 460 75 279 185
Rus. Class S Steam 1910 3,300 140 880 115 551 257
Rus. Class YE Steam 1915 3,700 229 1,000 100 618 371
Ch. Railw. JF1 Steam 1918 4,200 250 1,150 80 700 329
Rus. Class SU Steam 1927 3,800 150 1,000 130 635 307
Rus. Class FD Steam 1931 4,950 260 1,350 85 824 362
Rus. Class L Steam 1947 5,920 280 1,620 80 986 368
Rus. Class P36 Steam 1954 8,560 170 2,260 125 1,427 337
Rus. Class TE3 Diesel 1956 11,120 400 3,000 100 1,852 648
Rus. Class TE3 X Diesel 1956 22,230 800 6,000 100 3,704 1,296
Ch. Railw. RM Steam 1958 3,890 180 1,040 110 648 318
Shinkansen 0 S. X El. 1964 47,560 640 5,920 220 7,926 1,052
Rus. Class CHS4 El. 1966 18,780 165 4,800 160 3,129 405
Ch. Railw. DF5 Diesel 1976 4,380 325 1,200 80 730 427
Rus. Class VL80S El. 1982 24,360 580 6,520 110 4,060 1,025
Ch. Railw. DF4B Diesel 1984 9,990 243 2,650 120 1,665 464
Rus. Class ED9M X El. 1995 12,900 220 1,560 130 2,150 208
Ch. Railw. RM El. 1998 18,940 169 4,800 170 3,157 437
RA2 X Diesel 2005 6,150 120 700 100 1,025 82
Ch. Railw. HXD3B El. 2009 27,150 506 7,200 120 4,524 966
ES1 Lastochka X El. 2013 21,490 330 2,550 160 3,580 376
Fuxing Hao X El. 2016 75,570 640 10,400 300 12,595 1,585
Written by Schutzengel

Related posts you may be interested in:

Leave a Comment