Table of Contents Show
Uncharted Waters Origin Experience Guide
How much experience you need to level.
Experience Table
Let’s start with the table of how much experience it takes to level. The “next” column is how much experience it takes to reach the next level from the current one. The “total” column is how much cumulative experience it takes to reach the current level. There are separate columns for mate levels and company levels.
I also give a formula for the experience to gain for mate levels, which as you can see from the table, is very, very close to the correct numbers. It is never off by more than 100 experience, and usually hits the number exactly. I’ll explain the formula in the next section.
level | mate | mate | mate | company | company |
total | next | formula | total | next | total |
1 | 300 | 300 | 0 | 400 | 0 |
2 | 1100 | 1100 | 300 | 1600 | 400 |
3 | 2000 | 2000 | 1400 | 3000 | 2000 |
4 | 3100 | 3100 | 3400 | 4600 | 5000 |
5 | 4200 | 4200 | 6500 | 6200 | 9600 |
6 | 5500 | 5500 | 10700 | 8200 | 15800 |
7 | 6800 | 6800 | 16200 | 10200 | 24000 |
8 | 8300 | 8300 | 23000 | 12400 | 34200 |
9 | 9900 | 9900 | 31300 | 14800 | 46600 |
10 | 11800 | 11800 | 41200 | 17600 | 61400 |
11 | 13600 | 13700 | 53000 | 20400 | 79000 |
12 | 15800 | 15700 | 66600 | 23600 | 99400 |
13 | 17800 | 17800 | 82400 | 26600 | 123000 |
14 | 20000 | 20000 | 100200 | 30000 | 149600 |
15 | 22200 | 22200 | 120200 | 33200 | 179600 |
16 | 24600 | 24600 | 142400 | 36800 | 212800 |
17 | 27000 | 26900 | 167000 | 40400 | 249600 |
18 | 29400 | 29400 | 194000 | 44000 | 290000 |
19 | 31900 | 31900 | 223400 | 47800 | 334000 |
20 | 34600 | 34600 | 255300 | 51800 | 381800 |
21 | 37200 | 37200 | 289900 | 55800 | 433600 |
22 | 40000 | 40000 | 327100 | 60000 | 489400 |
23 | 42800 | 42800 | 367100 | 64200 | 549400 |
24 | 45800 | 45800 | 409900 | 68600 | 613600 |
25 | 49600 | 49600 | 455700 | 74400 | 682200 |
26 | 54600 | 54600 | 505300 | 81800 | 756600 |
27 | 60200 | 60100 | 559900 | 90200 | 838400 |
28 | 66300 | 66400 | 620100 | 99400 | 928600 |
29 | 73200 | 73200 | 686400 | 109800 | 1028000 |
30 | 80700 | 80800 | 759600 | 121000 | 1137800 |
31 | 89000 | 88900 | 840300 | 133400 | 1258800 |
32 | 97800 | 97800 | 929300 | 146600 | 1392200 |
33 | 107200 | 107200 | 1027100 | 160800 | 1538800 |
34 | 117400 | 117400 | 1134300 | 176000 | 1699600 |
35 | 128200 | 128100 | 1251700 | 192200 | 1875600 |
36 | 139500 | 139600 | 1379900 | 209200 | 2067800 |
37 | 151600 | 151600 | 1519400 | 227400 | 2277000 |
38 | 164400 | 164400 | 1671000 | 246600 | 2504400 |
39 | 177800 | 177700 | 1835400 | 266600 | 2751000 |
40 | 195400 | 195400 | 2013200 | 293000 | 3017600 |
41 | 218400 | 218400 | 2208600 | 327600 | 3310600 |
42 | 242700 | 242700 | 2427000 | 364000 | 3638200 |
43 | 268300 | 268300 | 2669700 | 402400 | 4002200 |
44 | 295200 | 295200 | 2938000 | 442800 | 4404600 |
45 | 323400 | 323500 | 3233200 | 485000 | 4847400 |
46 | 353000 | 353000 | 3556600 | 529400 | 5332400 |
47 | 383800 | 383800 | 3909600 | 575600 | 5861800 |
48 | 415900 | 415900 | 4293400 | 623800 | 6437400 |
49 | 449400 | 449300 | 4709300 | 674000 | 7061200 |
50 | 484000 | 484100 | 5158700 | 726000 | 7735200 |
51 | 520000 | 520100 | 5642700 | 780000 | 8461200 |
52 | 557400 | 557400 | 6162700 | 836000 | 9241200 |
53 | 596000 | 596000 | 6720100 | 894000 | 10077200 |
54 | 636000 | 635900 | 7316100 | 954000 | 10971200 |
55 | 681000 | 681000 | 7952100 | 1021400 | 11925200 |
56 | 734000 | 734000 | 8633100 | 1101000 | 12946600 |
57 | 788800 | 788800 | 9367100 | 1183200 | 14047600 |
58 | 845200 | 845200 | 10155900 | 1267800 | 15230800 |
59 | 903200 | 903300 | 11001100 | 1354800 | 16498600 |
60 | 963100 | 963100 | 11904300 | 1444600 | 17853400 |
Formulas
The formula for the experience that a mate must acquire to gain a level is approximately a piecewise quadratic function of the level. That is, there are constants a, b, and c such that the experience required to go from level x to level x+1 is very close to ax^2+bx+c, except that the constants change from one level range to the next. Let’s start by giving the table of constants, then come back to explain what they mean:
The precise formula is 100floor(ax^2+bx+c), where floor(x) is the greatest integer that is less than or equal to x. For example, floor(3.7) = 3. An example will probably help. Suppose that you want to know how much experience it takes a mate to go from level 20 to 21. Level 20 is in the [9, 24] interval, so that’s the row that you use. You compute 0.3720^2+11.7*20-35.9 = 346.1. The floor of this is 346. Multiply by 100 to get 34600, which is the number in the formula column for level 20 above.
You may notice that level 9 is contained in two intervals of the above table. Both lines give exactly the same value and match the correct value, so there is no way to determine which line is the correct one. To get the amount of experience required to proceed to the next company level, you compute 200 * floor(0.0075 * (mate experience required)). This generally means that it takes about 1.5 times the company experience that it takes mate experience, though there is a bit of rounding.
This formula is exact, as I have directly verified it for 28 separate levels and it hits the correct value exactly for every single one of them.As of this writing, I’m company level 60, so I can’t see the amount of experience required for higher levels. Based on discussions with a few higher level players, it sounds like the last row only goes up to about level 64 or 65. Above that, there is another, much harsher formula. I can probably determine the formula if someone gives me data.
If you have a mate who is level x in one of the three fields, while your company is some level higher than n, the game will tell you the exact number to gain a level. Go to the mate’s page in the game, then click the “growth” button near the top right corner. That opens a window with separate tabs for each of the three types of experience. Each one will tell you the total experience to gain as the number on the far right, just above the experience bar. If any high level players could report such numbers for any levels above 60, I can fill them in above.
Acquiring Experience
Nearly everything that you do in the game gives you some sort of experience. However, when you see the game say that you’ve earned some amount of experience, it may not be immediately obvious where that newly acquired experience goes. Mates have three separate levels for the three types of experience, but a company does not. And there’s still the question of which mates get how much experience.
There are three basic cases. The first of them is quests. When you complete a quest, the experience that was stated before completing the quest gets scaled up for the nation rank bonus if applicable before the game displays the amount of experience earned on the screen, and then that experience gets awarded in the relevant category to all mates currently in fleet 1, that is, your primary, active fleet. Furthermore, half that amount is awarded as company experience.
The second case is dispatch. When you complete a dispatch, the game displays the experience earned before the country rank bonus, but then scales it up by that bonus before applying it. All mates in the fleet that completed the dispatch get the scaled up experience (likely more than the number displayed on the screen), but no company experience is awarded.
The third case is everything else. Here, when the game awards experience, the company gets half of the nominal experience. All mates in fleet 1 get some experience of the relevant type, but how much depends on which cabin the mate is in. If that cabin has a 100% stat modifier for the corresponding type of experience, then the mate is awarded full experience. If it has any other stat modifier besides 100%, then the mate is awarded half experience.
In particular, any mate in a captain’s cabin always gets full experience. Most other mates only get full experience to one type and half to the others. An aide’s cabin or some of the junk, default cabins mean that a mate only gets half experience of all types. This is an additional reason why it is so critical to change your cabins on new ships, as if you don’t, then a lot of mates get only half experience even in their specialty. It is also a reason why getting ships above your level is less useful than it might otherwise seem, as it will mean that your mates level more slowly than if you could change the cabins to something more appropriate.