Here is the complete list of Blood Types and Blood Quality. Also check Blood Pool.
Blood Type | Level | Effect |
Creature | I | 3%-15% Movement Speed |
Creature | II | 10-25 Increased Sun Resistance Rating |
Creature | III | 10% – 20% Damage Reduction |
Creature | IV | 150% Increased Health regeneration |
Creature | V | Boost all above effects by 30% |
Brute | I | 7.5% – 12.5% Primary attack Life Leech |
Brute | II | 7.5% – 12.5% Increased Primary Attack Speed and gain 1 Gear Level |
Brute | III | Healing received increased by 20% – 35%. Heal self for 4% of your victim’s health when striking a killing blow |
Brute | IV | 6% chance per relative health recovered to boost movement speed by 20% and damage of primary attacks by 25%. |
Brute | V | Boost all above effects by 30% |
Rogue | I | 10% – 20% chance to Critical Strike on Weapon Attacks |
Rogue | II | 8% – 15% Movement Speed |
Rogue | III | 12% – 25% reduced cooldown on Travel Skill. 100% chance to critical strike on next physical attack after using a travel skill |
Rogue | IV | 50% Chance on critical strike to expose victims armor, increasing damage taken from all sources by 15% for 4s |
Rogue | V | Boost all above effects by 30% |
Warrior | I | 10% – 20% Increased Physical Power |
Warrior | II | 8% – 15% Reduced cooldown on Weapon Skills |
Warrior | III | 7.5% – 15% Reduced damage taken and 25% increased damage when striking enemies at full health |
Warrior | IV | 15% Chance to parry an attack reducing damage taken by 50%. Parrying an attack increases your own damage by 25%. |
Warrior | V | Boost all above effects by 30% |
Worker | I | 10% – 30% Increased Resource Yield |
Worker | II | 15% – 25% Increased Damage against Resource Objects |
Worker | III | 10% – 20% Increased Mount Gallop Speed |
Worker | IV | 3% chance to instantly destroy a resource node and trigger a burst of speed |
Worker | V | Boost all above effects by 30% |
Scholar | I | 12% – 25% Increased Spell Power |
Scholar | II | 8% – 15% Reduced cooldown on Spells |
Scholar | III | 5% – 10% Spell Life Leech |
Scholar | IV | 20% Chance to reset spell cooldown on cast |
Scholar | V | Boost all above effects by 30% |
You may also be interested in: