VenusBlood Frontier International Arms
Type | Rarity | Cost | Name | Atk | Def | Spd | Mor | Skill 1 | Skill 2 |
1-Hand | 1 | 100 | Dagger | 1 | 0 | 2 | 0 | Parry 2 | |
1-Hand | 1 | 150 | Hand Axe | 3 | 0 | 0 | 0 | Helmet Split 4 | |
1-Hand | 2 | 400 | Sword | 4 | 2 | 0 | 0 | Critical Boost 5 | |
1-Hand | 2 | 450 | Hatchet | 6 | 0 | 0 | 0 | Helmet Split 8 | |
1-Hand | 3 | 800 | Katana | 4 | 0 | 4 | 0 | Lethal Critical 35 | Parry 5 |
1-Hand | 3 | 850 | Battleaxe | 8 | 0 | 0 | 0 | Helmet Split 12 | Wall Breaker 10 |
1-Hand | 4 | 2000 | Holy Silver Sword | 6 | 4 | 0 | 2 | Slay Demon | Slay Undead |
1-Hand | 4 | 2250 | Bloodsucking Axe | 12 | 0 | 0 | 0 | Helmet Split 20 | Self Heal 8 |
1-Hand | 5 | 7500 | Flame Sword | 10 | 0 | 0 | 5 | Fire Blast 10 | Range Attack |
1-Hand | 5 | 8000 | Manslayer Namasu | 15 | 0 | 0 | 0 | Critical Boost 25 | Slay Human |
1-Hand | 6 | 16000 | Cursed Blade | 25 | -5 | 5 | -5 | Cursed Attack | Flank Attack 6 |
1-Hand | 6 | 17500 | Assassin Knife | 5 | 0 | 15 | 0 | Lethal Critical 75 | Stun Attack 2 |
1-Hand | 7 | 40000 | Hero’s Sword | 15 | 5 | 0 | 5 | Added Attack 1 | Hardy Physique 10 |
1-Hand | 7 | 42000 | Planetbuster Axe | 30 | 5 | -10 | 0 | Helmet Split 25 | Critical Boost 15 |
2-Hand | 1 | 100 | Bamboo Spear | 2 | 1 | 0 | 0 | Parry 2 | |
2-Hand | 1 | 150 | Rusty Greatsword | 4 | 0 | -1 | 0 | Poison Attack 3 | |
2-Hand | 2 | 400 | Spear | 6 | 0 | 0 | 0 | Lethal Critical 20 | |
2-Hand | 2 | 450 | Greatsword | 8 | 0 | -2 | 0 | Critical Boost 7 | |
2-Hand | 3 | 800 | Javelin | 1 | 2 | 5 | 0 | Range Attack | Critical Boost 5 |
2-Hand | 3 | 850 | Battering Ram | 12 | 0 | -4 | 0 | Slay Mechanical | Wall Breaker 20 |
2-Hand | 4 | 2000 | Holy Silver Spear | 9 | 0 | 0 | 3 | Slay Demon | Slay Undead |
2-Hand | 4 | 2250 | Zanbato | 16 | 2 | -6 | 0 | Critical Boost 15 | Lethal Critical 25 |
2-Hand | 5 | 7500 | Hero’s Javelin | 1 | 3 | 8 | 3 | Range Attack | Parry 15 |
2-Hand | 5 | 8000 | Guillotine Axe | 20 | 0 | -5 | 0 | Helmet Split 15 | Lethal Critical 50 |
2-Hand | 6 | 16000 | Demon’s Spear | 16 | 0 | 8 | -4 | Cursed Attack | Critical Boost 25 |
2-Hand | 6 | 17500 | Valkyraid | 8 | 4 | 4 | 4 | Flank Attack 8 | Boost Squad 8 |
2-Hand | 7 | 40000 | Champion’s Spear | 16 | 9 | 0 | 0 | Helmet Split 25 | Hardy Physique 15 |
2-Hand | 7 | 42000 | Darkspear Grasida | 5 | -5 | 25 | 0 | Added Attack 1 | Parry 30 |
Ranged | 1 | 100 | Sling | 1 | 0 | 2 | 0 | Helmet Split 4 | |
Ranged | 1 | 150 | Shortbow | 2 | 0 | 1 | 0 | Critical Boost 25 | |
Ranged | 2 | 400 | Handgun | 6 | 0 | 0 | 0 | Lethal Critical 20 | |
Ranged | 2 | 450 | Crossbow | 7 | 0 | -1 | 0 | Helmet Split 8 | |
Ranged | 3 | 800 | Hunter’s Gun | 10 | 0 | -2 | 0 | Slay Beast | Lethal Critical 30 |
Ranged | 3 | 850 | Longbow | 8 | 0 | 0 | 0 | Critical Boost 10 | Helmet Split 5 |
Ranged | 4 | 2000 | Holy Silver Gun | 12 | 0 | -3 | 3 | Slay Demon | Slay Undead |
Ranged | 4 | 2250 | Wingkiller | 4 | 0 | 8 | 0 | Slay Flying | Sap Flying 8 |
Ranged | 5 | 7500 | Fire Boa | 20 | 0 | -5 | 0 | Fire Field 3 | Lethal Critical 50 |
Ranged | 5 | 8000 | Ace Bow | 5 | 0 | 10 | 0 | Added Attack 1 | Speed Tactics 4 |
Ranged | 6 | 16000 | Viper Red | 25 | 0 | -5 | 0 | Poison Field 5 | Poison Attack 5 |
Ranged | 6 | 17500 | Assassin Blowgun | 5 | 0 | 15 | 0 | Critical Boost 25 | Stun Attack 2 |
Ranged | 7 | 40000 | Disaster | 35 | 0 | -10 | 0 | Lightning Field 8 | Critical Boost 40 |
Ranged | 7 | 42000 | Sagittarius Bow | 10 | 0 | 15 | 0 | Added Attack 1 | Slay Flying |
Staff | 1 | 100 | Club | 3 | 0 | 0 | 0 | Helmet Split 4 | |
Staff | 1 | 150 | Oak Rod | 1 | 2 | 0 | 0 | Parry 2 | |
Staff | 2 | 400 | Sorcerer’s Rod | 4 | 0 | 0 | 2 | Dark Blast 4 | |
Staff | 2 | 450 | Cleric’s Rod | 0 | 0 | 4 | 2 | Group Heal 2 | Light Blast 2 |
Staff | 3 | 800 | Mage Staff | 5 | 0 | 0 | 3 | Dark Blast 8 | Ambush Alert 4 |
Staff | 3 | 850 | Priest’s Rod | 0 | 0 | 5 | 3 | Group Heal 4 | Poison Cure |
Staff | 4 | 2000 | Ruyi Bang | 6 | 0 | 6 | 0 | Range Attack | Critical Boost 10 |
Staff | 4 | 2250 | Healing Rod | 0 | 4 | 4 | 4 | Group Heal 6 | Defense Only |
Staff | 5 | 7500 | Fire Staff | 12 | 0 | 0 | 3 | Fire Field 4 | Helmet Split 15 |
Staff | 5 | 8000 | Ice Staff | 12 | 0 | 0 | 3 | Ice Field 4 | Lethal Critical 20 |
Staff | 6 | 16000 | Thunder Staff | 16 | 0 | 0 | 4 | Lightning Field 6 | Critical Boost 15 |
Staff | 6 | 17500 | Demon Noble’s Rod | 15 | -3 | 8 | 0 | Sealing Attack | Poison Field 8 |
Staff | 7 | 40000 | Crystal Tear | 0 | 10 | 10 | 5 | Light Field 8 | Group Heal 8 |
Staff | 7 | 42000 | Dark Staff Undine | 5 | 5 | 10 | 5 | Boost Squad 6 | Demon Medic 12 |
Whip | 1 | 100 | Leather Whip | 1 | 0 | 2 | 0 | Lethal Critical 5 | |
Whip | 1 | 150 | Training Whip | 2 | 0 | 1 | 0 | Critical Boost 2 | |
Whip | 2 | 400 | Nunchaku | 3 | 3 | 0 | 0 | Parry 5 | |
Whip | 2 | 450 | Thorn Whip | 4 | 0 | 2 | 0 | Poison Blast 2 | Poison Attack 2 |
Whip | 3 | 800 | Chain Scythe | 5 | 0 | 3 | 0 | Slay Nature | Flank Attack 4 |
Whip | 3 | 850 | Chain Whip | 10 | 0 | -2 | 0 | Lethal Critical 30 | Speed Debuff 8 |
Whip | 4 | 2000 | Flail | 12 | 4 | -4 | 0 | Critical Boost 15 | Hardy Physique 5 |
Whip | 4 | 2250 | Beast Tail | 6 | 0 | 4 | 2 | Attack Tactics 8 | Boost Beast 4 |
Whip | 5 | 7500 | Morning Star | 14 | 5 | -4 | 0 | Helmet Split 15 | Slay Mechanical |
Whip | 5 | 8000 | Whip of Love | 8 | 0 | 4 | 3 | Lethal Critical 50 | Counter Amp 2 |
Whip | 6 | 16000 | Demon’s Whip | 16 | 0 | 6 | -2 | Added Attack 1 | Slay Demon |
Whip | 6 | 17500 | Dominatrix Whip | 12 | 8 | 0 | 0 | Slay Man | Critical Boost 30 |
Whip | 7 | 40000 | Dragon Tail | 20 | 15 | -10 | 0 | Wide Attack | Helmet Split 30 |
Whip | 7 | 42000 | Lightning Whip | 15 | 5 | 0 | 5 | Stun Attack 2 | Lightning Field 8 |
Claws | 1 | 100 | Claws | 2 | 0 | 1 | 0 | Critical Boost 2 | |
Claws | 1 | 150 | Cat Claws | 1 | 0 | 2 | 0 | Lethal Critical 5 | |
Claws | 2 | 400 | Bone Claws | 4 | 0 | 2 | 0 | Poison Attack 4 | |
Claws | 2 | 450 | Beast Claws | 3 | 0 | 3 | 0 | Slay Human | |
Claws | 3 | 800 | Iron Claws | 6 | 2 | 0 | 0 | Slay Mechanical | Helmet Split 10 |
Claws | 3 | 850 | Wild Beast Claws | 12 | 0 | 0 | -4 | Counter Amp 1 | Hardy Physique 10 |
Claws | 4 | 2000 | Silver Claws | 5 | 5 | 0 | 2 | Slay Demon | Slay Undead |
Claws | 4 | 2250 | Hellbeast Claws | 8 | 0 | 4 | 0 | Slay Beast | Critical Boost 15 |
Claws | 5 | 7500 | Golden Claws | 6 | 6 | 0 | 3 | Treasure Hunt 8 | Lethal Critical 30 |
Claws | 5 | 8000 | Mystic Beast Claws | 10 | 0 | 5 | 0 | Flank Attack 10 | Cursed Attack |
Claws | 6 | 16000 | Mithril Claws | 12 | 0 | 8 | 0 | Parry 15 | Evade 15 |
Claws | 6 | 17500 | Rotdrake Claws | 25 | 0 | 0 | -5 | Slay God | Poison Field 6 |
Claws | 7 | 40000 | Orichalcum Claws | 15 | 0 | 10 | 0 | Helmet Split 25 | Parry 15 |
Claws | 7 | 42000 | Drakelord’s Claws | 20 | 10 | -5 | 0 | Critical Boost 20 | Hardy Physique 20 |
Shield | 1 | 100 | Buckler | 0 | 2 | 1 | 0 | Evade 2 | |
Shield | 1 | 150 | Pot Lid | 0 | 2 | 0 | 1 | Treasure Hunt 2 | |
Shield | 2 | 400 | Shield | 0 | 6 | 0 | 0 | Parry 5 | |
Shield | 2 | 450 | Gauntlets | 2 | 4 | 0 | 0 | Critical Boost 5 | |
Shield | 3 | 800 | Kite Shield | 0 | 10 | -2 | 0 | Parry 8 | Debuff Cure |
Shield | 3 | 850 | Monster Gauntlets | 3 | 8 | -3 | 0 | Evade 5 | Hardy Physique 5 |
Shield | 4 | 2000 | Silver Shield | 0 | 10 | 0 | 2 | Spell Barrier 10 | Curse Cure |
Shield | 4 | 2250 | Big Oni Gauntlets | 5 | 7 | 0 | 0 | Forward Guard | Hardy Physique 10 |
Shield | 5 | 7500 | Golden Shield | 0 | 12 | 0 | 3 | Strat Barrier 10 | Bounty Hunter 3 |
Shield | 5 | 8000 | Dark Chef Pot Lid | 0 | 4 | 8 | 3 | Lethal Critical 50 | Counter Amp 2 |
Shield | 6 | 16000 | Mithril Shield | 0 | 15 | 0 | 5 | Spell Barrier 15 | Evade 15 |
Shield | 6 | 17500 | Dark Captain Shield | 8 | 12 | 0 | 0 | Helmet Split 15 | Slayer Defense |
Shield | 7 | 40000 | Hero’s Shield | 0 | 18 | 7 | 0 | Wide Null | Parry 20 |
Shield | 7 | 42000 | Dragon Shield | 15 | 20 | -10 | 0 | Strat Barrier 30 | Dragon Scales 50 |
Armor | 1 | 100 | Sunday Best | 0 | 1 | 2 | 0 | Treasure Hunt 2 | |
Armor | 1 | 150 | Mino | 1 | 2 | 0 | 0 | Evade 2 | |
Armor | 2 | 400 | Leather Armor | 0 | 4 | 2 | 0 | Ambush Alert 4 | |
Armor | 2 | 450 | Chainmail | 0 | 7 | -1 | 0 | Parry 5 | |
Armor | 3 | 800 | Plate Armor | 0 | 12 | -4 | 0 | Forward Guard | Hardy Physique 5 |
Armor | 3 | 850 | Monster Mail | 2 | 6 | 0 | 0 | Hardy Physique 10 | Self Heal 2 |
Armor | 4 | 2000 | Silver Armor | 0 | 14 | -2 | 0 | Spell Barrier 10 | Sap Demon 3 |
Armor | 4 | 2250 | Big Monster Mail | 4 | 10 | -2 | 0 | Helmet Split 15 | Hardy Physique 10 |
Armor | 5 | 7500 | Golden Armor | 0 | 15 | -4 | 4 | Strat Barrier 10 | Treasure Hunt 8 |
Armor | 5 | 8000 | Demon’s Mail | 6 | 12 | 0 | -3 | Lethal Critical 50 | Counter Amp 2 |
Armor | 6 | 16000 | Mithril Armor | 0 | 14 | 6 | 0 | Spell Barrier 15 | Parry 10 |
Armor | 6 | 17500 | Dark Captain Armor | 5 | 15 | 0 | 0 | Critical Boost 10 | Slayer Defense |
Armor | 7 | 40000 | Hero’s Armor | 0 | 20 | -2 | 7 | Pierce Null | Hardy Physique 15 |
Armor | 7 | 42000 | Dragon Mail | 10 | 20 | -5 | 0 | Resist Ailments | Dragon Scales 50 |
Beast | 1 | 100 | Reins | 0 | 0 | 2 | 1 | Boost Beast 1 | |
Beast | 1 | 150 | Nose Ring | 1 | 2 | 0 | 0 | Hardy Physique 3 | |
Beast | 2 | 400 | Demon Pet Clothes | 0 | 4 | 0 | 2 | Self Heal 3 | |
Beast | 2 | 450 | Tiger Skin | 3 | 3 | 0 | 0 | Evade 5 | |
Beast | 3 | 800 | Hellcow Nose Ring | 8 | 0 | 0 | 0 | Wall Breaker 10 | Hardy Physique 10 |
Beast | 3 | 850 | Mad Beast Legcuffs | 6 | 6 | -4 | 0 | Counter Amp 1 | Lethal Critical 40 |
Beast | 4 | 2000 | Long Horn | 8 | 4 | 0 | 0 | Critical Boost 10 | Helmet Split 10 |
Beast | 4 | 2250 | Beast Scales | 0 | 15 | -3 | 0 | Evade 10 | Hardy Physique 15 |
Beast | 5 | 7500 | Lion Dance Set | 4 | 0 | 8 | 3 | Bounty Hunter 3 | Treasure Hunt 8 |
Beast | 5 | 8000 | Holy Beast Crown | 0 | 10 | 0 | 5 | Parry 15 | Bounty Hunter 4 |
Beast | 6 | 16000 | Evil Horn | 15 | 5 | 0 | 0 | Critical Boost 15 | Lethal Critical 40 |
Beast | 6 | 17500 | Scale Garb | 0 | 25 | -5 | 0 | Counter Amp 2 | Dragon Scales 50 |
Beast | 7 | 40000 | Drakelord Saddle | 0 | 15 | 7 | 3 | Forward Guard | Slayer Defense |
Beast | 7 | 42000 | Evil Dragon Beard | 10 | 5 | 10 | 0 | Flank Null | Poison Field 5 |
Vestment | 1 | 100 | Rags | 0 | 0 | 3 | 0 | Ambush Tactics 2 | |
Vestment | 1 | 150 | Ratty Overcoat | 0 | 1 | 2 | 0 | Ambush Alert 2 | |
Vestment | 2 | 400 | Robe | 0 | 4 | 0 | 2 | Spell Wall 10 | |
Vestment | 2 | 450 | Bandit’s Overcoat | 0 | 0 | 6 | 0 | Critical Boost 3 | Treasure Hunt 2 |
Vestment | 3 | 800 | Cleric’s Robe | 0 | 4 | 0 | 4 | Group Heal 2 | Poison Cure |
Vestment | 3 | 850 | Sorcerer’s Robe | 4 | 0 | 0 | 4 | Dark Blast 10 | Curse Cure |
Vestment | 4 | 2000 | Priest Robe | 0 | 6 | 0 | 6 | Group Heal 3 | Spell Barrier 10 |
Vestment | 4 | 2250 | Wizard Robe | 6 | 0 | 0 | 6 | Dark Field 3 | Critical Boost 5 |
Vestment | 5 | 7500 | Assassin Cloak | 3 | 0 | 12 | 0 | Ambush Tactics 6 | Lethal Critical 50 |
Vestment | 5 | 8000 | Tactician’s Cape | 0 | 0 | 8 | 7 | Ambush Alert 10 | Boost Squad 4 |
Vestment | 6 | 16000 | Demon Coat | 0 | 10 | 5 | 5 | Helmet Split 15 | Slay Woman |
Vestment | 6 | 17500 | Demon Ninja Gear | 5 | 0 | 15 | 0 | Critical Boost 15 | Lethal Critical 30 |
Vestment | 7 | 40000 | Admiral Coat | 0 | 15 | 0 | 10 | Boost Squad 7 | Bounty Hunter 5 |
Vestment | 7 | 42000 | Crimson Cape | 10 | 10 | 0 | 5 | Range Null | Spell Barrier 20 |
Item | 1 | 100 | Herb Pot | 0 | 0 | 0 | 3 | Self Heal 3 | |
Item | 1 | 150 | First Aid Kit | 0 | 0 | 0 | 3 | Target Heal 5 | |
Item | 2 | 400 | Monster Aid | 0 | 0 | 2 | 4 | Demon Medic 2 | Stun Cure |
Item | 2 | 450 | Antidote | 0 | 2 | 0 | 4 | Group Heal 2 | Poison Cure |
Item | 3 | 800 | Clairvoyant Orb | 0 | 0 | 2 | 6 | Ambush Alert 6 | Treasure Hunt 6 |
Item | 3 | 850 | Quiver | 3 | 0 | 5 | 0 | Slay Flying | Range Attack |
Item | 4 | 2000 | Explosives | 12 | 0 | 0 | 0 | Wall Breaker 25 | Self-Destruct 15 |
Item | 4 | 2250 | Cardinal’s Hat | 0 | 5 | 0 | 7 | Group Heal 4 | Boost Human 4 |
Item | 5 | 7500 | Witch Hat | 10 | 0 | 0 | 5 | Critical Boost 10 | Demon Medic 5 |
Item | 5 | 8000 | Hunter Beret | 5 | 2 | 8 | 0 | Lethal Critical 30 | Flank Attack 5 |
Item | 6 | 16000 | Warding Amulet | 0 | 10 | 10 | 0 | Evade 15 | Slayer Defense |
Item | 6 | 17500 | Panacea | 5 | 5 | 5 | 5 | Group Heal 6 | Resist Ailments |
Item | 7 | 40000 | Demon Explosives | 25 | 0 | 0 | 0 | Wall Breaker 50 | Self-Destruct 30 |
Item | 7 | 42000 | Devil Drug | 15 | 10 | 10 | -10 | Critical Boost 20 | Recovery 25 |
It’s end. I hope “VenusBlood Frontier International Arms” helps you. Feel free to contribute the topic. If you have also comments or suggestions, comment us.