Loki Muspelheim, an exiled member of demon nobility strives for the throne of the Dark Lord who has wronged him. To succeed the throne and exact his revenge, he must obtain the hidden treasure on the Floating Continent of Yggdrasil, protected by the goddesses of the seasons and their Chief God Odin.
Buildings Guide
Land | Name | Gold | Food | Magic | Resource | Cure | EXP | Force | Wall | Price |
All | House | 20 | 5 | 250 | ||||||
All | Fortress | 5 | 5 | 10 | 4000 | |||||
City | Store | 150 | 250 | |||||||
City | Church | 25 | 10 | 1000 | ||||||
City | Palace | 400 | 10000 | |||||||
City | Castle | 10 | 10 | 25 | 20000 | |||||
City | Brothel | 400 | 60 | 20000 | ||||||
Forest | Logging Site | 40 | 20 | 250 | ||||||
Forest | Ranch | 150 | 30 | 1000 | ||||||
Forest | Monster Stable | 50 | 40 | 1000 | ||||||
Forest | Blacksmith | 150 | 40 | 4000 | ||||||
Forest | Monster Mansion | 80 | 80 | 10000 | ||||||
Mountains | Mining Site | 100 | 30 | 250 | ||||||
Mountains | Carpenter | 150 | 75 | 4000 | ||||||
Mountains | Hot Spring | 150 | 50 | 10000 | ||||||
Mountains | Dragon’s Den | 100 | 100 | 100 | 100 | 30000 | ||||
Plains | Farmland | 40 | 20 | 250 | ||||||
Plains | Training Ground | 5 | 5 | 1000 | ||||||
Plains | Market | 150 | 40 | 4000 | ||||||
Plains | Colosseum | 500 | 5 | 20000 | ||||||
Watering Hole | Academy | 40 | 30 | 250 | ||||||
Watering Hole | Healing House | 10 | 1000 | |||||||
Watering Hole | Sage’s Tower | 100 | 4000 | |||||||
Watering Hole | Harbor | 400 | 120 | 10000 | ||||||
Watering Hole | Temple | 1000 | 5 | 30000 |
It’s end. I hope “VenusBlood Frontier International Buildings Guide” helps you. Feel free to contribute the topic. If you have also comments or suggestions, comment us.