Home > VenusBlood Frontier International > VenusBlood Frontier International Medallions Guide

VenusBlood Frontier International Medallions Guide

VenusBlood Frontier International Medallions Guide

MedPos SkillPos Medallion MedCost Title Pre Suff Maint Atk Def Spd Mor Skill Other
1 1 Hellbeast 250 Wind Yes No 8 0 0 12 0 Evade 10 Change Element: Wind
1 2 Hellbeast 250 Earth Yes No 8 0 6 0 0 Parry 10 Change Element: Earth
1 3 Hellbeast 250 Water Yes No 8 0 0 0 4 Water Blast 3 Change Element: Water
1 4 Hellbeast 250 Beast Tamer Yes No 8 0 0 4 0 Boost Beast 6
1 5 Hellbeast 250 Violent Yes Yes 4 7 0 0 0 Morale Debuff 3
1 6 Hellbeast 250 Destructive Yes Yes 8 9 0 -5 0 Defense Debuff 5
1 7 Hellbeast 250 Wild Beast Yes Yes 6 12 -10 0 0 Critical Boost 10
1 8 Hellbeast 250 Rowdy No Yes 6 2 0 0 0 Critical Boost 10
2 1 Demon 250 Fire Yes No 8 6 0 0 0 Fire Blast 3 Change Element: Fire
2 2 Demon 250 Ice Yes No 8 0 0 8 2 Ice Blast 3 Change Element: Ice
2 3 Demon 250 Lightning Yes No 8 3 5 0 0 Lightning Blast 3 Change Element: Lightning
2 4 Demon 250 Dark Yes No 8 4 0 6 0 Poison Blast 3 Change Element: Dark
2 5 Demon 250 Demon Yes No 6 0 0 0 0 Dark Field 1 Slays: Human
2 6 Demon 250 Blazing Yes No 6 0 0 0 0 Fire Field 1 Slays: Ice
2 7 Demon 250 Bolt Yes No 6 0 0 0 0 Lightning Field 1 Slays: Water
2 8 Demon 250 Sorceror Yes Yes 4 3 3 0 0 Dark Blast 3
2 9 Demon 250 Silversmith No Yes 4 0 0 0 3 Bounty Hunter 3
2 10 Demon 250 Counter No Yes 4 4 4 0 0 Counter Amp 1
3 1 Abnormal 250 Rubber Yes No 1 0 0 0 0 Wall Builder 20 Slays: Lightning
3 2 Abnormal 250 Antidote Yes No 4 0 4 0 0 Poison Cure
3 3 Abnormal 250 Sick Yes No 4 -3 -3 -6 -2 Sap Squad 3
3 4 Abnormal 250 Underhanded Yes No 8 4 0 8 0 Poison Attack 5
3 5 Abnormal 250 Chaos Yes Yes 8 8 0 0 1 Stun Attack 1
3 6 Abnormal 250 Bulky Yes Yes 3 0 8 -8 0
3 7 Abnormal 250 Muscular Yes Yes 9 8 4 0 0 Critical Boost 5 Slays: Supreme
3 8 Abnormal 250 Slow Multihit No Yes 11 0 0 -40 -10 Added Attack 1
4 1 Power 250 Steel Yes No 4 0 0 0 0 Wall Breaker 10 Slays: Mechanical
4 2 Power 250 Meathead Yes Yes 8 12 -8 -8 -4 Helmet Split 5
4 3 Power 250 Strong Yes Yes 11 4 4 8 1 Debuff Cure
4 4 Power 250 Determined Yes Yes 6 3 0 0 1 Lethal Critical 10
4 5 Power 250 Violent Yes Yes 4 7 0 0 0 Morale Debuff 3
4 6 Power 250 Broken Yes Yes 8 5 -5 0 -3 Speed Debuff 5
4 7 Power 250 Rowdy No Yes 6 2 0 0 0 Critical Boost 10
5 1 Skill 250 Lieutenant Yes No 6 2 0 0 1 Boost Squad 2
5 2 Skill 250 Collector Yes No 3 1 0 0 1 Treasure Hunt 2 Slays: Mechanical
5 3 Skill 250 Scavenger Yes No 8 0 2 2 0 Treasure Hunt 4 Slays: Nature
5 4 Skill 250 Courageous Yes Yes 4 4 0 0 3 Morale Tactics 1
5 5 Skill 250 Weightless Yes Yes 4 0 -3 9 0 Evade 5
5 6 Skill 250 Lazy Genius No Yes 0 -6 -6 -12 -3 Elite
5 7 Skill 250 Rock-Throwing No Yes 4 -15 -15 0 0 Range Attack
5 8 Skill 250 Beautiful No Yes 9 0 0 10 3 Evade 15
5 9 Skill 250 Feint No Yes 8 0 0 5 0 Sap Attack 4
5 10 Skill 250 Failure No Yes 0 -20 -20 -20 -99 Sap Speed 12
6 1 Guard 250 Antidote Yes No 4 0 4 0 0 Poison Cure
6 2 Guard 250 Hardy Yes Yes 8 0 8 0 1 Hardy Physique 5
6 3 Guard 250 Imposing Yes Yes 6 6 12 0 0
6 4 Guard 250 Enduring Yes Yes 8 0 9 0 0 Attack Debuff 5
6 5 Guard 250 Defender No Yes 6 0 4 0 0 Forward Guard
6 6 Guard 250 Recovery No Yes 4 0 2 0 0 Group Heal 3
6 7 Guard 250 Survivor No Yes 3 0 2 0 0 Self Heal 4
6 8 Guard 250 Kind No Yes 8 0 10 0 0 Defense Only
7 1 Sword 250 Collector Yes No 3 1 0 0 1 Treasure Hunt 2 Slays: Mechanical
7 2 Sword 250 Destructive Yes Yes 8 9 0 -5 0 Defense Debuff 5
7 3 Sword 250 Dignified Yes Yes 6 0 0 4 1 Spell Wall 10
7 4 Sword 250 Fast Yes Yes 3 0 0 12 0 Speed Tactics 2
7 5 Sword 250 Striker No Yes 6 4 0 0 0 Attack Tactics 3
7 6 Sword 250 CO No Yes 4 0 0 0 2 Morale Tactics 3
7 7 Sword 250 Sharp-Eyed No Yes 4 0 2 0 0 Parry 10
7 8 Sword 250 Lucky No Yes 1 0 0 0 1 Bounty Hunter 1
7 9 Sword 250 Blacksmith No Yes 3 0 0 0 2 Bounty Hunter 2
7 10 Sword 250 Weak Multihit No Yes 8 -40 0 0 -10 Added Attack 1
8 1 Spear 250 Dragonstrike Yes No 6 16 0 0 0 Helmet Split 5 Slays: Dragon
8 2 Spear 250 Beast Hunter Yes No 4 7 0 0 0 Flank Attack 5 Slays: Beast
8 3 Spear 250 Horse Stabber Yes No 4 0 0 6 0 Critical Boost 5 Slays: Knight
8 4 Spear 250 Strong Yes Yes 11 4 4 8 1 Debuff Cure
8 5 Spear 250 Ambush Yes Yes 4 3 0 3 0 Ambush Tactics 1
8 6 Spear 250 Alert Yes Yes 3 0 3 0 0 Ambush Alert 4
8 7 Spear 250 Striker No Yes 6 4 0 0 0 Attack Tactics 3
8 8 Spear 250 Guerrilla No Yes 6 0 0 5 0 Speed Tactics 4
8 9 Spear 250 Wild No Yes 11 4 0 0 0 Critical Boost 20
8 10 Spear 250 Counter No Yes 4 4 4 0 0 Counter Amp 1
9 1 Sea 500 Deep Sea Yes No 12 0 0 0 6 Water Blast 5
9 2 Sea 500 Snow Field Yes No 6 0 0 0 0 Ice Field 1 Slays: Fire
9 3 Sea 500 Motherly Yes No 11 0 0 0 5 Strat Support 25
9 4 Sea 500 Pirate Yes No 12 3 0 0 3 Treasure Hunt 6
9 5 Sea 500 Sea Spirit Yes No 8 0 4 0 0 Boost Aqua 6
9 6 Sea 500 Good Yes Yes 8 3 3 6 0 Stun Cure
9 7 Sea 500 Dense Yes Yes 12 0 5 -10 0 Hardy Physique 15
10 1 Magic 500 Fire Yes No 8 6 0 0 0 Fire Blast 3 Change Element: Fire
10 2 Magic 500 Ice Yes No 8 0 0 8 2 Ice Blast 3 Change Element: Ice
10 3 Magic 500 Wind Yes No 8 0 0 12 0 Evade 10 Change Element: Wind
10 4 Magic 500 Earth Yes No 8 0 6 0 0 Parry 10 Change Element: Earth
10 5 Magic 500 Lightning Yes No 8 3 5 0 0 Lightning Blast 3 Change Element: Lightning
10 6 Magic 500 Water Yes No 8 0 0 0 4 Water Blast 3 Change Element: Water
10 7 Magic 500 Dark Noble Yes No 8 4 0 0 0 Boost Demon 6
10 8 Magic 500 Knowledgeable Yes Yes 8 0 0 -5 5 Strat Support 15
10 9 Magic 500 Great Sorcerer Yes Yes 9 6 6 0 0 Dark Blast 5
10 10 Magic 500 Rich No Yes 8 0 0 0 4 Bounty Hunter 4
11 1 Poison 500 Devilish Yes No 12 6 0 8 0 Poison Blast 5 Change Element: Dark
11 2 Poison 500 Moldy Yes No 8 4 0 0 0 Boost Poison 6
11 3 Poison 500 Poison Needle Yes No 11 6 0 12 0 Poison Attack 9
11 4 Poison 500 Virus No Yes 8 -6 -6 -12 -4 Sap Squad 4
11 5 Poison 500 Mystery Meal No Yes 6 0 0 0 2 Equitable Heal 2
11 6 Poison 500 Counter No Yes 4 4 4 0 0 Counter Amp 1
11 7 Poison 500 Drug Offender No Yes 11 -20 -20 25 0 Speed Tactics 8
12 1 Giant 750 Earthquake Yes No 12 0 10 0 0 Parry 15 Change Element: Earth
12 2 Giant 750 War Hammer Yes No 9 0 8 0 0 Wall Breaker 30 Slays: Mechanical
12 3 Giant 750 Dragonstrike Yes No 6 16 0 0 0 Helmet Split 5 Slays: Dragon
12 4 Giant 750 Beast Hunter Yes No 4 7 0 0 0 Flank Attack 5 Slays: Beast
12 5 Giant 750 Cryptid Killer Yes No 9 14 0 0 0 Flank Attack 10 Slays: Beast
12 6 Giant 750 Iron-Cutting Yes No 11 0 0 -15 Helmet Split 20 Slays: Human
12 7 Giant 750 Powerful Yes Yes 12 5 5 0 0 Forward Guard
12 8 Giant 750 Heavy Yes Yes 8 0 10 -10 0 Speed Debuff 8
12 9 Giant 750 Massive Yes Yes 17 0 10 -20 0 Hardy Physique 20
12 10 Giant 750 Assailant No Yes 12 3 7 0 0 Action Boost 1
13 1 Undead 750 Evil Spirit Yes No 8 0 0 4 0 Boost Undead 6
13 2 Undead 750 Evil Doctor No Yes 4 0 0 0 2 Demon Medic 3
13 3 Undead 750 Dark Doctor No Yes 9 0 0 0 3 Demon Medic 4
13 4 Undead 750 Indomitable No Yes 6 0 4 0 0 Self Heal 8
13 5 Undead 750 Regenerating No Yes 9 0 10 0 0 Self Heal 12
13 6 Undead 750 Indestructible No Yes 12 0 12 0 0 Self Heal 16
13 7 Undead 750 Deceased No Yes 4 3 0 0 0 Recovery 10
13 8 Undead 750 Ghost No Yes 8 0 10 0 0 Recovery 20
13 9 Undead 750 Night Creature No Yes 11 0 0 0 0 Nocturnal 25
14 1 Scout 500 Anti-Air Yes No 6 0 0 0 0 Range Attack
14 2 Scout 500 Beast Hunter Yes No 4 7 0 0 0 Flank Attack 5 Slays: Beast
14 3 Scout 500 Cryptid Killer Yes No 9 14 0 0 0 Flank Attack 10 Slays: Beast
14 4 Scout 500 Scavenger Yes No 8 0 2 2 0 Treasure Hunt 4 Slays: Nature
14 5 Scout 500 Ambush Yes Yes 4 3 0 3 0 Ambush Tactics 1
14 6 Scout 500 Unreachable Yes Yes 8 -10 -10 -10 -10 Ambush Tactics 10
14 7 Scout 500 Watchman Yes Yes 6 5 0 0 0 Ambush Alert 6
14 8 Scout 500 Sniper No Yes 11 0 0 5 0 Range Attack
15 1 Knight 750 Cavalry Slayer Yes No 9 0 0 12 0 Critical Boost 10 Slays: Knight
15 2 Knight 750 General Yes No 11 4 0 0 2 Boost Squad 3
15 3 Knight 750 Knight Lord Yes No 8 0 4 0 0 Boost Knight 6
15 4 Knight 750 Honorable Yes Yes 9 0 0 0 4 Spell Wall 15
15 5 Knight 750 Strike Captain No Yes 11 8 0 0 0 Attack Tactics 6
15 6 Knight 750 Geurrilla Captain No Yes 11 0 0 10 0 Speed Tactics 8
15 7 Knight 750 CO No Yes 4 0 0 0 2 Morale Tactics 3
15 8 Knight 750 Commander No Yes 9 0 0 0 4 Morale Tactics 6
15 9 Knight 750 Knight No Yes 9 0 0 5 0 Action Boost 1
15 10 Knight 750 Talented No Yes 9 3 3 3 3 Elite
15 11 Knight 750 Kind No Yes 8 0 10 0 0 Defense Only
16 1 Holy 750 Light Yes No 8 0 4 0 2 Light Blast 3
16 2 Holy 750 Sacred Yes No 6 0 0 0 0 Light Field 1 Slays: Demon
16 3 Holy 750 Exorcist Yes No 4 0 0 0 0 Cursed Attack Slays: Undead
16 4 Holy 750 Leader Yes No 8 0 0 0 2 Boost Human 6
16 5 Holy 750 Follower Yes No 8 0 0 0 2 Boost God 6
16 6 Holy 750 Healing No Yes 8 0 4 0 0 Group Heal 4
16 7 Holy 750 Survivor No Yes 3 0 2 0 0 Self Heal 4
16 8 Holy 750 Indomitable No Yes 6 0 4 0 0 Self Heal 8
16 9 Holy 750 Kind No Yes 8 0 10 0 0 Defense Only
17 1 Sprite 500 Gale Yes No 12 0 0 16 0 Evade 20 Change Element: Wind
17 2 Sprite 500 Earthquake Yes No 12 0 10 0 0 Parry 15 Change Element: Earth
17 3 Sprite 500 Lightning Rod Yes No 6 0 8 0 0 Wall Builder 40 Slays: Lightning
17 4 Sprite 500 Fortunate Yes No 17 0 5 5 0 Treasure Hunt 8 Slays: Night
17 5 Sprite 500 Tree Spirit Yes No 8 0 4 0 0 Boost Nature 6
17 6 Sprite 500 Weightless Yes Yes 4 0 -3 8 0 Evade 5
17 7 Sprite 500 Owl Yes Yes 8 4 0 0 0 Night-Attuned
17 8 Sprite 500 Unpredictable Yes Yes 8 6 0 6 0 Ambush Tactics 3
17 9 Sprite 500 Silversmith No Yes 4 0 0 0 3 Bounty Hunter 3
17 10 Sprite 500 Rich No Yes 8 0 0 0 4 Bounty Hunter 4
18 1 Yamato 750 Iron-Cutting Yes No 11 0 0 -15 Helmet Split 20 Slays: Human
18 2 Yamato 750 Dynamite Belt Yes Yes 6 6 -6 0 3 Self-Destruct 15
18 3 Yamato 750 of Exposing No Yes 9 8 0 0 0 Lethal Critical 20
18 4 Yamato 750 Mind’s Eye No Yes 9 0 0 4 0 Parry 15
18 5 Yamato 750 Wild No Yes 11 4 0 0 0 Critical Boost 20
18 6 Yamato 750 Accurate No Yes 20 8 0 0 0 Critical Boost 30
18 7 Yamato 750 Gangster No Yes 12 8 8 0 0 Strat Support 25
19 1 Fauxmon 2000 Thunder Yes No 12 5 7 0 0 Lightning Blast 5 Change Element: Lightning
19 2 Fauxmon 2000 Laser Yes No 12 10 0 0 0 Range Attack Slays: Flying
19 3 Fauxmon 2000 Lightning Deity Yes No 12 8 0 0 0 Lightning Field 3 Slays: Water
19 4 Fauxmon 2000 Lightning Spirit Yes No 8 4 0 0 0 Boost Lightning 6
19 5 Fauxmon 2000 Mechanical Yes No 8 0 0 0 2 Boost Mechanical 6
19 6 Fauxmon 2000 Suicidal Yes Yes 11 10 -10 0 5 Self-Destruct 25
19 7 Fauxmon 2000 Red Stone Yes Yes 8 4 0 0 0 Day-Attuned
19 8 Fauxmon 2000 All-Seeing Yes Yes 9 0 0 10 0 Ambush Alert 8
19 9 Fauxmon 2000 Rich No Yes 8 0 0 0 4 Bounty Hunter 4
19 10 Fauxmon 2000 Alchemist No Yes 11 0 0 0 5 Bounty Hunter 5
20 1 Dragon 2000 Red Hot Yes No 12 10 0 0 0 Fire Blast 5 Change Element: Fire
20 2 Dragon 2000 Blizzard Yes No 12 0 0 10 0 Ice Blast 5 Change Element: Ice
20 3 Dragon 2000 Hellfire Yes No 12 8 0 0 0 Fire Field 3 Slays: Ice
20 4 Dragon 2000 Frozen Earth Yes No 12 0 8 0 0 Ice Field 3 Slays: Fire
20 5 Dragon 2000 Fire Spirit Yes No 8 4 0 0 0 Boost Fire 6
20 6 Dragon 2000 Ice Spirit Yes No 8 0 4 0 0 Boost Ice 6
20 7 Dragon 2000 Dragon Tamer Yes No 8 0 0 4 0 Boost Dragon 6
20 8 Dragon 2000 Dragon-Blooded Yes No 9 10 0 0 0 Dragon Scales 20
20 9 Dragon 2000 Dragon Life No Yes 9 0 10 0 0 Dragon Scales 20
20 10 Dragon 2000 Angry No Yes 16 6 0 0 0 Critical Boost 25
21 1 Blood 2000 Dark General Yes No 12 10 0 0 0 Dark Field 3 Slays: Human
21 2 Blood 2000 Love Yes No 11 0 8 0 0 Resist Ailments
21 3 Blood 2000 Anti-Evil Yes No 16 0 0 0 0 Spell Barrier 10
21 4 Blood 2000 Killer Deal No Yes 12 12 -12 0 0 Lethal Critical 30
21 5 Blood 2000 Dark Doctor No Yes 9 0 0 0 3 Demon Medic 4
21 6 Blood 2000 Demon Doctor No Yes 12 0 0 0 4 Demon Medic 5
21 7 Blood 2000 Raging No Yes 8 6 6 0 0 Counter Amp 2
21 8 Blood 2000 Vengeful No Yes 11 4 10 0 0 Counter Ailment
22 1 Hero 2000 Dragonstrike Yes No 6 16 0 0 0 Helmet Split 5 Slays: Dragon
22 2 Hero 2000 Cryptid Killer Yes No 9 14 0 0 0 Flank Attack 10 Slays: Beast
22 3 Hero 2000 Tactician Yes No 16 6 0 0 3 Boost Squad 4
22 4 Hero 2000 Legendary Yes Yes 16 8 8 16 2 Curse Cure
22 5 Hero 2000 of Exposing No Yes 9 8 0 0 0 Lethal Critical 20
22 6 Hero 2000 Indomitable No Yes 6 0 4 0 0 Self Heal 8
22 7 Hero 2000 Regenerating No Yes 9 0 10 0 0 Self Heal 12
22 8 Hero 2000 Dual-Wielding No Yes 16 12 -30 0 0 Added Attack 1
22 9 Hero 2000 Captain No Yes 11 20 -20 0 5 Attack Tactics 8
23 1 Soul 6000 Red Hot Yes No 12 10 0 0 0 Fire Blast 5 Change Element: Fire
23 2 Soul 6000 Blizzard Yes No 12 0 0 10 0 Ice Blast 5 Change Element: Ice
23 3 Soul 6000 Gale Yes No 12 0 0 16 0 Evade 20 Change Element: Wind
23 4 Soul 6000 Earthquake Yes No 12 0 10 0 0 Parry 15 Change Element: Earth
23 5 Soul 6000 Thunder Yes No 12 5 7 0 0 Lightning Blast 5 Change Element: Lightning
23 6 Soul 6000 Invincible Yes No 17 0 16 0 0 Resist Ailments
23 7 Soul 6000 Chef No Yes 12 0 0 0 4 Equitable Heal 4
23 8 Soul 6000 Afterlife No Yes 11 9 0 0 0 Recovery 30
23 9 Soul 6000 Alchemist No Yes 11 0 0 0 5 Bounty Hunter 5
23 10 Soul 6000 Ancient No Yes 11 0 5 0 0 Slayer Defense
24 1 Champion 6000 Dragon Slayer Yes No 12 20 0 0 0 Range Attack Slays: Dragon
24 2 Champion 6000 Cryptid Killer Yes No 9 14 0 0 0 Flank Attack 10 Slays: Beast
24 3 Champion 6000 Marshal Yes No 21 8 0 0 4 Boost Squad 5
24 4 Champion 6000 Heaven’s Favored Yes No 21 5 0 0 5 Treasure Hunt 10 Slays: Undead
24 5 Champion 6000 Legendary Yes Yes 16 8 8 16 2 Curse Cure
24 6 Champion 6000 Defense Captain No Yes 11 0 8 0 0 Defense Tactics 6
24 7 Champion 6000 Sharp-Eyed No Yes 4 0 2 0 0 Parry 10
24 8 Champion 6000 Savior No Yes 11 0 6 0 0 Group Heal 5
24 9 Champion 6000 Doublehit No Yes 14 -6 -3 -10 -2 Added Attack 1
25 1 King 12000 Cleaving Yes No 17 5 -10 0 0 Helmet Split 30 Slays: Human
25 2 King 12000 Barrier Master Yes No 22 0 0 0 0 Spell Barrier 20
25 3 King 12000 Emperor Yes Yes 19 12 12 20 3 Poison Cure
25 4 King 12000 Super Sorcerer Yes Yes 14 9 9 0 0 Dark Blast 8
25 5 King 12000 Towering Yes Yes 24 15 0 -55 0 Hardy Physique 25
25 6 King 12000 Dragon Soul No Yes 14 0 15 0 0 Dragon Scales 30
25 7 King 12000 Berserker No Yes 12 8 8 0 0 Counter Amp 3
25 8 King 12000 Triplestrike No Yes 24 -5 0 -28 0 Added Attack 2
25 9 King 12000 Lashing Godhammer No Yes 20 0 0 -30 0 Wide Attack
26 1 Apostle 12000 Holy Light Yes No 12 0 5 0 3 Light Blast 5 Change Element: Light
26 2 Apostle 12000 Blessed Yes No 12 0 5 0 3 Light Field 3 Slays: Demon
26 3 Apostle 12000 Spirit Medium Yes No 9 10 0 0 0 Cursed Attack Slays: Undead
26 4 Apostle 12000 Messiah No Yes 14 0 8 0 0 Group Heal 6
26 5 Apostle 12000 Regenerating No Yes 9 0 10 0 0 Self Heal 12
26 6 Apostle 12000 Indestructible No Yes 12 0 12 0 0 Self Heal 16
26 7 Apostle 12000 Mithrilsmith No Yes 14 0 0 0 6 Bounty Hunter 6
26 8 Apostle 12000 Solar No Yes 11 0 0 0 0 Sun Worship 25
26 9 Apostle 12000 Mach No Yes 17 0 0 8 0 Added Attack 1
26 10 Apostle 12000 Piercing Godspear No Yes 17 0 0 -8 0 Pierce Attack

Leave a Comment