Full list of Windward Horizon crafting recipes by category – quick, clear, and complete.
Windward Horizon: All Crafting Recipes
Clothier
Item | Ingredient(s) | Crafted Good |
---|---|---|
Woolen Socks | 3x Wool | 4x Woolen Socks |
Burlap Cloth | 3x Jute | 4x Burlap Cloth |
Burlap Hat | 3x Burlap Cloth | 3x Burlap Hat |
Leather Boots | 3x Leather | 4x Leather Boots |
Linen Cloth | 3x Flax | 4x Linen Cloth |
Linen Shirt | 4x Linen Cloth | 4x Linen Shirt |
Cotton Cloth | 3x Cotton | 3x Cotton Cloth |
Soft Scarf | 3x Cotton Cloth | 4x Soft Scarf |
Fur Shawl | 3x Furry Pelt | 4x Fur Shawl |
Silk Cloth | 3x Raw Silk | 3x Silk Cloth |
Fine Silk Clothes | 4x Silk Cloth | 4x Fine Silk Clothes |
Brewery
Item | Ingredient(s) | Crafted Good |
---|---|---|
Wine | 3x Grapes | 4x Wine |
Ale | 2x Wheat, 1x Hops | 4x Ale |
Sake | 2x Rice, 1x Hops | 4x Sake |
Rum | 1x Sugar, 2x Hops, 1x Eggs | 4x Rum |
Lager | 2x Wheat, 1x Hops, 1x Spices | 4x Lager |
Grog | 1x Sugar, 1x Hops, 1x Spices, 1x Fruits | 5x Grog |
Mead | 1x Sugar, 1x Wheat, 1x Grapes, 1x Hops, 1x Spices, 1x Fruits | 7x Mead |
Ranch
Item | Ingredient(s) | Crafted Good |
---|---|---|
Cooked Meat | 1x Raw Meat | 1x Cooked Meat |
Milk | 2x Cattle, 1x Raw Meat | 3x Milk |
Wool | 2x Wild Sheep, 1x Raw Meat | 2x Wool |
Eggs | 2x Wild Birds, 1x Raw Meat | 4x Eggs |
Leather | 2x Wild Animals, 1x Raw Meat | 2x Leather |
Furry Pelt | 2x Exotic Wildlife, 1x Raw Meat | 2x Furry Pelt |
Fishery
Item | Ingredient(s) | Crafted Good |
---|---|---|
Cooked Meat | 1x Fresh Fish | 1x Cooked Meat |
Cookhouse
Item | Ingredient(s) | Crafted Good |
---|---|---|
Hearty Stew | 1x Vegetables, 1x Water | 3x Hearty Stew |
Cheese | 4x Milk | 4x Cheese |
Bread (Wheat) | 4x Wheat | 4x Bread |
Bread (Rice) | 4x Rice | 4x Bread |
Rancher’s Breakfast | 2x Eggs, 2x Cooked Meat | 4x Rancher’s Breakfast |
Sea Rations (Meat) | 2x Cooked Meat, 1x Salt | 3x Sea Rations |
Sea Rations (Fish) | 2x Fresh Fish, 1x Salt | 3x Sea Rations |
Tasty Sandwiches 1 | 1x Bread, 1x Cheese | 2x Tasty Sandwiches |
Tasty Sandwiches 2 | 1x Bread, 1x Cooked Meat | 2x Tasty Sandwiches |
Cookies | 2x Wheat, 2x Sugar, 1x Eggs, 1x Milk | 8x Cookies |
Chef’s Delight 1 | 1x Hearty Stew, 1x Cooked Meat, 1x Bread, 1x Fruits | 4x Chef’s Delight |
Chef’s Delight 2 | 1x Hearty Stew, 1x Tasty Sandwiches, 2x Eggs, 1x Bread | 4x Chef’s Delight |
Lumber Mill
Item | Ingredient(s) | Crafted Good |
---|---|---|
Low Quality Lumber 1 | 1x Driftwood | 1x Low Quality Lumber |
Low Quality Lumber 2 | 1x Pinewood Timber | 90% → 1x Low Quality Lumber 10% → 1x Standard Quality Lumber |
Low Quality Lumber 3 | 1x Firwood Timber | 75% → 1x Low Quality Lumber 25% → 1x Standard Quality Lumber |
Standard Quality Lumber 1 | 1x Redwood Timber | 50% → 1x Standard Quality Lumber 50% → 1x Low Quality Lumber |
Standard Quality Lumber 2 | 1x Cedarwood Timber | 75% → Standard Quality Lumber 20% → Low Quality Lumber 5% → High Quality Lumber |
High Quality Lumber 1 | 1x Oakwood Timber | 50% → High Quality Lumber 50% → Standard Quality Lumber |
High Quality Lumber 2 | 1x Ashwood Timber | 75% → High Quality Lumber 20% → Standard Quality Lumber 5% → Exceptional Quality Lumber |
High Quality Lumber 3 | 1x Mahogany Timber | 75% → High Quality Lumber 25% → Exceptional Quality Lumber |
Stonecutter’s Shack
Item | Ingredient(s) | Crafted Good |
---|---|---|
Basic Masonry 1 | 1x Coral | 1x Basic Masonry |
Clay Masonry | 4x Clay | 4x Clay Masonry |
Basic Masonry 2 | 4x Limestone | 4x Basic Masonry |
Apprentice Masonry | 2x Clay, 2x Limestone | 4x Apprentice Masonry |
Artisan Masonry | 4x Granite | 4x Artisan Masonry |
Masterwork Masonry | 3x Granite, 3x Clay, 3x Limestone | 9x Masterwork Masonry |
Smith
Item | Ingredient(s) | Crafted Good |
---|---|---|
Tin 1 | 1x Scrap Metal | 50% → 1x Tin 50% → 1x Copper |
Tin 2 | 1x Cassiterite | 90% → 1x Tin 10% → 1x Copper |
Copper | 1x Chalcopyrite | 90% → Copper 10% → Aluminium |
Aluminium | 1x Bauxite | 85% → Aluminium 15% → Iron |
Iron | 1x Hematite | 100% → Iron 10% → Copper |
Bronze | 3x Copper, 1x Tin | 4x Bronze |
Steel | 2x Iron, 2x Coal | 4x Steel |