Table of Contents Show
A list of skills available for party members during battle.
Chained Echoes List of Skills
Explanation
{A}: Refer to the values in columns “A LV1”, “A LV2” and “A LV3”.
{B}: Refer to the values in columns “B LV1”, “B LV2” and “B LV3”.
Example: When you want to know the power and duration for the skill “Drunken Master” on level 2:
{A} = “A LV2” = 25
{B} = “B LV2” = 3
Leaves you with:
LV2 Drunken Master, costs 50TP
Raises agility by 25% for 3 turn(s) (all).
Part 1
Name | Description | TP Cost LV1 | TP Cost LV2 | TP Cost LV3 | SP to LV2 | SP to LV3 | A LV1 | B LV1 | A LV2 | B LV2 | A LV3 | B LV3 |
Cross Slash | A physical multi-hit attack ({A}x per hit) (one). | 30 | 20 | 20 | 295 | 485 | 0.7 | 0 | 0.7 | 0 | 0.8 | 0 |
Fire Strike | A physical fire attack dealing {A}x damage (one). | 35 | 35 | 35 | 295 | 485 | 1.8 | 0 | 1.9 | 0 | 2 | 0 |
Lend Energy | Restores {A} amount of TP (one). | 50 | 50 | 50 | 295 | 485 | 50 | 0 | 60 | 0 | 70 | 0 |
Decoy | Raises chance to be attacked by an enemy (one). | 30 | 30 | 30 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheer | Raises Overdrive by {A}. | 20 | 20 | 20 | 295 | 485 | 20 | 0 | 25 | 0 | 30 | 0 |
Oil Slash | Inflicts Oil for {B} turns (one). | 20 | 20 | 10 | 295 | 485 | 1 | 2 | 1 | 3 | 1 | 3 |
Arms Break | Lowers target’s attack and magic by {A}% for {B} turn(s) (one). | 25 | 25 | 25 | 295 | 485 | 15 | 3 | 17 | 3 | 20 | 5 |
Water Strike | A physical water attack dealing {A}x damage (one). | 35 | 35 | 35 | 295 | 485 | 1.8 | 0 | 1.9 | 0 | 2 | 5 |
Armor Break | Lowers target’s defense and mind by {A}% for {B} turn(s) (one). | 25 | 25 | 25 | 295 | 485 | 15 | 3 | 17 | 3 | 20 | 5 |
All Break | Lowers target’s attack, magic, defense and mind by {A}% for {B} turn(s) (one). | 25 | 25 | 25 | 295 | 485 | 10 | 3 | 15 | 3 | 15 | 5 |
Restrain | Lowers Overdrive by {A}. | 20 | 20 | 20 | 295 | 485 | 15 | 0 | 17 | 0 | 20 | 0 |
Defense Stance | Raises defense and mind by {A}%, lowers attack and magic by {B}% (self). | 15 | 15 | 15 | 295 | 485 | 15 | 15 | 20 | 20 | 25 | 20 |
Attack Stance | Raises attack and magic by {A}%, lowers defense and mind by {B}% (self). | 15 | 15 | 15 | 295 | 485 | 15 | 15 | 20 | 20 | 25 | 20 |
Whirlwind Slash | A physical attack dealing {A}x damage per hit (all). | 35 | 30 | 30 | 295 | 485 | 1.1 | 0 | 1.2 | 0 | 1.3 | 0 |
Earth Strike | A physical earth attack dealing {A}x damage (one). | 35 | 35 | 35 | 295 | 485 | 1.8 | 0 | 1.9 | 0 | 2 | 2 |
Wind Strike | A physical wind attack dealing {A}x damage (one). | 35 | 35 | 35 | 295 | 485 | 1.8 | 0 | 1.9 | 0 | 2 | 0 |
Water Thrust | A magical water attack dealing {A}x damage (one). | 30 | 30 | 30 | 295 | 485 | 1.8 | 0 | 1.9 | 0 | 2 | 0 |
Water Jump | A magical water attack dealing {A}x damage per hit (all). | 35 | 35 | 35 | 295 | 485 | 1 | 0 | 1.1 | 0 | 1.3 | 0 |
Fire Thrust | A magical fire attack dealing {A}x damage (one). | 30 | 30 | 30 | 295 | 485 | 1.8 | 0 | 1.9 | 0 | 2 | 0 |
Fire Jump | A magical fire attack dealing {A}x damage per hit (all). | 35 | 35 | 35 | 295 | 485 | 1 | 0 | 1.1 | 0 | 1.3 | 0 |
Wind Thrust | A magical wind attack dealing {A}x damage (one). | 30 | 30 | 30 | 295 | 485 | 1.8 | 0 | 1.9 | 0 | 2 | 0 |
Wind Jump | A magical wind attack dealing {A}x damage per hit (all). | 35 | 35 | 35 | 295 | 485 | 1 | 0 | 1.1 | 0 | 1.3 | 0 |
Third Eye | Raises damage of next move by {A}% but lowers user’s defense and mind by 25% until then (self). | 20 | 20 | 20 | 295 | 485 | 125 | 0 | 135 | 0 | 150 | 0 |
Elemental Pact | Consumes all TP. Next 3 magical attacks do {A}% more damage (self). | 0 | 0 | 0 | 295 | 485 | 100 | 0 | 125 | 0 | 150 | 0 |
Spear Rush | {A} – {B} physical attacks dealing 0.6x damage (one). | 25 | 25 | 25 | 295 | 485 | 3 | 6 | 3 | 7 | 4 | 7 |
All is One | Restores user’s TP by {A} (self). | 5 | 5 | 5 | 295 | 485 | 80 | 0 | 90 | 0 | 100 | 0 |
Weakness Pierce | A physical attack dealing 1x damage. Deals {A}x damage if enemy is inflicted with Poison/Toxic (one). | 20 | 20 | 20 | 295 | 485 | 2 | 0 | 2.3 | 0 | 2.6 | 0 |
Part 2
Name | Description | TP Cost LV1 | TP Cost LV2 | TP Cost LV3 | SP to LV2 | SP to LV3 | A LV1 | B LV1 | A LV2 | B LV2 | A LV3 | B LV3 |
Water Coat | Adds water element to physical attack for {B} turns (all). | 25 | 25 | 20 | 295 | 485 | 0 | 5 | 0 | 6 | 0 | 6 |
Fire Coat | Adds fire element to physical attack for {B} turns (all). | 25 | 25 | 20 | 295 | 485 | 0 | 5 | 0 | 6 | 0 | 6 |
Cleanse | Removes target’s buffs (one). | 25 | 20 | 15 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind Coat | Adds wind element to physical attack for {B} turns (all). | 25 | 25 | 20 | 295 | 485 | 0 | 5 | 0 | 6 | 0 | 6 |
Heaven’s Tear | Magical attack with the element the target is weakest against. Deals {A}x damage (one). | 30 | 30 | 30 | 295 | 485 | 1.7 | 0 | 1.9 | 0 | 2 | 0 |
Poison Shot | Inflicts Poison with a potency of {A} for {B} turn(s). Can’t be resisted (one). | 20 | 20 | 20 | 295 | 485 | 0.8 | 5 | 1.1 | 5 | 1.5 | 6 |
Toxic Shot | Inflicts Toxic with a potency of {A} for {B} turn(s). Can’t be resisted (one). | 25 | 25 | 25 | 295 | 485 | 1 | 3 | 1.4 | 5 | 1.8 | 6 |
Pandemic | Spreads target’s Poison/Toxic to all enemies for {B} turn(s) (one). | 30 | 25 | 20 | 295 | 485 | 0 | 2 | 0 | 2 | 0 | 2 |
Naturopathy | Heals Poison and Paralyze (all). | 30 | 25 | 20 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Herbal Medicine | Cures all status ailments (one). | 25 | 20 | 15 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Nature’s Mirror | Grants a random stat buff of {A}% to all for every target’s debuffs and ailments for {B} turn(s) (one). Once per battle. | 40 | 35 | 30 | 295 | 485 | 5 | 2 | 7 | 2 | 10 | 2 |
Barrage | A physical attack dealing {A}x damage (all). | 35 | 35 | 35 | 295 | 485 | 1 | 0 | 1.1 | 0 | 1.3 | 0 |
Sleep Powder | Inflicts Sleep for {B} turn(s) (one). | 20 | 20 | 20 | 295 | 485 | 1 | 2 | 1 | 3 | 1 | 4 |
Explosion Trap | Inflicts {A}x physical damage to an enemy who attacks the target (one). | 30 | 25 | 25 | 295 | 485 | 2.5 | 3 | 2.5 | 3 | 3 | 3 |
Power Shot | A physical attack dealing {A}x damage (one). | 30 | 30 | 30 | 295 | 485 | 1.8 | 0 | 2 | 0 | 2.2 | 0 |
Throat Cut | Inflicts Silence for {B} turn(s) (one). | 50 | 40 | 30 | 295 | 485 | 1 | 1 | 1 | 1 | 1 | 1 |
Charging | Charges attack to deal {A}% more damage on next turn (self). | 10 | 10 | 10 | 295 | 485 | 125 | 0 | 150 | 0 | 175 | 0 |
Ailment Trap | Inflicts {A} random irresistible ailment(s) to an enemy who attacks the target for 3 turn(s) (one). | 30 | 30 | 30 | 295 | 485 | 1 | 3 | 2 | 3 | 3 | 3 |
Leg Shot | Lowers target’s agility by {A}% for {B} turn(s) (one). | 40 | 35 | 30 | 295 | 485 | 20 | 5 | 22 | 5 | 25 | 5 |
Paralyze Shot | Inflicts Paralyze for {B} turn(s) (one). | 40 | 35 | 30 | 295 | 485 | 1 | 2 | 1 | 2 | 1 | 3 |
Soul Parasite | Reduces target’s weakness against all elements by {A}% for {B} turn(s) (one). | 30 | 30 | 30 | 295 | 485 | 10 | 3 | 15 | 3 | 20 | 3 |
Basso Profondo | Inflicts Dry for {B} turn(s) (all). | 20 | 20 | 15 | 295 | 485 | 0 | 2 | 0 | 3 | 0 | 3 |
Valor Minuet | Grants TP regen with a potency of {A} for {B} turn(s) (all). | 20 | 20 | 20 | 295 | 485 | 5 | 5 | 5 | 6 | 8 | 6 |
Ballad of the Wind | A magical wind attack dealing {A}x damage (all). | 30 | 30 | 30 | 295 | 485 | 0.8 | 0 | 1 | 0 | 1.2 | 0 |
Ballad of the Earth | A magical earth attack dealing {A}x damage (all). | 10 | 10 | 10 | 295 | 485 | 0.8 | 0 | 1 | 0 | 1.2 | 0 |
Efreet’s Song | Lowers target’s fire and water resistance by {A}% for {B} turn(s) (all). | 25 | 25 | 25 | 295 | 485 | 25 | 4 | 25 | 5 | 35 | 5 |
A Sylph’s Tale | Lowers target’s wind and earth resistance by {A}% for {B} turn(s) (all). | 25 | 25 | 25 | 295 | 485 | 25 | 4 | 25 | 5 | 35 | 5 |
Part 3
Name | Description | TP Cost LV1 | TP Cost LV2 | TP Cost LV3 | SP to LV2 | SP to LV3 | A LV1 | B LV1 | A LV2 | B LV2 | A LV3 | B LV3 |
Bee Sting | A physical 3-hit attack dealing {A}x damage per hit. Inflicts Paralyze for {B} turn(s) (one). | 25 | 25 | 20 | 295 | 485 | 0.6 | 2 | 0.7 | 3 | 0.8 | 3 |
Poetic March | Grants Offensive Buff. Increases attack and magic by {A}% for {B} turn(s) (all). | 25 | 25 | 25 | 295 | 485 | 10 | 5 | 12 | 8 | 14 | 8 |
Requiem | Grants Defensive Buff. Increases defense and mind by {A}% for {B} turn(s) (all). | 25 | 25 | 25 | 295 | 485 | 10 | 5 | 12 | 8 | 14 | 8 |
Encore | {A}% chance to extend target’s debuffs by {B} turn(s) (all). | 25 | 25 | 25 | 295 | 485 | 25 | 1 | 30 | 1 | 35 | 1 |
Healing Hymn | Grants HP regen with a potency of {A}% for {B} turn(s) (all). | 35 | 35 | 35 | 295 | 485 | 0.2 | 5 | 0.3 | 5 | 0.4 | 8 |
Shielding Mazurka | Grants HP absorb shield. Absorbs damage with a potency of {A} for {B} turn(s) (all). | 40 | 40 | 40 | 295 | 485 | 0.2 | 2 | 0.2 | 3 | 0.3 | 3 |
Earth Drums | A magical earth attack dealing {A}x damage (one). | 25 | 25 | 25 | 295 | 485 | 1.8 | 0 | 2 | 0 | 2.2 | 0 |
Pressure Point | A magical wind attack dealing {A}x damage (one). | 25 | 25 | 25 | 295 | 485 | 1.8 | 0 | 2 | 0 | 2.2 | 0 |
Meditation Song | Cures all status ailments (one). | 30 | 25 | 20 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Heroic Ode | Raises attack, magic, defense, mind, agility and crit chance by {A}% for {B} turn(s) (all). | 40 | 40 | 40 | 295 | 485 | 10 | 5 | 12 | 5 | 15 | 5 |
Heal | Heals target with a potency of {A} (one). | 30 | 30 | 30 | 295 | 485 | 1 | 0 | 1.2 | 0 | 1.5 | 0 |
Heal All | Heals targets with a potency of {A} (all). | 40 | 40 | 40 | 295 | 485 | 0.4 | 10 | 0.5 | 10 | 0.6 | 10 |
Raise | Revives target with {A}% of max HP (one). | 25 | 25 | 25 | 295 | 485 | 50 | 0 | 75 | 0 | 100 | 0 |
Revival | Grants Reraise for {B} turn(s), which revives target with {A}% of max HP (one). | 40 | 40 | 40 | 295 | 485 | 10 | 3 | 25 | 5 | 50 | 7 |
Channel Energy | Skills costs no TP for {B} turn(s) (self). | 30 | 30 | 20 | 295 | 485 | 50 | 2 | 75 | 3 | 75 | 3 |
Shield | Reduces physical damage taken by 15% for {B} turn(s) (all). | 40 | 40 | 35 | 295 | 485 | 15 | 5 | 15 | 7 | 15 | 7 |
Aura | Reduces magical damage taken by 15% for {B} turn(s) (all). | 40 | 40 | 35 | 295 | 485 | 15 | 5 | 15 | 7 | 15 | 7 |
Concentration | Regenerates {A} TP (self). | 20 | 10 | 10 | 295 | 485 | 80 | 0 | 90 | 0 | 100 | 0 |
All Cure | Cures all status ailments (one). | 40 | 30 | 25 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Raise All | Revives targets with {A}% of max HP (all). | 60 | 55 | 50 | 295 | 485 | 10 | 0 | 25 | 0 | 50 | 0 |
Medical Water | Inflicts Wet for {B} turn(s) (all). | 20 | 20 | 20 | 295 | 485 | 0 | 2 | 0 | 3 | 0 | 4 |
Cres Transform | Transforms Cres and raises his powers (self). | 40 | 35 | 30 | 295 | 485 | 15 | 0 | 25 | 0 | 35 | 0 |
Cres Command | Commands Cres to switch between healing or attack mode. | 30 | 20 | 10 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Risky Heal | Heals targets with a potency of {A} (all) but is unable to act next turn. | 60 | 55 | 50 | 295 | 485 | 0.8 | 0 | 0.9 | 0 | 1 | 0 |
Multi-Shot | A physical attack dealing {A}x damage per hit (all). | 30 | 30 | 20 | 295 | 485 | 0.9 | 0 | 1 | 0 | 1.1 | 0 |
Piercing Shot | A physical attack dealing {A}x damage (one). | 30 | 30 | 30 | 295 | 485 | 1.5 | 0 | 1.7 | 0 | 2 | 0 |
Berserker | Grants Berserk for {B} turn(s). User deals 1.5x and receives 1.5x damage. TP costs are reduced (self). | 20 | 20 | 20 | 295 | 485 | 0 | 4 | 0 | 5 | 0 | 6 |
Part 4
Name | Description | TP Cost LV1 | TP Cost LV2 | TP Cost LV3 | SP to LV2 | SP to LV3 | A LV1 | B LV1 | A LV2 | B LV2 | A LV3 | B LV3 |
Fallen Restoration | Inflicts debuff for {B} turn(s) (one). When enemy dies with this debuff, user’s TP is fully restored. | 10 | 10 | 10 | 295 | 485 | 60 | 2 | 80 | 3 | 100 | 4 |
Metal Axe | A physical attack dealing {A}x damage (all). Grants 1x Summon. | 35 | 35 | 35 | 295 | 485 | 1.1 | 0 | 1.3 | 0 | 1.5 | 0 |
Light Sword | A magical light attack dealing {A}x damage (one). Grants 1x Summon. | 35 | 35 | 35 | 295 | 485 | 1.7 | 0 | 1.8 | 0 | 1.9 | 0 |
Metal Dagger | A physical attack dealing {A}x damage (one). Grants 1x Summon. | 30 | 30 | 30 | 295 | 485 | 2.2 | 0 | 2.3 | 0 | 2.5 | 0 |
Light Claymore | A magical light attack dealing {A}x damage (all). Grants 1x Summon. | 40 | 40 | 40 | 295 | 485 | 1 | 0 | 1.1 | 0 | 1.3 | 0 |
Dark Spear | A magical dark attack dealing {A}x damage (one). Grants 1x Summon. | 35 | 35 | 35 | 295 | 485 | 1.7 | 0 | 1.8 | 0 | 1.9 | 0 |
Dark Scythe | A magical dark attack dealing {A}x damage (all). Grants 1x Summon. | 40 | 40 | 40 | 295 | 485 | 1 | 0 | 1.1 | 0 | 1.3 | 0 |
Revenge | A physical attack dealing damage based on user’s current HP and a potency of {A} (one). | 25 | 25 | 25 | 295 | 485 | 1 | 0 | 1.5 | 0 | 2 | 0 |
Summoned Attack | A magical neutral attack dealing damage based on number of summons (all). | 40 | 35 | 30 | 295 | 485 | 1 | 0 | 1 | 0 | 1 | 0 |
Summoned Ether | Restores TP by an amount based on number of summons times {A} (all). | 20 | 20 | 20 | 295 | 485 | 15 | 0 | 20 | 0 | 25 | 0 |
Heaven or Hell | Raises damage dealt by {A}x. User dies after 3 turns (self). | 30 | 30 | 30 | 295 | 485 | 2.5 | 3 | 2.7 | 3 | 3 | 3 |
Draw Iron | Inflicts Heavy for {B} turn(s) (all). | 20 | 20 | 20 | 295 | 485 | 0 | 1 | 0 | 2 | 0 | 3 |
Summoned Heal | Restores HP by an amount based on number of summons times {A} (all). | 40 | 40 | 40 | 295 | 485 | 50 | 0 | 60 | 0 | 70 | 0 |
Elemental Orbs | Increases elemental resistance by {A} for {B} turn(s) (all). | 30 | 30 | 30 | 295 | 485 | 25 | 5 | 30 | 5 | 30 | 8 |
Dispel | Removes target’s buffs (one). | 25 | 20 | 15 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Attention! | Raises Hate on all enemies (all). | 30 | 20 | 15 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Rise | Unloads all ammo, dealing magical fire damage and healing user (all). | 40 | 35 | 30 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Shield All | 75% chance to take allies’ physical damage until next turn and mitigate it by {A}% (self). | 40 | 35 | 35 | 295 | 485 | 15 | 1 | 20 | 1 | 25 | 1 |
Luring Bang | Grants Lure (100% being targeted) for one turn (self). | 40 | 35 | 30 | 295 | 485 | 70 | 50 | 80 | 50 | 80 | 75 |
Cover | Takes damage for the target for {B} turn(s) and mitigate it by 15% (one). | 30 | 30 | 25 | 295 | 485 | 0 | 2 | 0 | 3 | 0 | 3 |
Shield Stance | Raises defense by {A}% for {B} turn(s) (self) . | 35 | 25 | 20 | 295 | 485 | 15 | 5 | 25 | 5 | 35 | 5 |
First Aid | Fully restores HP (self). | 40 | 30 | 25 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Load Gunspear | Physical attacks deal {A}% more damage for {B} hits and produce more hate (self). | 40 | 35 | 30 | 295 | 485 | 25 | 6 | 25 | 6 | 25 | 6 |
Stab | A physical attack dealing {A}x damage (one). | 10 | 10 | 10 | 295 | 485 | 1.8 | 5 | 1.9 | 5 | 2 | 5 |
Unload All | Unloads all ammo, dealing physical damage (one). | 40 | 35 | 30 | 295 | 485 | 5 | 0 | 6 | 0 | 7 | 0 |
Disarm | Lowers target’s attack by {A}% for {B} turn(s) (one). | 25 | 25 | 25 | 295 | 485 | 20 | 3 | 25 | 3 | 25 | 5 |
Part 5
Name | Description | TP Cost LV1 | TP Cost LV2 | TP Cost LV3 | SP to LV2 | SP to LV3 | A LV1 | B LV1 | A LV2 | B LV2 | A LV3 | B LV3 |
Self-Made Medicine | Cures all status ailments and raises resistance (self). | 35 | 30 | 25 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Comrades’ Help | Using healing skills on user will heal {A}% more HP for {B} turn(s) (self). | 35 | 30 | 20 | 295 | 485 | 25 | 9 | 35 | 9 | 50 | 9 |
Iron Will | Until next turn, user will survive any damage with 1 HP (self). | 50 | 40 | 30 | 295 | 485 | 0 | 1 | 0 | 1 | 0 | 1 |
Wind Gust | Inflicts Dry for {B} turn(s) (all). | 25 | 25 | 20 | 295 | 485 | 0 | 2 | 0 | 3 | 0 | 3 |
Whirling Spear | A physical attack dealing {A}x damage per hit (all). | 40 | 35 | 30 | 295 | 485 | 1.1 | 0 | 1.2 | 0 | 1.3 | 0 |
Provoke | Draws target’s Hate (one). | 25 | 20 | 15 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadowstep | Grants {A} dodges (self). Allows to evade physical attacks. | 40 | 35 | 30 | 295 | 485 | 2 | 0 | 2 | 0 | 2 | 0 |
Blade Reflection | Inflicts Blind for {B} turn(s) (all). Once a battle. | 35 | 30 | 25 | 295 | 485 | 0 | 1 | 0 | 1 | 0 | 1 |
Yoko Giri | A physical attack dealing {A}x damage (all). Can trigger Petal Storm. | 40 | 40 | 40 | 295 | 485 | 1.1 | 0 | 1.2 | 0 | 1.3 | 0 |
Kesa Giri | A physical attack dealing {A}x damage (one). Can trigger Petal Storm. | 40 | 40 | 40 | 295 | 485 | 1.8 | 0 | 2 | 0 | 2.2 | 0 |
Calm Water | Raises chance to evade an attack by {A}% for {B} turn(s) (self). Chance scales off of user’s agility. | 30 | 30 | 30 | 295 | 485 | 10 | 4 | 15 | 5 | 20 | 6 |
Nukitsuke | Raises critical chance by {A}% for {B} turn(s) (all). | 35 | 35 | 35 | 295 | 485 | 15 | 5 | 15 | 6 | 15 | 7 |
Petal Storm | A physical attack dealing {A}x damage (one). Needs to be activated by other skills. | 10 | 10 | 10 | 295 | 485 | 3 | 0 | 3.2 | 0 | 3.4 | 0 |
X-Slash | Inflicts Bleeding for {B} turn(s) (one). Can trigger Petal Storm. | 20 | 20 | 20 | 295 | 485 | 1 | 5 | 1 | 6 | 1 | 7 |
Windslash | Spreads target’s Oil, Wet, Dry and Heavy to all enemies for {B} turn(s) (one). | 25 | 20 | 15 | 295 | 485 | 0 | 3 | 0 | 4 | 0 | 5 |
Quickstep | Raises agility by {A}% until being hit by an attack (self). | 20 | 20 | 20 | 295 | 485 | 35 | 0 | 50 | 0 | 75 | 0 |
Dragonfang | 1-5 physical attacks dealing {A}x damage (one). Amount scales with user’s agility. | 30 | 30 | 30 | 295 | 485 | 0.8 | 0 | 1 | 0 | 1.2 | 0 |
Lightning Rod | Blocks any magical damage until next turn (self). | 30 | 25 | 20 | 295 | 485 | 0 | 1 | 0 | 1 | 0 | 1 |
Pilfer | Steals an item from target with {A}% chance (one). | 20 | 20 | 20 | 295 | 485 | 80 | 0 | 90 | 0 | 100 | 0 |
Counter Stance | Counters physical single target attacks for {B} turn(s) (self). | 35 | 35 | 35 | 295 | 485 | 0 | 5 | 0 | 6 | 0 | 7 |
Iaijutsu | Physical attack dealing extra {A}x damage on paralyzed targets (one). Can trigger Petal Storm. | 25 | 25 | 25 | 295 | 485 | 3 | 0 | 3.2 | 0 | 3.4 | 0 |
Absolution | Summoned spirit uses its special. It vanishes afterwards (self). | 40 | 35 | 30 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Swing | A physical attack dealing {A}x damage (all). | 40 | 35 | 30 | 295 | 485 | 1.1 | 0 | 1.2 | 0 | 1.3 | 0 |
Holy Spirit | Summons a spirit into battle. Restores randomly {A} TP (self). | 50 | 40 | 30 | 295 | 485 | 20 | 0 | 25 | 0 | 30 | 0 |
Celestial Light | A physical light attack dealing {A}x damage (all). | 40 | 35 | 30 | 295 | 485 | 1 | 0 | 1.1 | 0 | 1.2 | 0 |
Light Burst | A physical light attack dealing {A}x damage (one). | 40 | 35 | 30 | 295 | 485 | 1.8 | 0 | 1.9 | 0 | 2 | 0 |
Part 6
Name | Description | TP Cost LV1 | TP Cost LV2 | TP Cost LV3 | SP to LV2 | SP to LV3 | A LV1 | B LV1 | A LV2 | B LV2 | A LV3 | B LV3 |
Strong Believe | Raises mind by {A}% for {B} turn(s) (self). | 30 | 25 | 20 | 295 | 485 | 25 | 5 | 30 | 7 | 35 | 10 |
High Cross | Grants Lure (100% being targeted) for one turn (self). | 45 | 40 | 35 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Crush | Lowers target’s attack and magic by {A}% for {B} turn(s) (all). | 40 | 35 | 30 | 295 | 485 | 10 | 5 | 15 | 5 | 20 | 7 |
Defensive Crush | Lowers target’s defense and mind by {A}% for {B} turn(s) (all). | 40 | 35 | 30 | 295 | 485 | 10 | 5 | 15 | 5 | 20 | 7 |
Flash | Raises Hate on all enemies (all). | 35 | 30 | 25 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinger | 1-5 physical attacks dealing {A}x damage (one). | 10 | 10 | 10 | 295 | 485 | 0.8 | 0 | 1 | 0 | 1.2 | 0 |
Exorcise | Nullifies next magical damage (all).Once per battle. | 50 | 40 | 20 | 295 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
Devilish Spirit | Summons a spirit into battle. Deals randomly {A} physical damage (self). | 50 | 40 | 30 | 295 | 485 | 1 | 0 | 1.1 | 0 | 1.2 | 0 |
All-Out | A physical attack dealing {A}x damage. All stats lowered next turn (one). | 30 | 25 | 20 | 295 | 485 | 2.3 | 0 | 2.4 | 0 | 2.5 | 0 |
Soul Eater | Getting hit by magic regenerates {A} TP for {B} turn(s) (all). | 25 | 20 | 15 | 295 | 485 | 10 | 3 | 10 | 4 | 15 | 5 |
Angelic Wings | 75% chance to take allies’ magical damage until next turn and mitigate it by {A}% (self). | 40 | 40 | 40 | 295 | 485 | 15 | 0 | 20 | 0 | 25 | 0 |
Opener | When attacking a target that hasn’t had a turn yet, attack deals {A}x damage (one). | 10 | 10 | 10 | 295 | 485 | 3 | 0 | 3.5 | 0 | 4 | 0 |
Charging Revenge | Charges attack to deal {A}% more damage on next turn (self). | 25 | 25 | 25 | 295 | 485 | 120 | 0 | 130 | 0 | 140 | 0 |
Final Blossom | A physical attack dealing {A}x damage when used in Full Bloom (all). Otherwise 0.2x. | 40 | 35 | 35 | 295 | 485 | 2.7 | 0 | 2.9 | 0 | 3.1 | 0 |
Strength Dance | Grants Offensive Buff. Increases attack and magic by {A}% for {B} turn(s) (all). | 25 | 25 | 25 | 295 | 485 | 10 | 5 | 12 | 8 | 14 | 8 |
Vigor Dance | Grants Defensive Buff. Increases defense and mind by {A}% for {B} turn(s) (all). | 25 | 25 | 25 | 295 | 485 | 10 | 5 | 12 | 8 | 14 | 8 |
Double Steps | Increases agility by {A}% for {B} turn(s) (all). | 30 | 30 | 30 | 295 | 485 | 30 | 5 | 35 | 8 | 40 | 8 |
Spinning Kick | A physical attack dealing {A}x damage. Becomes stronger with consecutive use (up to 5 times) (one). | 20 | 20 | 20 | 295 | 485 | 0.5 | 0 | 0.7 | 0 | 0.9 | 0 |
Tiger Punch | A physical attack dealing {A}x damage (one). | 30 | 30 | 30 | 295 | 485 | 1.5 | 0 | 1.7 | 0 | 1.8 | 0 |
Falling Dragon | A physical attack dealing {A}x damage (all). | 40 | 40 | 40 | 295 | 485 | 0.8 | 0 | 0.9 | 0 | 1 | 0 |
Starfall | A physical attack consisting of {B} hits dealing {A}x damage (one). | 50 | 40 | 30 | 295 | 485 | 0.2 | 4 | 0.3 | 5 | 0.4 | 5 |
Overtime | Offensive Buff, Defensive Buff and Double Step last {B} turn(s) longer (all). | 10 | 10 | 10 | 295 | 485 | 0 | 3 | 0 | 4 | 0 | 5 |
Head Attack | Inflicts Bleeding for {B} turn(s) (one). | 20 | 20 | 20 | 295 | 485 | 1 | 5 | 1 | 6 | 1 | 7 |
Tiger Rush | A physical attack dealing {A}x damage and granting Full Bloom when used after Tiger Punch (one). Otherwise 1x. | 35 | 30 | 30 | 295 | 485 | 2.6 | 0 | 2.8 | 0 | 3 | 0 |
Rising Dragon | A physical attack dealing {A}x damage and granting Full Bloom when used after Falling Dragon (all). Otherwise 0.2x. | 40 | 40 | 35 | 295 | 485 | 1.5 | 0 | 1.7 | 0 | 2 | 0 |
Heavenly Kick | A physical attack dealing {A}x damage (one). | 30 | 30 | 30 | 295 | 485 | 2 | 0 | 2.2 | 0 | 2.4 | 0 |
Part 7
Name | Description | TP Cost LV1 | TP Cost LV2 | TP Cost LV3 | SP to LV2 | SP to LV3 | A LV1 | B LV1 | A LV2 | B LV2 | A LV3 | B LV3 |
Larynx Attack | Inflicts Silence for {B} turn(s) (one). | 20 | 20 | 20 | 295 | 485 | 1 | 2 | 1 | 3 | 1 | 4 |
Eclipse Ace | A magical attack dealing {A}x damage with the element the target is weakest against (one). | 30 | 25 | 25 | 295 | 485 | 1 | 0 | 1.1 | 0 | 1.2 | 0 |
Inferno Nine | Deals {A}x magical fire damage. Card effect: 1: fail, 2-6: single target, 7-10: all enemies, 10: additional damage | 40 | 40 | 35 | 295 | 485 | 1.3 | 0 | 1.4 | 0 | 1.5 | 0 |
Tsunami Eight | Deals {A}x magical water damage. Card effect: 1: fail, 2-6: single target, 7-10: all enemies, 10: additional damage | 40 | 40 | 35 | 295 | 485 | 1.3 | 0 | 1.4 | 0 | 1.5 | 0 |
