Table of Contents Show
Deadside Item Price Guide
List of discovered items and their respective vendor buy and sell values in the game.
Note: Do note that not all item prices are listed just yet, but will likely be in the near future; check back once in a while for updates.
Gear – Ammunition |
|||
Item | Buy | Sell | |
12×70 (x100) | 1,000 | $200 | |
9×18 (x100) | $1,000 | ||
9×19 (x100) | $1,000 | $200 | |
7.62×25 (x100) | $1,000 | ||
7.62×39 (x100) | $1,500 | $300 | |
.45 (x100) | $1,500 | ||
5.45×39 (x100) | $1,500 | $300 | |
5.56×45 (x100) | $1,500 | ||
5.7×28 (x100) | $2,000 | ||
7.62x54R (x100) | $4,000 | $800 | |
R-5 Grenade | $2,000 | ||
F-10 Grenade | $3,000 | ||
Gear – Weaponry |
|||
Item | Buy | Sell | |
IZH-43S Pistol | $2,000 | ||
TTk Pistol | $3,000 | $600 | |
Berta M9 Pistol | $10,000 | $2,000 | |
C1911 Pistol | $10,000 | $2,000 | |
Scorp Submachine Gun | $6,000 | $1,200 | |
MR5 Submachine Gun | $30,000 | $10,000 | |
UMR45 Submachine Gun | $30,000 | $10,000 | |
P900 Submachine Gun | $150,000 | $30,000 | |
AK-SU Assault Rifle | $30,000 | $6,000 | |
AK-MOD Assault Rifle | $50,000 | $10,000 | |
AR4 Assault Rifle | $150,000 | $30,000 | |
IZH-43S Shotgun | $1,000 | ||
IZH-43 Shotgun | $2,500 | ||
M133 Shotgun | $6,000 | ||
MS590 Shotgun | $30,000 | $6,000 | |
N4 Shotgun | $150,000 | $30,000 | |
S85 Rifle | $6,000 | ||
Mosin-K Rifle | $30,000 | $6,000 | |
Mosin Rifle | $50,000 | $10,000 | |
VSD Rifle | $150,000 | $30,000 | |
Weapon Flashlight (Small) | $2,500 | $500 | |
Weapon Flashlight (Large) | $5,000 | $1,000 | |
MP133 Magazine Extender | $5,000 | $1,000 | |
Collimator Sight | $15,000 | $3,000 | |
Holographic Sight | $15,000 | $3,000 | |
Red Dot Sight | $20,000 | $4,000 | |
Hunting Knife | $800 | ||
Combat Knife | $1,000 | ||
Gear – Equipment |
|||
Item | Buy | Sell | |
Tracksuit Jacket | $1,000 | ||
Jeans Jacket | $2,000 | ||
Bomber Jacket | $2,000 | ||
Gorka Jacket | $5,000 | $1,000 | |
Tracksuit Pants | $1,000 | ||
Jeans | $2,000 | ||
Hunter Trousers | $2,000 | ||
Gorka Trousers | $5,000 | $1,000 | |
Hunter Vest | $2,500 | $500 | |
Field Vest | $7,500 | $1,500 | |
Tactical Vest | $25,000 | $5,000 | |
Police Vest | $25,000 | $5,000 | |
Assault Vest | $50,000 | $10,000 | |
Heavy Assault Vest | $150,000 | $30,000 | |
Duffle Bag | $5,000 | ||
Assault Backpack | $25,000 | $5,000 | |
Typhoon Backpack | $50,000 | $10,000 | |
Stalker Backpack | $150,000 | $30,000 | |
Hard Hat | $1,000 | ||
Moto Helmet | $5,000 | ||
Tactical Helmet | $10,000 | $2,000 | |
Assault Helmet | $20,000 | $4,000 | |
Heavy Assault Helmet | $60,000 | $12,000 | |
Balaclava | $900 | ||
Ski Mask | $1,400 | $280 | |
Buff | $1,400 | $280 | |
Beanie | $500 | ||
Panama | $500 | ||
Hunter Gloves | $500 | ||
Tactical Gloves | $1,000 | $200 | |
General – Water |
|||
Item | Water | Buy | Sell |
Soda | 50 | $350 | $175 |
General – Food |
|||
Item | Food/Water/Health | Buy | Sell |
Canned Fish | 30/5/1 | $500 | $250 |
Meat Porridge | 30/5/1 | $500 | $250 |
Canned Beef | 30/5/1 | $500 | $250 |
Canned Pineapple | 30/5/1 | $500 | $250 |
Tomato Soup | 30/5/1 | $500 | $250 |
General – Medical |
|||
Item | Health | Buy | Sell |
Rag | 5 | ||
Sterilized Rag | 15 | ||
Bandage | 40 | $1,000 | $500 |
General – Tools | |||
Item | Buy | Sell | |
Fire Axe | $5,000 | $1,500 | |
Axe | $5,000 | $1,500 | |
Hammer | $2,000 | $600 | |
Drill | $6,000 | ||
Saw | $2,000 | $600 | |
Nails (x10) | $600 | ||
Flashlight | $1,500 | $650 | |
Advanced Flashlight | $3,000 | $1,200 | |
Walkie-Talkie | $7,000 | $3,000 | |
Lighter (Basic) | $500 | $100 | |
Lighter (Luxury) | $750 | $150 | |
Spark Plug | $1,500 | ||
Watch | $600 | ||
Dog Tag | 15 Reputation | ||
General – Merchandise | |||
Item | Sell | ||
Vodka | $800 | ||
Moonshine | $1,300 | ||
Rubbing Alcohol | $1,600 | ||
Cigarettes | $400 |
It’s end. I hope “Deadside Item Price Guide” helps you. Feel free to contribute the topic. If you have also comments or suggestions, comment us.