Table of Contents Show
This guide will help you locate Landmarks, Hunting Structures, Outposts and Lookout Points of Emerald Coast Australia.
Emerald Coast Australia All Secret Locations
This guide will help you locate Landmarks, Hunting Structures, Outposts and Lookout Points of Emerald Coast Australia.
Attention! This guide contains some spoilers! Some locations are secret and may not appear on the map until you discover them.
All locations are extracted from the game files.
Objects | Quantity |
Shooting Ranges | 0 |
Outposts | 22 |
Lookout Points | 11 |
Points of Interest | 0 |
Landmarks | 8 |
Hunting Structures | 24 |
Antler Sheds | 0 |
Artifacts | 0 |
Outposts
Outposts are located in each region and they can be fast traveled to via the map. At an outpost, the player can use the cabin to rest and the locker to purchase equipment and access storage.
N | X | Y | Name |
1 | -8771 | -4841 | Kylie’s Caravan |
2 | -6431 | -4883 | Golden Wattle Respite |
3 | -8027 | -5610 | Gilgai House |
4 | -10638 | -5669 | Soph’s Place |
5 | -5241 | -6103 | Meg’s Retreat |
6 | -11920 | -6142 | Kanyana |
7 | -9659 | -6413 | Brindleton Pit Stop |
8 | -8749 | -7704 | Knife Point Retreat |
9 | -7191 | -7877 | Bambora Cottage |
10 | -5376 | -8160 | Jakewood Cottage |
11 | -8152 | -9026 | Red Stone House |
12 | -9423 | -9207 | Pearl’s Camper |
13 | -11125 | -9224 | Buckley’s Respite |
14 | -5872 | -9292 | Babe’s Camper |
15 | -11001 | -10032 | Zoe’s Cottage |
16 | -7876 | -10123 | Bogey Hole Retreat |
17 | -5669 | -10253 | Mr Percival Perch |
18 | -9836 | -10759 | Irongate Cabin |
19 | -8157 | -11055 | Archie’s Camper |
20 | -5579 | -11369 | Windibella Cabin |
21 | -11588 | -11508 | St. Macks Respite |
22 | -8029 | -11693 | Opal Point Sanctuary |
Lookout Points
Lookout Points can be found throughout the reserve. Visiting and activating them at their information board will reveal the surrounding area on the map and also will mark points of interest in close proximity.
N | X | Y | Name |
1 | -11351 | -5490 | Stella Tower |
2 | -8729 | -5545 | Mary Tower |
3 | -5739 | -6416 | Howard Tower |
4 | -9327 | -7040 | Elizabeth Tower |
5 | -10871 | -8541 | Albert Tower |
6 | -6577 | -8785 | Edith Tower |
7 | -9714 | -9371 | Andrew Tower |
8 | -8514 | -10117 | David Tower |
9 | -5391 | -10216 | Edward Tower |
10 | -6901 | -11034 | Vincent Tower |
11 | -10563 | -11473 | Kathleen Tower |
Landmarks
Landmarks are structures spread around the reserves. The landmarks give a little bit of information about the maps history or geography.
N | X | Y | Name |
1 | -9359 | -7908 | Granite Boulders |
2 | -5056 | -8447 | Mount Matron |
3 | -6283 | -8624 | Battered Peak |
4 | -6384 | -9314 | Stonefather Mountain |
5 | -10930 | -10090 | Tea Fields |
6 | -8614 | -10542 | Lake Cave |
7 | -10056 | -10686 | The Triplets |
8 | -4986 | -10805 | Ocean cave |