So, we’ve all been there; our first trip to the Junkyard, and just about enough cash to buy our first project car… But what cars are worth the most at the end of your investment? Worry no more, now you can size up your potential money sink… Investment options.
Other Car Mechanic Simulator 2021 Guides:
- Cheats
- Story Orders
- Car Parts List
- Engine Parts List
- Car List & Locations
- Best Value Tuning Shop Parts
- Default Parts & Locations
- All CMS21 Guides
(Notes: These values do not wholly correlate to the final price you will earn in game; but they do give a good estimate when weighing potential options.)
Car Mechanic Simulator 2021 Car Values
Vehicle Config | Value | Vehicle Config1 | Value | Vehicle Config2 | Value | Vehicle Config3 | Value |
---|---|---|---|---|---|---|---|
Bolt Atlanta | 51511 | Bolt Atlanta Trespasser | 61601 | Bolt Atlanta F-Mill | 38701 | Bolt Atlanta Supercharged | 64369 |
Bolt Cape MK4 | 54952 | Bolt Cape MK4 F-Mill | 45055 | Bolt Cape MK4 Supercharged | 70500 | ||
Bolt Cape MK7 | 68497 | ||||||
Bolt Cargo | 57309 | Bolt Cargo EXPRESS | 96146 | ||||
Bolt Chapman | 58964 | Bolt Chapman F-Mill | 43249 | ||||
Bolt Hornet | 69085 | ||||||
Bolthorn Grand Mojave | 75912 | Bolthorn Grand Mojave Storm | 103158 | ||||
Bolt Mosquito MK5 | 91318 | ||||||
Bolt Mosquito MK6 | 97120 | ||||||
Bolt Reptilia | 70016 | Bolt Reptilia S | 89531 | Bolt Reptilia D\R | 88962 | ||
Bolt Reptilia R2 | 90535 | Bolt Reptilia R2 SUPERCHARGED | 116460 | ||||
Bolt Rollett | 63316 | Bolt Rollett F-Mill | 47552 | ||||
Bolt Supernova | 55120 | ||||||
Castor Avalanche | 83665 | ||||||
Chieftain Bandit | 74072 | Chieftain Bandit Shiv | 96746 | ||||
Chieftain TBX | 72181 | Chieftain TBX 2C | 87474 | ||||
DC Typhoon | 88648 | ||||||
Delray Custom | 71381 | Delray Custom FURY | 94261 | ||||
Delray Highroad | 77097 | ||||||
Delray Winchester | 55325 | ||||||
Echos Cobra | 112010 | Echos Cobra VENOM | 112010 | ||||
Echos Imperator | 90728 | Echos Imperator MOMPA EDITION | 124521 | ||||
Edgewood Hellcat | 53458 | Edgewood Hellcat D\R | 71835 | ||||
Edgewood Wildcat | 56573 | ||||||
Elenti Callope | 87500 | Elenti Callope BONTROPE | 88123 | ||||
Emden Jager | 52861 | Emden Jager TG | 63056 | ||||
Emden Lotz | 60544 | Emden Lotz GT | 60804 | ||||
FMW Panther MK2 | 97388 | FMW Panther MK2 Performance | 124005 | ||||
FMW Panther MK1 | 39676 | FMW Panther MK1 Performance | 55823 | ||||
FMWRoadster | 82652 | FMWRoadster Sport | 96514 | ||||
FMW Sentinel | 105426 | FMW Sentinel Sport | 99734 | FMW Sentinel Performance | 116342 | ||
Griffin Tyro | 62767 | ||||||
Hinata Kagura SX | 94437 | Hinata Kagura SX OVE | 93618 | ||||
Hinata Moon MK2 | 58236 | Hinata Moon MK2 Mangetsu | 71151 | ||||
Hinata Moon MK1 | 55560 | Hinata Moon MK1 SUN RISE | 65079 | ||||
Katagiri Katsumoto | 34079 | Katagiri Katsumoto xTEK | 56015 | ||||
Katagiri Tamago | 38975 | Katagiri Tamago xTEK | 59196 | ||||
Lacroix Fret | 42958 | Lacroix Fret Voyage | 44124 | ||||
Luxor Baronne | 62546 | ||||||
Luxor Bowen | 67360 | ||||||
Luxor Goldtrail | 78712 | ||||||
Mayen M3 | 78466 | Mayen M3 AWD | 87311 | ||||
Mayen M6 | 54329 | ||||||
Mayen M8 | 91188 | Mayen M8 R | 150529 | ||||
Mioveni Urs | 47600 | ||||||
Morena Bizzarini | 178999 | Morena Bizzarini Spettacolo | 207805 | ||||
Olsen Grand Club | 103528 | ||||||
Olsen GTR | 113128 | Olsen GTR AMC | 336576 | ||||
Ribbsan Starline | 75878 | Ribbsan Starline MISO | 98034 | ||||
Ribbsan Z530 | 72005 | Ribbsan Z530 F SPEC | 86209 | ||||
Rino Bianco | 41362 | Rino Bianco ECO TURBO | 42550 | ||||
Rino Piccolo | 36536 | Rino Piccolo ECOTEC | 37025 | ||||
Royale Crown | 54605 | ||||||
Royale Town | 39072 | Royale Town LITE | 41535 | ||||
Sakura GT20 | 74636 | ||||||
Sakura Supa | 109619 | Sakura Supa ZJX | 127146 | ||||
Sakura Takumi | 53536 | Sakura Takumi VELIN | 58951 | ||||
Sakura Yaro | 36253 | ||||||
Salem 1500 | 48418 | Salem 1500 XL | 76306 | ||||
Salem Earthquake | 89228 | ||||||
Salem Earthquake Rex | 124459 | ||||||
Salem Flamo | 38695 | Salem Flamo 6B | 48223 | ||||
Salem GW500 | 75895 | ||||||
Salem Kieran | 50836 | Salem Kieran FWD Turbo | 71610 | ||||
Salem Overking | 70168 | ||||||
Salem Spectre | 103119 | Salem Spectre SR | 111182 | ||||
Salem Spectre Fastback | 66342 | Salem Spectre Fastback 500 | 94603 | Salem Spectre Fastback 289 | 71818 | ||
Sceo LX550 | 70352 | Sceo LX550 S | 82386 | Sceo LX550 SC | 95115 | ||
*Sixon Cebulion | 82699 | Sixon Cebulion QP | 48573 | ||||
Tempest Magnum | 182322 | Tempest Magnum SC550 | 103295 | Tempest Magnum Flatface Proto | 90896 | ||
Vallsen 2040 | 97110 | ||||||
Zephyr L-Series | 57912 |
your “Tempest Magnum” seems to be WRONG. its not $182,322
i bought one from auction for 38K i got so excited with the prospect of gaining a 140K profit
after stripping it down to the last part and replacing it with 100% condition parts i was only able to sell it for around 70K+
I think a few prices are SERIOUSLY over inflated. Of the two biggest offenders, the first was addressed in the comments already. The second being the Olsen GTR AMC… I have built 3 of these now and the best I could pull was around 180k. I took the time and did EVERT PART 3* and every performance part to get 185k. the rest seem accurate but the magnum and the Olsen AMC seem really off