Frostpunk The Refugees Scout Locations
The table below shows the rewards and areas unlocked by visiting every location.
Tips
Utilizing the following strategies can increase the effectiveness of your scouts:
- Scouts travel faster to known locations. If a scout is being sent after returning to your city, it’s often faster to send them to the nearest known location first.
- Outpost Teams travel faster than scouts. If you have an outpost team available, you can send them along with your scouts to make locations known, even if the Outpost Team itself cannot search the location. Once the Outpost Team finds the location, resend the scout to the location to cut down the amount of time it takes for your scouts to travel.
- Some locations trigger dilemmas that can cause you to lose a scouting party, such as Tesla City. The loss of your party is random, so you can save your game before searching the location and reload your game if your party ends up dying on the first attempt. This is known as “save scumming” and is sometimes considered cheating.
Scout Locations – The Refugees
Location | Rewards | Discovers |
---|---|---|
Abandoned Camp | Wood (46), Steel (23) | Hanged Man Hill, Lone Boulder / Snow Dune / Rock Formation/Barren Hollow /Snowy Hill |
Hanged Man Hill | Bury the man OR bury the man + 1 Steam Core (curse) | 2 of 7: Empty Shelter / Abandoned Sawmill / Frozen Pond / Research Outpost / Lone Boulder / Snow Dune / Supply Depot |
Snowy Hill | Nothing | Canning Workshop, Aircraft Wreck |
Lone Boulder | Stepping stone (nothing) | Old Storehouse, Research Outpost |
Snow Dune | Nothing | Fishing Boat, Aircraft Wreck / Canning Workshop, Snowcat / Frozen Forest, Rockslide |
Empty Shelter | Stepping stone (nothing) | 2 of 5: Frozen Forest / Iron Bank / Damaged Snowcat / Snow-covered Supplies / Supply Depot |
Abandoned Sawmill | Wood (177-207) | |
Frozen Pond | Nothing | Steam Lorry, Damaged Snowcat |
Research Outpost | Coal (355), Steam Core (2) | |
Old Storehouse | Raw-food (64), Wood (118) | Fishing Village, Fishing Boat |
Fishing Boat | Steel (59), Raw Food (54) | |
Aircraft Wreck | Coal (355), Steel (71), Steam Cores (2) | Ruined Warehouse, Snowcat |
Frozen Forest | Wood (121-139) ,Outpost (Wood) | |
Iron Bank | Steel (87), Steam Cores (2) | |
Barren Hollow | Stepping Stone (nothing) | Canning Workshop, Snowcat |
Canning Workshop | Food Rations (500), Steel (45), Raw Food (36) | Fishing Boat, Fishing Village |
Snowcat | Steel (69), Steam Cores (2) | Supply Depot, Abandoned Sawmill |
Fishing Village | Raw Food (28) (Outpost) | |
Supply Depot | Wood (170), Raw Food (54) | |
Rockslide | Steel (87), Steam Cores (2) | Iron Bank |
White Pass | Workers (37), Engineers (10) | Empty Shelter |
Trail Bend | Engineers (4), Children (15) | Ruined Warehouse |
Ruined Warehouse | Wood (136), Raw Food (64) | |
Black Spire | Workers (38) | |
Damaged Snowcat | Steel (87) | |
Snow-covered Supplies | Raw Food (64) | |
Wrecked Vehicle | Steel (64), Coal (248) | |
Radio Mast | Steel (71), Steam Cores (2) | Red Flag Camp, Frozen Pond |
Stone Ship | Stepping stone (nothing) | Aircraft Wreck, Steam Lorry |
Red Flag Camp | Honour Their Request (25 Workers, 15 Engineers, (!)) OR Save them against their will (25 Workers, 15 Engineers) | |
Coal Mine | Take stored coal: Coal (821-940) OR Dismantle: Wood (85), Coal (940), Steam Cores (1) | |
Steam Lorry | Steel (101), Steam Cores (2) | |
Landing Site | Wood (206) | Ocean Liner, Icebound Hulks |
Ocean Liner | Coal (351), Steam Cores (4) | |
Icebound Hulks | Steel (102) | |
Windswept Snowfield | Nothing | Snow-covered Supplies, Research Outpost |
Information gathered from personal playthrough. Values may vary very slightly for each player.