Table of Contents Show
RemiLore: Lost Girl in the Lands of Lore is a “rogue-lite” anime-style adventure set in a colorful fantasy world where players hack-and-slash their way through an army of mechanical monsters using a huge variety of unique melee weapons and devastating magic attacks!
Other Remilore Guides:
Remilore Weapons
There are a total of 213 weapons in RemiLore, divided into six weapon classes; One-Handed Swords, Hammers, Gauntlets, Staffs, Two-Handed Swords, and Dual Blades.
Keep in mind that some weapons are not useful. All Hammers and Two-Handed Swords are too slow, so I would advise avoiding them (unless you are trying for an Enthusiast Trophy/Achievement). The higher the DPS, the stronger the weapon. Rank S and Rank A are the best, and Remi’s Golden Broom is the best weapon in the game.
Some other good weapons are Golden Power Paws, Leeks, and Chocolate Banana. They’re very powerful weapons, and deal a lot of damage, quickly.
Usually, you don’t get weapons as item drops, so they are mostly just rewards at the end of each level. You’ll also find Training Dummies at the end of each level, so feel free to try out your new weapons before moving on, to make sure you like using it. Otherwise, you’ll be stuck with that weapon until the end of the NEXT level, which can be a pain.
Below you will find a complete list of every weapon in the game, in the order listed in-game.
One-Handed Swords
# | Weapon Name | Rank | DPS | Effect |
---|---|---|---|---|
1 | Glamering | B | 528-570 | +Attack Speed Increase |
2 | Vector Blade | B | 502-568 | +Damage Boost vs. Slowed |
3 | Blue Bane | B | 509-563 | +Berserker Effect |
4 | Shinai | C | 402-441 | +Berserker Effect |
5 | Mecha Blade | B | 541-549 | +Critical Rate Boost / +Damage Boost vs. Stunned |
6 | Chocolate Banana | S | 835-903 | +Combo Boost |
7 | Baseball Bat | B | 505-563 | +Stamina Drain |
8 | Cricket Bat | C | 370-443 | +Blood Drain |
9 | Tennis Racket | C | 387-445 | +Damage Boost vs. Boss |
10 | Field Hockey Stick | C | 378-441 | +Mana Drain |
11 | Ice Hockey Stick | C | 406-427 | +Blood Drain |
12 | Elegant Fan | A | 659-716 | +Stun |
13 | Rose Bouquet | S | 822-874 | +Damage Boost vs. Normal |
14 | The Bacon Bash | B | 492-579 | +Stun / +Critical Rate Boost |
15 | The Soup Scourge | C | 406-450 | +Knock Back Boost |
16 | Spatula | C | 410-431 | +Damage Boost vs. Stunned |
17 | Golf Club | C | 370-428 | +Desserts Drop Boost |
18 | Umbrella | B | 510-552 | +Flame |
19 | Chrono Blade | A | 636-705 | +Desserts Drop Boost |
20 | Amethyst Blade of Destiny | B | 485-567 | +Mana Cost Decrease |
21 | The Deathmonger | B | 487-553 | +Mana Cost Decrease |
22 | Plastic Flamingo | B | 532-544 | +Combo Boost |
23 | Balloon Sword | C | 402-423 | +Mana Cost Decrease / +Critical Rate Boost |
24 | Rapier | B | 534-545 | +Freeze |
25 | Skyheart Blade | S | 826-877 | +Attack Speed Increase |
26 | Dos Muertes | A | 653-727 | +Slow |
27 | Cryptfiller | A | 25-1141 | +Damage Boost vs. Mid-Boss |
28 | Vroom of Doom | S | 863-893 | +Bullet Slash |
29 | Steamer | S | 828-868 | +Mana Drain |
30 | Boo-Bear Blade | A | 687-701 | +Bullet Slash |
31 | Sorcerer’s Wand | A | 685-692 | +Stamina Drain |
32 | Genki Katana | S | 802-901 | +Blood Drain |
33 | Sneaky Ninjato | B | 492-554 | +Damage Boost vs. Mid-Boss |
34 | Li’l Blue | B | 487-547 | +Critical Rate Boost / +Flank Attack Boost |
35 | Thermoslasher | A | 658-731 | +Flame |
36 | Flexi-Slasher | B | 97-799 | +Damage Boost vs. Slowed |
37 | Remi’s Broom | D | 308-317 | (None) |
38 | Fire Iron | D | 314-326 | +Knock Back Boost |
39 | Old Clunky | D | 313-328 | +Desserts Drop Boost |
40 | Craft Scissors | D | 311-322 | +Damage Boost vs. Slowed |
41 | Sewing Needle | D | 309-320 | +Mana Cost Decrease |
42 | Wooden Toy Sword | D | 310-321 | +Critical Rate Boost / +Damage Boost vs. Stunned |
43 | Remi’s Golden Broom | S | 950-999 | +Berserker Effect / +Critical Rate Boost |
Hammers
# | Weapon Name | Rank | DPS | Effect |
---|---|---|---|---|
1 | The Cold Crusher | A | 651-724 | +Damage Boost vs. Frozen |
2 | Flame Impactor | B | 487-567 | +Damage Boost vs. Burned |
3 | Squeaky Hammer | S | 805-884 | +Critical Rate Boost / +Damage Boost vs. Stunned |
4 | Sledgehammer | C | 414-429 | +Flank Attack Boost |
5 | Mallet of Beams | D | 311-322 | +Slow |
6 | Thorn Stone | S | 816-874 | +Freeze |
7 | Makeshift Bludgeon | D | 314-326 | +Stamina Drain |
8 | Birthday Balloon Basher | A | 640-710 | +Knock Back Boost |
9 | Rocket Fiesta Fist | B | 104-810 | +Bullet Slash |
10 | Cookout Sausage | S | 844-909 | +Blood Drain |
11 | Ion Assault Smasher | A | 669-728 | +Mana Drain |
12 | Proton Accelerator | A | 657-705 | +Mana Drain |
13 | Royal Heartbreaker | S | 830-873 | +Stun |
14 | Cursed Dragon’s Hammer | A | 673-706 | +Damage Boost vs. Mid-Boss |
15 | Wormhole Drive | S | 859-878 | +Critical Rate Boost / +Damage Boost vs. Slowed |
16 | The Orc’s Backbone | A | 22-1144 | +Damage Boost vs. Mid-Boss |
17 | The Green Death | B | 486-565 | +Desserts Drop Boost |
18 | The Elephant’s Foot | B | 488-551 | +Damage Boost vs. Boss |
19 | Spiked War Fist | B | 539-550 | +Mana Cost Decrease |
20 | Drive Shaft Hammer | B | 503-566 | +Mana Cost Decrease |
21 | Lunk Leveler | B | 486-556 | +Damage Boost vs. Normal |
22 | Spiky Hammer | B | 494-547 | +Flank Attack Boost |
23 | Spiky Barrel Basher | B | 532-566 | +Attack Speed Increase |
24 | Potato Masher | C | 403-418 | +Damage Boost vs. Normal |
25 | Aztec Hammer | B | 509-579 | +Berserker Effect |
26 | Cheese Grater | C | 386-428 | +Berserker Effect |
27 | Orc’s Bane | C | 400-425 | +Damage Boost vs. Frozen |
28 | King’s Sledge | C | 371-428 | +Stamina Drain |
29 | Ironhead | C | 367-441 | +Damage Boost vs. Boss |
30 | Kung Fu Hammer | C | 366-423 | +Desserts Drop Boost |
31 | Claw Hammer | D | 304-331 | +Mana Cost Decrease / +Critical Rate Boost |
32 | Ruined Traffic Sign | D | 309-330 | +Berserker Effect |
Gauntlets
# | Weapon Name | Rank | DPS | Effect |
---|---|---|---|---|
1 | Plated Fists | B | 519-545 | +Damage Boost vs. Slowed |
2 | Whisker Mittens | S | 824-872 | +Slow |
3 | Boxing Gloves | A | 635-708 | +Attack Speed Increase |
4 | Knight’s Grip | B | 533-549 | +Slow |
5 | Barrels of Pain | C | 406-445 | +Critical Rate Boost / +Flank Attack Boost |
6 | Chivalrous Hands | A | 628-693 | +Damage Boost vs. Slowed |
7 | Logs | D | 309-316 | +Stamina Drain |
8 | Tuna Cans | C | 417-424 | +Stun |
9 | Rugby Balls | B | 529-570 | +Blood Drain / +Critical Rate Boost |
10 | Coconuts | D | 308-318 | +Blood Drain |
11 | Soda Steins | A | 23-1142 | +Damage Boost vs. Stunned |
12 | Lobster Claws | S | 831-907 | +Flame |
13 | Baseball Mitts | B | 91-1044 | +Mana Drain / +Volatile Command Damage |
14 | Retro Gloves | A | 685-717 | +Damage Boost vs. Burned |
15 | Blade Hands | A | 640-715 | +Mana Drain |
16 | Steel Death Grips | A | 636-720 | +Bullet Smash |
17 | Badger’s Claws | B | 521-575 | +Knock Back Boost |
18 | Heart Bucklers | S | 841-875 | +Desserts Drop Boost |
19 | Star Punchers | S | 850-876 | +Damage Boost vs. Mid-Boss |
20 | Jackhammer | B | 522-558 | +Desserts Drop Boost |
21 | Needles | B | 497-557 | +Critical Rate Boost / +Damage Boost vs. Normal |
22 | Buzz Saws | B | 512-570 | +Damage Boost vs. Mid-Boss |
23 | Bejeweled Brass Knuckles | C | 376-450 | +Damage Boost vs. Boss |
24 | Poop Hands | D | 307-320 | +Mana Cost Decrease |
25 | Juice Boxes | D | 312-332 | +Mana Cost Decrease |
26 | Scissor Fingers | C | 373-443 | +Flank Attack Boost |
27 | Power Drills | C | 391-424 | +Mana Cost Decrease |
28 | Spiky Fists | C | 391-428 | +Attack Speed Increase / +Critical Rate Boost |
29 | Cleaver Hands | B | 512-563 | +Berserker Effect |
30 | Old Smelly Boots | D | 305-321 | +Damage Boost vs. Frozen |
31 | Bowling Pins | D | 310-323 | +Berserker Effect |
32 | Power Paws | D | 304-314 | (None) |
33 | Golden Power Paws | S | 942-999 | +Critical Rate Boost / +Damage Boost vs. Normal |
Staffs
# | Weapon Name | Rank | DPS | Effect |
---|---|---|---|---|
1 | Golden Rod | B | 516-543 | +Flank Attack Boost |
2 | Oak Bo | C | 380-447 | +Combo Boost |
3 | The Demon’s Toothpick | D | 305-326 | +Slow |
4 | Storm Scepter | A | 630-691 | +Flank Attack Boost |
5 | Queen of Hearts | S | 846-901 | +Stamina Drain |
6 | Fuzzy Fury | S | 801-867 | +Flame |
7 | Spaghetti and Meatballs | S | 835-905 | +Blood Drain |
8 | Tesla Rod | A | 687-703 | +Damage Boost vs. Stunned |
9 | Toothbrush | S | 799-885 | +Critical Rate Boost / +Damage Boost vs. Burned |
10 | Chocolate Stick | S | 834-871 | +Mana Drain |
11 | Gear Lever | A | 630-694 | +Stamina Drain |
12 | Octo Trident | B | 505-580 | +Mana Drain |
13 | Hungry Mamba | B | 504-569 | +Damage Boost vs. Slowed |
14 | Ornate Mace | B | 496-568 | +Knock Back Boost |
15 | Midnight Harpoon | B | 106-798 | +Volatile Command Damage / +Desserts Drop Boost |
16 | Guandao | B | 539-546 | +Freeze |
17 | Armageddon Staff | A | 22-1146 | +Flame / +Critical Rate Boost |
18 | Death Lover | B | 538-570 | +Damage Boost vs. Frozen |
19 | Monk’s Ringed Staff | A | 652-694 | +Attack Speed Increase |
20 | Spear De Lis | B | 502-563 | +Mana Cost Decrease |
21 | Monk’s Staff | B | 529-550 | +Berserker Effect |
22 | Golden Leaves of Pain | B | 521-548 | +Slow |
23 | The Devil’s Fork | C | 372-442 | +Damage Boost vs. Slowed |
24 | Gladiator’s Trident | C | 393-446 | +Critical Rate Boost / +Bullet Smash |
25 | Telescopic Staff | C | 380-444 | +Combo Boost |
26 | Tactical Spear | C | 373-446 | +Damage Boost vs. Mid-Boss |
27 | Flathead Spear | C | 398-435 | +Stun |
28 | Clovis Point Spear | C | 381-434 | +Damage Boost vs. Stunned |
29 | Stone Age Bludgeon | C | 373-438 | +Damage Boost vs. Normal |
30 | Lacrosse Stick | D | 310-327 | +Bullet Slash |
31 | Bamboo Stick | D | 308-315 | +Mana Cost Decrease |
32 | Camper’s Toilet Paper | D | 304-316 | +Damage Boost vs. Burned |
33 | Large Rowing Oar | D | 301-325 | +Damage Boost vs. Boss |
Two-Handed Swords
# | Weapon Name | Rank | DPS | Effect |
---|---|---|---|---|
1 | Longsword | C | 389-437 | +Damage Boost vs. Frozen |
2 | Claymore | C | 410-420 | +Attack Speed Increase |
3 | Long Broadsword | C | 381-433 | +Stun |
4 | Skull Blaster | C | 409-443 | +Flame |
5 | Dango | S | 845-896 | +Berserker Effect |
6 | Cabbage Cutter | C | 374-419 | +Freeze |
7 | Silver Fang | C | 366-427 | +Slow / +Critical Rate Boost |
8 | Greatsword | B | 497-570 | +Stamina Drain |
9 | The Foe Cleaver | B | 497-577 | +Blood Drain |
10 | Sturdy Wooden Sword | D | 305-316 | +Blood Drain |
11 | Toad Piercer | D | 313-321 | +Knock Back Boost |
12 | Practice Nodachi | D | 309-315 | +Damage Boost vs. Stunned |
13 | Bone Hacker | D | 311-319 | +Mana Drain |
14 | Night Terror | A | 646-726 | +Flame |
15 | Sun Streak | A | 673-718 | +Damage Boost vs. Mid-Boss |
16 | Life Snatcher | A | 662-708 | +Flame / +Critical Rate Boost |
17 | Two-Handed Kendo Shinai | B | 485-553 | +Combo Boost |
18 | Steel Punisher | B | 497-561 | +Damage Boost vs. Normal |
19 | Dream Smasher | B | 521-574 | +Desserts Drop Boost |
20 | Ice Cream Bar | S | 842-884 | +Damage Boost vs. Slowed |
21 | Ice Cream Cone | S | 860-892 | +Freeze |
22 | Ddukbokki Stick | S | 861-864 | +Mana Cost Decrease |
23 | Pink Chainsaw | A | 640-699 | +Mana Cost Decrease |
24 | Keytar | S | 802-900 | +Mana Cost Decrease |
25 | Carrot | A | 21-1143 | +Bullet Smash |
26 | Rainbow’s Edge | S | 806-868 | +Damage Boost vs. Normal |
27 | Royal Kitten’s Blade | A | 651-698 | +Attack Speed Increase |
28 | Kiss of Death | A | 646-709 | +Berserker Effect |
29 | Unicorn Piercer | B | 488-579 | +Blood Drain |
30 | Macuahuitl | B | 498-548 | +Blood Drain |
31 | Mystical Flame | S | 812-908 | +Damage Boost vs. Burned |
32 | Dark Axe | B | 494-577 | +Mana Drain |
33 | Highland Steel | B | 102-804 | +Mana Drain / +Critical Rate Boost |
34 | The Skull Splitter | B | 536-579 | +Combo Boost |
35 | Lance | B | 506-560 | +Knock Back Boost |
36 | Khopesh | B | 536-549 | +Desserts Drop Boost |
37 | Soul Harvester | A | 671-707 | +Desserts Drop Boost |
38 | Morning Star | B | 499-571 | +Flame |
39 | Cusped Falchion | C | 377-443 | +Critical Rate Boost / +Damage Boost vs. Boss |
40 | Cerulean Cleaver | C | 414-431 | +Berserker Effect |
41 | Scrap Pile | D | 302-331 | +Mana Cost Decrease |
42 | Bucket Heart | D | 303-326 | +Combo Boost |
Dual Blades
# | Weapon Name | Rank | DPS | Effect |
---|---|---|---|---|
1 | Buccaneer’s Daggers | C | 392-435 | +Freeze |
2 | Fancy Hangers | B | 504-546 | +Freeze |
3 | Azure Eclipse | A | 656-700 | +Damage Boost vs. Frozen |
4 | Lollipops | S | 802-895 | +Blood Drain |
5 | Sticks | D | 311-320 | +Mana Drain |
6 | Hagoita | A | 641-702 | +Damage Boost vs. Boss |
7 | Gold-Crested Swords | B | 485-554 | +Damage Boost vs. Boss |
8 | Flank Knives | B | 508-572 | +Critical Rate Boost / +Damage Boost vs. Slowed |
9 | Nightbringers | C | 384-444 | +Blood Drain |
10 | Barbecued Squids | S | 848-881 | +Mana Drain |
11 | Leeks | S | 847-899 | +Desserts Drop Boost |
12 | Survival Knives | C | 365-431 | +Mana Cost Decrease |
13 | Cutlasses | C | 365-418 | +Mana Cost Decrease |
14 | Trench Knives | C | 408-419 | +Stun |
15 | Sai | C | 403-420 | +Flank Attack Boost |
16 | Storm Daggers | S | 830-899 | +Knock Back Boost |
17 | Marshmallow Sticks | S | 805-878 | +Flame |
18 | Panther Heart Blades | A | 23-1140 | +Blood Drain |
19 | Claw Bones | A | 629-693 | +Damage Boost vs. Mid-Boss |
20 | The Devil’s Jaw | B | 107-767 | +Volatile Command Damage / +Damage Boost vs. Normal |
21 | Tomahawks | B | 485-553 | +Slow / +Critical Rate Boost |
22 | Curved Short Swords | B | 530-576 | +Knock Back Boost |
23 | Short Maces | B | 525-566 | +Desserts Drop Boost |
24 | Main Gauche Blades | B | 506-555 | +Damage Boost vs. Frozen |
25 | Police Nightsticks | C | 398-439 | +Mana Cost Decrease |
26 | Kama | A | 643-692 | +Flame |
27 | Straight Razors | C | 370-419 | +Mana Cost Decrease / +Critical Rate Boost |
28 | Monkey Wrenches | D | 310-329 | +Mana Cost Decrease |
29 | Nail Boards | D | 301-329 | +Attack Speed Increase |
30 | Iron Pipes | D | 312-326 | +Desserts Drop Boost |
You may also be interested in: